Nov 01, 2009 — Dec 31, 2009
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | −4 | 2scareD | 2 | 3 | Alive | +4 | 2021 | ||||||
2181 | −6 | Chris | 3 | 2 | Fulgore | +6 | 1939 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2076 | −7 | Tim | 1 | 2 | Alive | +7 | 2014 | ||||||
1986 | +4 | 2scareD | 2 | 1 | JorDan_23 | −4 | 2021 | ||||||
1993 | −7 | Cyclops | 1 | 2 | Fulgore | +7 | 1932 | ||||||
2177 | +4 | Chris | 2 | 0 | Cain | −4 | 2023 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2008 | +6 | Alive | 2 | 0 | _EMA_love | −6 | 1894 | ||||||
2072 | +4 | Tim | 2 | 0 | IwantMarilyn | −4 | 1909 | ||||||
2008 | −4 | dogao | 1 | 2 | JorDan_23 | +4 | 2017 | ||||||
1925 | −1 | _Cst_Love_QQ | 1 | 2 | 2scareD | +1 | 1985 | ||||||
2067 | −12 | WraTh_ | 0 | 2 | Fulgore | +12 | 1920 | ||||||
1987 | +6 | Cyclops | 2 | 0 | tilltheend_ | −6 | 1919 | ||||||
2015 | +8 | Cain | 2 | 0 | Dziamdziak | −8 | 1996 | ||||||
2173 | +4 | Chris | 2 | 0 | poZ_cloud | −4 | 1991 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2018 | +12 | RiuT | 3 | 0 | dogao | −12 | 2020 | ||||||
2012 | −1 | goodboy | 3 | 2 | _Cst_Love_QQ | +1 | 1924 | ||||||
2040 | +4 | DreaIVIs | 3 | 1 | IwantMarilyn | −4 | 1913 | ||||||
1919 | +1 | Fulgore | 2 | 3 | Zuppi | −1 | 2005 | ||||||
1999 | −8 | poZ_cloud | 1 | 3 | BlinG | +8 | 2008 | ||||||
1923 | −4 | tilltheend_ | 2 | 3 | _chy_23k | +4 | 1920 | ||||||
2021 | −4 | JorDan_23 | 2 | 3 | CHe_ | +4 | 2011 | ||||||
2179 | +6 | DauT | 3 | 0 | Cain | −6 | 2021 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2016 | +4 | dogao | 3 | 2 | Dziamdziak | −4 | 2000 | ||||||
2009 | +9 | RiuT | 3 | 0 | Drago_ | −9 | 1908 | ||||||
1912 | −12 | Andrew_LK | 0 | 3 | _Cst_Love_QQ | +12 | 1912 | ||||||
2003 | +9 | goodboy | 3 | 0 | _EMA_love | −9 | 1903 | ||||||
1909 | +4 | IwantMarilyn | 3 | 2 | ClouD | −4 | 1912 | ||||||
2031 | +9 | DreaIVIs | 3 | 0 | Leozim_ | −9 | 1911 | ||||||
1915 | −4 | Missfeel | 1 | 3 | Zuppi | +4 | 2001 | ||||||
2192 | −19 | Chris | 2 | 3 | Fulgore | +19 | 1900 | ||||||
1999 | +9 | BlinG | 3 | 0 | _LK_SkyWalkeR_ | −9 | 1900 | ||||||
1912 | −9 | DeStRoY | 0 | 3 | poZ_cloud | +9 | 1990 | ||||||
1912 | +8 | _chy_23k | 3 | 1 | _Coffee__ | −8 | 1908 | ||||||
2008 | −15 | M4te | 0 | 3 | tilltheend_ | +15 | 1908 | ||||||
2076 | −9 | WraTh_ | 2 | 3 | CHe_ | +9 | 2002 | ||||||
1999 | −12 | Cyclops | 0 | 3 | JorDan_23 | +12 | 2009 | ||||||
2012 | +9 | Cain | 3 | 0 | Cerberus | −9 | 1900 | ||||||
2190 | −11 | DauT | 3 | 2 | DaYe | +11 | 1912 | ||||||
2000 | ±0 | Dziamdziak | 0 | 0 | Fla | ±0 | 1900 | ||||||
2012 | +4 | dogao | 3 | 1 | winnie | −4 | 1900 | ||||||
1900 | −8 | __Dulce__ | 0 | 2 | Drago_ | +8 | 1900 | ||||||
2081 | −9 | Tim | 2 | 3 | RiuT | +9 | 2000 | ||||||
1900 | +12 | _Cst_Love_QQ | 3 | 0 | sunday | −12 | 1900 | ||||||
2000 | −12 | yezris | 1 | 3 | Andrew_LK | +12 | 1900 | ||||||
1896 | +7 | _EMA_love | 2 | 1 | Adham | −7 | 2000 | ||||||
1994 | +9 | goodboy | 3 | 0 | Glasy | −9 | 1900 | ||||||
1900 | −12 | LcM_GoKu_ | 0 | 3 | ClouD | +12 | 1900 | ||||||
2017 | −9 | Alive | 2 | 3 | IwantMarilyn | +9 | 1900 | ||||||
1899 | +12 | Leozim_ | 3 | 0 | salt_air | −12 | 1900 | ||||||
2022 | +9 | DreaIVIs | 3 | 0 | macay | −9 | 1900 | ||||||
1997 | +4 | Zuppi | 3 | 1 | chinh_ | −4 | 1900 | ||||||
1967 | −15 | Funito | 0 | 3 | Missfeel | +15 | 1900 | ||||||
1899 | ±0 | ratS | 0 | 0 | Fulgore | ±0 | 1900 | ||||||
2192 | ±0 | Chris | 3 | 1 | 2scareD | ±0 | 1985 | ||||||
1900 | ±0 | _LK_SkyWalkeR_ | 0 | 0 | Apocalipce | ±0 | 1900 | ||||||
1995 | +4 | BlinG | 3 | 1 | BELL | −4 | 1900 | ||||||
1900 | −6 | Falcao | 0 | 2 | poZ_cloud | +6 | 1984 | ||||||
1900 | +12 | DeStRoY | 3 | 0 | kame_gl | −12 | 1900 | ||||||
1900 | −8 | Ibiza | 1 | 3 | _Coffee__ | +8 | 1900 | ||||||
1900 | +12 | _chy_23k | 3 | 0 | EXodo | −12 | 1900 | ||||||
1900 | −8 | Cherry_ | 1 | 3 | tilltheend_ | +8 | 1900 | ||||||
2000 | +8 | M4te | 3 | 1 | miguel | −8 | 2000 | ||||||
2003 | −1 | CHe_ | 3 | 2 | _Jaca_ | +1 | 1900 | ||||||
2076 | ±0 | WraTh_ | 3 | 1 | _never_ever | ±0 | 1900 | ||||||
1997 | +12 | JorDan_23 | 3 | 0 | ralber | −12 | 1974 | ||||||
1995 | +4 | Cyclops | 3 | 1 | TaCo | −4 | 1900 | ||||||
1900 | ±0 | Cerberus | 0 | 0 | Missfree | ±0 | 1900 | ||||||
2000 | +12 | Cain | 3 | 0 | GoKu | −12 | 2000 | ||||||
1900 | −12 | Pa | 0 | 3 | DaYe | +12 | 1900 | ||||||
2194 | −4 | DauT | 3 | 1 | FHM_251sex | +4 | 1900 |
Nov 01, 2009 — Dec 31, 2009
Full Event
64
Players
70
Series
232
Games
N/A
Prize Money
Unknown
General Information | aoezone.net |
Fulgore | 1900 | ▲ | +45 |
RiuT | 2000 | ▲ | +30 |
_chy_23k | 1900 | ▲ | +24 |
_Cst_Love_QQ | 1900 | ▲ | +24 |
DaYe | 1900 | ▲ | +23 |