Dec 01, 2006 — Feb 07, 2007
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2186 | +6 | Chris | 3 | 0 | Alive | −6 | 2040 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
1997 | +9 | Cyclops | 3 | 0 | Wild_RedHot | −9 | 1921 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2180 | +6 | Chris | 3 | 0 | Cyclops | −6 | 2003 | ||||||
2041 | −1 | Alive | 3 | 2 | Wild_RedHot | +1 | 1920 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2032 | +9 | Alive | 3 | 0 | MoCro | −9 | 1900 | ||||||
1999 | +4 | Cyclops | 3 | 2 | WraTh_ | −4 | 1988 | ||||||
2174 | +6 | Chris | 3 | 0 | Dziamdziak | −6 | 2007 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2174 | ±0 | Chris | 3 | 1 | PaTiN | ±0 | 2000 | ||||||
2020 | +12 | Alive | 3 | 0 | Abe | −12 | 1994 | ||||||
1987 | +12 | Cyclops | 3 | 0 | Ruso | −12 | 2029 | ||||||
1998 | +9 | Dziamdziak | 3 | 0 | FinalC | −9 | 1900 | ||||||
1989 | −1 | WraTh_ | 3 | 2 | LioN_ [us] | +1 | 1900 | ||||||
1900 | +20 | Wild_RedHot | 3 | 1 | DauT | −20 | 2159 |
Dec 01, 2006 — Feb 07, 2007
Starting from Round of 16
13
Players
13
Series
47
Games
N/A
Prize Money
1. Chris
2. Alive
3. Cyclops
4. Wild_RedHot
General Information | web.archive.org |
General Information | web.archive.org |
Cyclops | 1987 | ▲ | +19 |
Chris | 2174 | ▲ | +18 |
Alive | 2020 | ▲ | +14 |
Wild_RedHot | 1900 | ▲ | +12 |
Dziamdziak | 1998 | ▲ | +3 |