Apr 05, 2024 — Apr 30, 2024
Bronze-Match | Bronze-Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2204 | ±0 | Lucky Rox | 0 | 0 | Monoz | ±0 | 2021 | ||||||
Finale | Finale | ||||||||||||
| 2316 | +7 | Nicov | 4 | 1 | Capoch | −7 | 2228 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
| 2226 | ±0 | Capoch | 3 | 1 | Monoz | ±0 | 2006 | ||||||
| 2303 | +4 | Nicov | 3 | 1 | Lucky Rox | −4 | 2202 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 2222 | ±0 | Capoch | 3 | 1 | Pela | ±0 | 2048 | ||||||
| 2088 | +1 | Lucho | 2 | 3 | Lucky Rox | −1 | 2203 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
| 1954 | −4 | Carbo | 1 | 3 | Pela | +4 | 2031 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 2297 | ±0 | Nicov | 3 | 1 | Fedex | ±0 | 2086 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
| 2076 | +4 | Lucho | 3 | 2 | _BL4CK_ | −4 | 2033 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 2009 | +4 | Monoz | 3 | 2 | prisma09 | −4 | 2000 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
| 2059 | −9 | Biry | 0 | 3 | Lucky Rox | +9 | 2188 | ||||||
| 2228 | +6 | Capoch | 3 | 0 | cHELOOO | −6 | 1982 | ||||||
| 2296 | +3 | Nicov | 3 | 0 | Tatengue | −3 | 1907 | ||||||
| 1985 | +9 | prisma09 | 3 | 2 | Nahuel05_ | −9 | 2039 | ||||||
| 1997 | +12 | Monoz | 3 | 0 | VarVarus | −12 | 1991 | ||||||
| 2076 | ±0 | Fedex | 3 | 1 | Mica_ | ±0 | 1903 | ||||||
Apr 05, 2024 — Apr 30, 2024
Full Event
16
Players
16
Series
61 ![]()
Games
| Brackets | vwx3fsxa |
| General Information | liquipedia.net |