Mar 14, 2022 — Apr 25, 2022
Bronze-Match | Bronze-Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | −8 | _BL4CK_ | 1 | 3 | Twigg | +8 | 2054 | ||||||
Finale | Finale | ||||||||||||
| 2141 | +7 | Capoch | 4 | 1 | Lucky Rox | −7 | 2091 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
| 2066 | −12 | Twigg | 0 | 3 | Lucky Rox | +12 | 2079 | ||||||
| 2130 | +9 | Capoch | 3 | 0 | _BL4CK_ | −9 | 2042 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 2124 | +6 | Capoch | 3 | 0 | Dexter | −6 | 1948 | ||||||
| 2070 | +9 | Lucky Rox | 3 | 0 | Garyyyyyyy | −9 | 2014 | ||||||
| 2040 | −12 | Pela | 0 | 3 | _BL4CK_ | +12 | 2021 | ||||||
| 2062 | +4 | Twigg | 3 | 1 | M4te | −4 | 1982 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
| 1973 | −4 | Carbo | 2 | 3 | Garyyyyyyy | +4 | 2010 | ||||||
| 2146 | −6 | Capoch | 3 | 2 | Biry | +6 | 1934 | ||||||
| 2032 | +8 | Pela | 3 | 1 | VarVarus | −8 | 1990 | ||||||
| 1956 | −4 | cHELOOO | 2 | 3 | M4te | +4 | 1978 | ||||||
| 1956 | +4 | Dexter | 3 | 2 | uno1 | −4 | 1975 | ||||||
| 2016 | +12 | _BL4CK_ | 3 | 0 | Redlash | −12 | 1981 | ||||||
| 2071 | +9 | Twigg | 3 | 0 | eskabe | −9 | 1979 | ||||||
Group Stage | Group Stage | ||||||||||||
| 2137 | +6 | Capoch | 2 | 0 | Garyyyyyyy | −6 | 2019 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
| 2040 | +9 | Lucky Rox | 3 | 0 | Nahuel05_ | −9 | 1990 | ||||||
Group Stage | Group Stage | ||||||||||||
| 1975 | +4 | eskabe | 2 | 1 | Riverplation | −4 | 1964 | ||||||
| 2039 | +1 | Lucky Rox | 2 | 1 | uno1 | −1 | 1979 | ||||||
| 2038 | +1 | Lucky Rox | 2 | 1 | Riverplation | −1 | 1965 | ||||||
| 1982 | +8 | VarVarus | 2 | 0 | Tatengue | −8 | 1988 | ||||||
| 1948 | +8 | cHELOOO | 2 | 0 | prisma09 | −8 | 1962 | ||||||
| 2143 | −2 | Capoch | 2 | 1 | VarVarus | +2 | 1980 | ||||||
| 1980 | +1 | Redlash | 2 | 1 | Malthael | −1 | 1891 | ||||||
| 2034 | +6 | Pela | 2 | 0 | Biry | −6 | 1952 | ||||||
| 2008 | +8 | _BL4CK_ | 2 | 0 | M4te | −8 | 1986 | ||||||
| 1981 | +4 | Nahuel05_ | 2 | 1 | Dexter | −4 | 1960 | ||||||
| 2067 | +4 | Twigg | 2 | 0 | Aramis | −4 | 1901 | ||||||
| 2032 | +6 | Lucky Rox | 2 | 0 | eskabe | −6 | 1981 | ||||||
| 1980 | +6 | M4te | 2 | 0 | Nobu | −6 | 1888 | ||||||
| 1990 | +6 | _BL4CK_ | 2 | 0 | _Heisen | −6 | 1925 | ||||||
| 2011 | +4 | Garyyyyyyy | 2 | 1 | Tatengue | −4 | 1996 | ||||||
| 1960 | +1 | Carbo | 2 | 1 | Malthael | −1 | 1892 | ||||||
| 2061 | +6 | Twigg | 2 | 0 | Nahuel05_ | −6 | 1976 | ||||||
| 1909 | −8 | Aramis | 0 | 2 | Dexter | +8 | 1943 | ||||||
| 1979 | +4 | uno1 | 2 | 1 | eskabe | −4 | 1981 | ||||||
| 1938 | −4 | Biry | 1 | 2 | prisma09 | +4 | 1958 | ||||||
| 2015 | +6 | Pela | 2 | 0 | cHELOOO | −6 | 1954 | ||||||
| 1941 | +8 | Monoz | 2 | 0 | Redlash | −8 | 1984 | ||||||
| 1975 | +4 | uno1 | 2 | 1 | Riverplation | −4 | 1969 | ||||||
| 2003 | +8 | Garyyyyyyy | 2 | 0 | VarVarus | −8 | 1988 | ||||||
| 1991 | +6 | _BL4CK_ | 2 | 0 | Nobu | −6 | 1894 | ||||||
| 1949 | −4 | Carbo | 1 | 2 | Redlash | +4 | 1992 | ||||||
| 2139 | +4 | Capoch | 2 | 0 | Tatengue | −4 | 2000 | ||||||
| 1972 | +8 | M4te | 2 | 0 | _Heisen | −8 | 1939 | ||||||
| 1933 | +8 | Monoz | 2 | 0 | Malthael | −8 | 1900 | ||||||
| 2009 | +6 | Pela | 2 | 0 | prisma09 | −6 | 1957 | ||||||
| 1902 | +7 | Aramis | 2 | 1 | Nahuel05_ | −7 | 1979 | ||||||
| 2055 | +6 | Twigg | 2 | 0 | Dexter | −6 | 1961 | ||||||
| 1934 | +4 | Biry | 2 | 1 | cHELOOO | −4 | 1958 | ||||||
Mar 14, 2022 — Apr 25, 2022
Full Event
24
Players
50
Series
143 ![]()
Games
| General Information | liquipedia.net |
| Brackets | docs.google.com |