Mar 14, 2022 — Apr 25, 2022
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2053 | −8 | _BL4CK_ | 1 | 3 | Twigg | +8 | 2051 | ||||||
Finale | Finale | ||||||||||||
2135 | +12 | Capoch | 4 | 1 | Lucky Rox | −12 | 2098 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2063 | −12 | Twigg | 0 | 3 | Lucky Rox | +12 | 2086 | ||||||
2124 | +9 | Capoch | 3 | 0 | _BL4CK_ | −9 | 2041 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2118 | +6 | Capoch | 3 | 0 | Dexter | −6 | 1952 | ||||||
2077 | +9 | Lucky Rox | 3 | 0 | Garyyyyyyy | −9 | 2008 | ||||||
2038 | −12 | Pela | 0 | 3 | _BL4CK_ | +12 | 2020 | ||||||
2059 | +4 | Twigg | 3 | 1 | M4te | −4 | 1974 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1973 | −4 | Carbo | 2 | 3 | Garyyyyyyy | +4 | 2004 | ||||||
2142 | −6 | Capoch | 3 | 2 | Biry | +6 | 1935 | ||||||
2034 | +4 | Pela | 3 | 1 | VarVarus | −4 | 1900 | ||||||
1953 | −4 | cHELOOO | 2 | 3 | M4te | +4 | 1970 | ||||||
1960 | +4 | Dexter | 3 | 2 | uno1 | −4 | 1978 | ||||||
2015 | +12 | _BL4CK_ | 3 | 0 | Redlash | −12 | 1975 | ||||||
2068 | +9 | Twigg | 3 | 0 | eskabe | −9 | 1976 | ||||||
Group Stage | Group Stage | ||||||||||||
2133 | +6 | Capoch | 2 | 0 | Garyyyyyyy | −6 | 2013 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2047 | +9 | Lucky Rox | 3 | 0 | Nahuel05_ | −9 | 1983 | ||||||
Group Stage | Group Stage | ||||||||||||
1972 | +4 | eskabe | 2 | 1 | Riverplation | −4 | 1964 | ||||||
2046 | +1 | Lucky Rox | 2 | 1 | uno1 | −1 | 1982 | ||||||
2045 | +1 | Lucky Rox | 2 | 1 | Riverplation | −1 | 1965 | ||||||
1890 | +10 | VarVarus | 2 | 0 | Tatengue | −10 | 1986 | ||||||
1945 | +8 | cHELOOO | 2 | 0 | prisma09 | −8 | 1962 | ||||||
2142 | −5 | Capoch | 2 | 1 | VarVarus | +5 | 1885 | ||||||
1974 | +1 | Redlash | 2 | 1 | Malthael | −1 | 1891 | ||||||
2036 | +6 | Pela | 2 | 0 | Biry | −6 | 1953 | ||||||
2007 | +8 | _BL4CK_ | 2 | 0 | M4te | −8 | 1978 | ||||||
1976 | +4 | Nahuel05_ | 2 | 1 | Dexter | −4 | 1964 | ||||||
2064 | +4 | Twigg | 2 | 0 | Aramis | −4 | 1905 | ||||||
2039 | +6 | Lucky Rox | 2 | 0 | eskabe | −6 | 1978 | ||||||
1972 | +6 | M4te | 2 | 0 | Nobu | −6 | 1888 | ||||||
1989 | +6 | _BL4CK_ | 2 | 0 | _Heisen | −6 | 1926 | ||||||
2005 | +4 | Garyyyyyyy | 2 | 1 | Tatengue | −4 | 1994 | ||||||
1960 | +1 | Carbo | 2 | 1 | Malthael | −1 | 1892 | ||||||
2058 | +6 | Twigg | 2 | 0 | Nahuel05_ | −6 | 1971 | ||||||
1913 | −8 | Aramis | 0 | 2 | Dexter | +8 | 1947 | ||||||
1982 | +4 | uno1 | 2 | 1 | eskabe | −4 | 1981 | ||||||
1939 | −4 | Biry | 1 | 2 | prisma09 | +4 | 1958 | ||||||
2017 | +6 | Pela | 2 | 0 | cHELOOO | −6 | 1951 | ||||||
1938 | +10 | Monoz | 2 | 0 | Redlash | −10 | 1983 | ||||||
1978 | +4 | uno1 | 2 | 1 | Riverplation | −4 | 1969 | ||||||
1999 | +6 | Garyyyyyyy | 2 | 0 | VarVarus | −6 | 1891 | ||||||
1990 | +6 | _BL4CK_ | 2 | 0 | Nobu | −6 | 1894 | ||||||
1946 | −1 | Carbo | 1 | 2 | Redlash | +1 | 1994 | ||||||
2136 | +6 | Capoch | 2 | 0 | Tatengue | −6 | 2000 | ||||||
1964 | +8 | M4te | 2 | 0 | _Heisen | −8 | 1940 | ||||||
1930 | +8 | Monoz | 2 | 0 | Malthael | −8 | 1900 | ||||||
2011 | +6 | Pela | 2 | 0 | prisma09 | −6 | 1957 | ||||||
1906 | +7 | Aramis | 2 | 1 | Nahuel05_ | −7 | 1974 | ||||||
2052 | +6 | Twigg | 2 | 0 | Dexter | −6 | 1965 | ||||||
1935 | +4 | Biry | 2 | 1 | cHELOOO | −4 | 1955 |
Mar 14, 2022 — Apr 25, 2022
Full Event
24
Players
50
Series
143
Games
General Information | liquipedia.net |
Brackets | docs.google.com |
Coming soon...