Feb 20, 2022 — Feb 27, 2022
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2323 | +9 | TaToH | 3 | 0 | dogao | −9 | 2216 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2239 | ±0 | Nicov | 0 | 0 | dogao | ±0 | 2216 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2033 | +2 | Sebastian2002 | 1 | 2 | dogao | −2 | 2218 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2212 | +6 | dogao | 2 | 0 | bruh | −6 | 2077 | ||||||
2032 | +1 | Sebastian2002 | 2 | 1 | Monoz | −1 | 1986 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2239 | ±0 | Nicov | 0 | 0 | TaToH | ±0 | 2323 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2235 | +4 | Nicov | 2 | 1 | dogao | −4 | 2216 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1986 | +4 | Monoz | 1 | 0 | Noisick | −4 | 2018 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2034 | −2 | Sebastian2002 | 0 | 2 | TaToH | +2 | 2321 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1925 | +2 | Biry | 1 | 2 | bruh | −2 | 2085 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2224 | +4 | Nicov | 2 | 0 | Monoz | −4 | 1996 | ||||||
2317 | +4 | TaToH | 2 | 0 | bruh | −4 | 2089 | ||||||
2206 | +4 | dogao | 2 | 0 | Noisick | −4 | 2022 | ||||||
2147 | −12 | Capoch | 0 | 2 | Sebastian2002 | +12 | 2010 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1931 | −6 | Biry | 0 | 2 | Monoz | +6 | 1990 | ||||||
1934 | −1 | Whocl | 1 | 2 | Monoz | +1 | 1989 | ||||||
1924 | +7 | Biry | 2 | 1 | uno1 | −7 | 1984 |
TaToH | 2317 | ▲ | +15 |
Sebastian2002 | 2010 | ▲ | +13 |
Nicov | 2224 | ▲ | +8 |
Monoz | 1989 | ▲ | +6 |
Biry | 1924 | ▲ | +3 |
Coming soon...