Mar 25, 2024 — Apr 28, 2024
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2532 | +2 | Hera | 4 | 1 | Nicov | −2 | 2324 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2532 | ±0 | Hera | 0 | 0 | deaKer | ±0 | 2121 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2231 | −9 | Capoch | 2 | 3 | deaKer | +9 | 2112 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2298 | +12 | Nicov | 3 | 0 | Sebastian2002 | −12 | 2294 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2106 | +6 | deaKer | 2 | 0 | VarVarus | −6 | 1979 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2547 | ±0 | Hera | 3 | 0 | Nahuel05_ | ±0 | 2026 | ||||||
2287 | +3 | Sebastian2002 | 3 | 0 | prisma09 | −3 | 1996 | ||||||
2302 | −6 | Nicov | 3 | 2 | Lucho | +6 | 2064 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2283 | +2 | Sebastian2002 | 2 | 0 | RivuxTV | −2 | 1916 | ||||||
2226 | +2 | Capoch | 2 | 0 | Buchi | −2 | 1960 | ||||||
2069 | −10 | Biry | 0 | 2 | prisma09 | +10 | 1975 | ||||||
2029 | −4 | Pela | 1 | 2 | Nahuel05_ | +4 | 2031 | ||||||
2539 | ±0 | Hera | 2 | 0 | Chopi | ±0 | 1891 | ||||||
2058 | +6 | Lucho | 2 | 0 | Monoz | −6 | 2000 | ||||||
2295 | +2 | Nicov | 2 | 0 | Rodrixs | −2 | 1944 |
Mar 25, 2024 — Apr 28, 2024
Starting from Ro16
16
Players
15
Series
41
Games
$400
Prize Money
1. Hera
2. Nicov
3./4. Sebastian2002
General Information | liquipedia.net |
Brackets | ivanenkosarabiacup |
Biry | 2069 | ▼ | −10 |
Capoch | 2226 | ▼ | −7 |
Sebastian2002 | 2283 | ▼ | −7 |
Monoz | 2000 | ▼ | −6 |
VarVarus | 1979 | ▼ | −6 |