Jan 31, 2022 — Apr 03, 2022
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2355 | +7 | TaToH | 4 | 1 | Nicov | −7 | 2249 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2197 | +1 | ACCM | 2 | 3 | Nicov | −1 | 2250 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2178 | −1 | BacT | 1 | 2 | Nicov | +1 | 2249 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2349 | +6 | TaToH | 3 | 0 | ACCM | −6 | 2203 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2226 | −4 | dogao | 1 | 2 | Nicov | +4 | 2245 | ||||||
2168 | +10 | BacT | 2 | 1 | TheViper | −10 | 2352 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2348 | +1 | TaToH | 2 | 1 | dogao | −1 | 2227 | ||||||
2176 | −8 | BacT | 0 | 2 | ACCM | +8 | 2195 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2243 | −4 | JorDan_23 | 1 | 2 | Nicov | +4 | 2241 | ||||||
2185 | −4 | The_Dragonstar | 0 | 2 | TheViper | +4 | 2348 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2262 | −7 | JorDan_23 | 1 | 2 | BacT | +7 | 2169 | ||||||
2248 | −7 | Nicov | 1 | 2 | ACCM | +7 | 2188 | ||||||
2375 | −12 | TheViper | 0 | 2 | dogao | +12 | 2215 | ||||||
2338 | +4 | TaToH | 2 | 0 | The_Dragonstar | −4 | 2189 | ||||||
Group Stage | Group Stage | ||||||||||||
2340 | −2 | TaToH | 2 | 1 | ACCM | +2 | 2190 | ||||||
2164 | −4 | miguel | 1 | 2 | The_Dragonstar | +4 | 2189 | ||||||
2373 | +2 | TheViper | 2 | 0 | bruh | −2 | 2060 | ||||||
2252 | −7 | DauT | 1 | 2 | dogao | +7 | 2208 | ||||||
2249 | +3 | DauT | 3 | 0 | Monoz | −3 | 1936 | ||||||
2215 | −7 | dogao | 1 | 2 | Dark | +7 | 2125 | ||||||
2088 | −6 | Daniel | 0 | 3 | JorDan_23 | +6 | 2247 | ||||||
2372 | +1 | TheViper | 2 | 1 | Nicov | −1 | 2249 | ||||||
2160 | +9 | BacT | 3 | 0 | bruh | −9 | 2069 | ||||||
2250 | −1 | DauT | 1 | 2 | TaToH | +1 | 2339 | ||||||
2248 | +1 | Nicov | 2 | 1 | miguel | −1 | 2165 | ||||||
2239 | +4 | JorDan_23 | 2 | 1 | DauT | −4 | 2254 | ||||||
2097 | −9 | Daniel | 0 | 3 | dogao | +9 | 2206 | ||||||
2167 | −9 | The_Dragonstar | 0 | 3 | Nicov | +9 | 2239 | ||||||
2144 | +1 | Capoch | 2 | 1 | bruh | −1 | 2070 | ||||||
2180 | +6 | ACCM | 3 | 0 | Monoz | −6 | 1946 | ||||||
2163 | +1 | BacT | 2 | 1 | LaaaaaN | −1 | 2113 | ||||||
2131 | −6 | Dark | 0 | 3 | TaToH | +6 | 2347 | ||||||
2116 | +15 | Dark | 3 | 0 | ACCM | −15 | 2195 | ||||||
2169 | −4 | miguel | 1 | 2 | BacT | +4 | 2159 | ||||||
2135 | +4 | The_Dragonstar | 2 | 1 | Capoch | −4 | 2139 | ||||||
2215 | −9 | dogao | 0 | 3 | TaToH | +9 | 2338 | ||||||
2207 | −12 | ACCM | 0 | 3 | dogao | +12 | 2203 | ||||||
1976 | −3 | Monoz | 0 | 3 | JorDan_23 | +3 | 2233 | ||||||
2229 | +4 | JorDan_23 | 2 | 1 | dogao | −4 | 2207 | ||||||
2332 | +6 | TaToH | 3 | 0 | Daniel | −6 | 2110 | ||||||
2083 | −6 | bruh | 0 | 3 | Nicov | +6 | 2229 | ||||||
2210 | +6 | dogao | 3 | 0 | Monoz | −6 | 1992 | ||||||
2228 | +1 | Nicov | 2 | 1 | LaaaaaN | −1 | 2134 | ||||||
2374 | −2 | TheViper | 2 | 1 | miguel | +2 | 2162 | ||||||
2203 | +4 | ACCM | 2 | 1 | JorDan_23 | −4 | 2233 | ||||||
2104 | +2 | Dark | 1 | 2 | DauT | −2 | 2269 | ||||||
2102 | +4 | Daniel | 2 | 1 | Dark | −4 | 2108 | ||||||
2155 | +4 | BacT | 2 | 1 | The_Dragonstar | −4 | 2113 | ||||||
2007 | −3 | Monoz | 0 | 3 | TaToH | +3 | 2330 | ||||||
2156 | −1 | BacT | 1 | 2 | Nicov | +1 | 2223 | ||||||
2376 | −2 | TheViper | 2 | 1 | BacT | +2 | 2154 | ||||||
2113 | −1 | Daniel | 1 | 2 | ACCM | +1 | 2202 | ||||||
2156 | +4 | miguel | 2 | 1 | Capoch | −4 | 2151 | ||||||
2016 | −9 | Monoz | 0 | 3 | Dark | +9 | 2099 | ||||||
2105 | +12 | The_Dragonstar | 3 | 0 | bruh | −12 | 2101 | ||||||
2271 | −2 | DauT | 2 | 1 | Daniel | +2 | 2111 | ||||||
2317 | +1 | TaToH | 2 | 1 | JorDan_23 | −1 | 2232 | ||||||
2286 | −15 | DauT | 0 | 3 | ACCM | +15 | 2222 | ||||||
2223 | +9 | JorDan_23 | 3 | 0 | Dark | −9 | 2108 | ||||||
2371 | −5 | TheViper | 2 | 1 | The_Dragonstar | +5 | 2084 | ||||||
2163 | −15 | Capoch | 0 | 3 | LaaaaaN | +15 | 2119 | ||||||
2110 | +1 | Daniel | 2 | 1 | Monoz | −1 | 2010 | ||||||
2110 | −9 | bruh | 0 | 3 | miguel | +9 | 2158 |
Coming soon...