Oct 18, 2024 — Oct 27, 2024
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2198 | +4 | KingstoN_ | 3 | 1 | Monoz | −4 | 2075 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2198 | +4 | KingstoN_ | 2 | 0 | Biry | −4 | 2039 | ||||||
2060 | ±0 | Monoz | 0 | 0 | Combito | ±0 | 1982 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2192 | +2 | KingstoN_ | 2 | 0 | pinkman | −2 | 1901 | ||||||
1992 | −10 | Combito | 0 | 2 | AboKeiTo | +10 | 1946 | ||||||
1858 | −4 | chanchilaru | 0 | 2 | Monoz | +4 | 2056 | ||||||
1880 | −4 | Caguamas | 0 | 2 | Biry | +4 | 2052 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1858 | ±0 | chanchilaru | 0 | 0 | Sobek | ±0 | 2121 | ||||||
2190 | +2 | KingstoN_ | 2 | 0 | MrOsoVC8 | −2 | 1934 | ||||||
1939 | +8 | AboKeiTo | 2 | 0 | Felipe | −8 | 1979 | ||||||
2081 | ±0 | prisma09 | 0 | 0 | Monoz | ±0 | 2052 | ||||||
1900 | ±0 | Mexican Emo | 0 | 0 | Biry | ±0 | 2051 | ||||||
1988 | +4 | Combito | 2 | 1 | Whocl | −4 | 1961 | ||||||
1897 | −8 | FrostWhispers | 0 | 2 | Caguamas | +8 | 1872 | ||||||
1900 | −4 | MerlinN | 1 | 2 | pinkman | +4 | 1897 |
Oct 18, 2024 — Oct 27, 2024
Starting from Ro16
16
Players
15
Series
26
Games
General Information | liquipedia.net |
Brackets | 5t9j8sli |
FrostWhispers | 1897 | ▼ | −8 |
Felipe | 1979 | ▼ | −8 |
Combito | 1988 | ▼ | −6 |
MerlinN | 1900 | ▼ | −4 |
Whocl | 1961 | ▼ | −4 |