Bracket D | Round of 80 (Bo5) | Bracket D | Round of 80 (Bo5) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10, 2026 | Apr 10, 2026 | ||||||||||||
| 2047 | +4 | Ozone | 3 | 1 | TheKroks | −4 | 1990 | ||||||
| 2125 | +12 | Neozz | 3 | 0 | miguel | −12 | 2083 | ||||||
| 2131 | ±0 | Lyx | 3 | 1 | GoKu | ±0 | 1960 | ||||||
| 2337 | −4 | Nicov | 3 | 1 | Lighty | +4 | 1912 | ||||||
| 2425 | ±0 | Yo | 3 | 0 | Black Monk | ±0 | 1890 | ||||||
| 2281 | ±0 | vivi | 0 | 0 | IXAM | ±0 | 1941 | ||||||
(vivi) | (vivi) | ||||||||||||
Bracket B | Round of 80 (Bo5) | Bracket B | Round of 80 (Bo5) | ||||||||||||
| 2293 | −4 | Mihai06 | 3 | 1 | ThunderboltX | +4 | 1998 | ||||||
| 2406 | ±0 | ACCM | 3 | 0 | TheMole | ±0 | 1888 | ||||||
| 2197 | +3 | classicpro | 3 | 0 | shiXo.# | −3 | 1901 | ||||||
| 2151 | ±0 | prisma09 | 0 | 0 | Whocl | ±0 | 2029 | ||||||
(prisma09) | (prisma09) | ||||||||||||
Apr 09, 2026 | Apr 09, 2026 | ||||||||||||
| 1976 | +9 | Benanji | 3 | 2 | Z40 | −9 | 2106 | ||||||
| 2035 | +4 | DuDuZhu | 3 | 2 | Uzzi | −4 | 2076 | ||||||
Bracket A | Round of 80 (Bo5) | Bracket A | Round of 80 (Bo5) | ||||||||||||
Apr 10, 2026 | Apr 10, 2026 | ||||||||||||
| 2302 | +3 | DauT | 3 | 0 | Jubileu | −3 | 1941 | ||||||
| 2079 | +4 | Bad_Koala | 3 | 2 | Blve | −4 | 2064 | ||||||
| 2456 | ±0 | TheViper | 3 | 0 | Baxter | ±0 | 1898 | ||||||
| 2342 | ±0 | Barles | 0 | 0 | WaRRioR | ±0 | 1907 | ||||||
(Barles) | (Barles) | ||||||||||||
Apr 09, 2026 | Apr 09, 2026 | ||||||||||||
| 2172 | +4 | Running | 3 | 1 | Fedex | −4 | 2053 | ||||||
| 2255 | +6 | Villese | 3 | 0 | Combito | −6 | 2038 | ||||||
Apr 08, 2026 | Apr 08, 2026 | ||||||||||||
| 2268 | −20 | Capoch | 1 | 3 | Rodrixs | +20 | 1975 | ||||||
Bracket E | Round of 80 (Bo5) | Bracket E | Round of 80 (Bo5) | ||||||||||||
Apr 10, 2026 | Apr 10, 2026 | ||||||||||||
| 2064 | −8 | F1Re | 1 | 3 | Kasva | +8 | 2105 | ||||||
| 2389 | ±0 | TaToH | 3 | 0 | OLADUSHEK | ±0 | 1882 | ||||||
| 2025 | −8 | youpudding | 1 | 3 | Dennis | +8 | 2041 | ||||||
| 2184 | +9 | The_Dragonstar | 3 | 0 | Monoz | −9 | 2088 | ||||||
| 2366 | ±0 | MbL | 0 | 0 | Paganini | ±0 | 1958 | ||||||
(Paganini) | (Paganini) | ||||||||||||
Apr 08, 2026 | Apr 08, 2026 | ||||||||||||
| 2147 | +6 | Ciskhan | 3 | 0 | Scotty | −6 | 1975 | ||||||
| 2336 | −4 | JorDan_AoE | 3 | 1 | Gali | +4 | 2041 | ||||||
Bracket C | Round of 80 (Bo5) | Bracket C | Round of 80 (Bo5) | ||||||||||||
Apr 10, 2026 | Apr 10, 2026 | ||||||||||||
| 2079 | −12 | Terz | 1 | 3 | LobodelaNieve | +12 | 2033 | ||||||
| 2333 | +3 | Lewis | 3 | 0 | ZARC | −3 | 1960 | ||||||
Apr 09, 2026 | Apr 09, 2026 | ||||||||||||
| 2226 | +3 | Dark | 3 | 0 | sziky | −3 | 1967 | ||||||
| 2027 | +8 | iBUYPOWER | 3 | 1 | wide | −8 | 2059 | ||||||
| 2234 | +3 | Lucho | 3 | 0 | Togawa Sakikoi | −3 | 1900 | ||||||
Apr 08, 2026 | Apr 08, 2026 | ||||||||||||
| 2324 | +3 | FreakinAndy | 3 | 0 | YoungPanda | −3 | 1903 | ||||||
| 2254 | −6 | dogao | 3 | 2 | St4rk | +6 | 2112 | ||||||
Apr 06, 2026 — Apr 12, 2026
Full Event
66
Players
33
Series
106 ![]()
Games
$2000
Prize Money
In progress
| Rodrixs | 1975 | ▲ | +20 | 1995 |
| LobodelaNieve | 2033 | ▲ | +12 | 2045 |
| Neozz | 2125 | ▲ | +12 | 2137 |
| Benanji | 1976 | ▲ | +9 | 1985 |
| The_Dragonstar | 2184 | ▲ | +9 | 2193 |