Hover with the mouse to show details.
2
vs.
1
55% - Prediction - 45%
Show Details
2
vs.
0
63% - Prediction - 37%
Show Details
Warlords II Qualifier 2 | K.O. Phase | ±0 |
Warlords II Qualifier 1 | K.O. Phase | ±0 |
T90 Titans League 2: Silver League | K.O. Phase | −4 |
King of the Desert 5 Qualifier 1 | Quarter-Finals | −4 |
T90 Titans League: Silver League | Second | +8 |
The Grand Melee Qualifier | Quarter-Finals | +5 |
King of the Desert 4 Qualifier | K.O. Phase | −5 |
WWP Cup | Group Stage | −20 |
Hidden Cup 4 Qualifiers | K.O. Phase | −12 |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... |
Coming soon...