Top 32 | Final (Bo7) | Top 32 | Final (Bo7) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 08, 2026 | Nov 08, 2026 | ||||||||||||
| 2413 | −2 | TheViper | 2 | 4 | Sebastian | +2 | 2511 | ||||||
Top 32 | Semifinals (Bo7) | Top 32 | Semifinals (Bo7) | ||||||||||||
Nov 07, 2026 | Nov 07, 2026 | ||||||||||||
| 2310 | −8 | Barles | 0 | 4 | Sebastian | +8 | 2503 | ||||||
| 2267 | −2 | Running | 1 | 4 | TheViper | +2 | 2411 | ||||||
Top 32 | Quarterfinals (Bo5) | Top 32 | Quarterfinals (Bo5) | ||||||||||||
Nov 06, 2026 | Nov 06, 2026 | ||||||||||||
| 2499 | +4 | Sebastian | 3 | 1 | Sitaux | −4 | 2367 | ||||||
Nov 05, 2026 | Nov 05, 2026 | ||||||||||||
| 2340 | −8 | Sora_Kuma | 1 | 3 | Barles | +8 | 2302 | ||||||
Nov 04, 2026 | Nov 04, 2026 | ||||||||||||
| 2263 | +4 | Running | 3 | 1 | Benanji | −4 | 2200 | ||||||
| 2425 | −1 | TheViper | 3 | 2 | Lucho | +1 | 2317 | ||||||
Top 32 | Round of 16 (Bo5) | Top 32 | Round of 16 (Bo5) | ||||||||||||
Nov 01, 2026 | Nov 01, 2026 | ||||||||||||
| 2505 | −6 | Sebastian | 3 | 2 | MbL | +6 | 2319 | ||||||
| 2303 | −1 | Barles | 3 | 2 | Neozz | +1 | 2233 | ||||||
| 2436 | −12 | Yo | 1 | 3 | Sora_Kuma | +12 | 2328 | ||||||
Oct 31, 2026 | Oct 31, 2026 | ||||||||||||
| 2390 | −14 | FreakinAndy | 2 | 3 | Running | +14 | 2251 | ||||||
| 2185 | +15 | Benanji | 3 | 0 | DauT | −15 | 2286 | ||||||
Oct 30, 2026 | Oct 30, 2026 | ||||||||||||
| 2458 | −14 | ACCM | 2 | 3 | Lucho | +14 | 2303 | ||||||
| 2438 | −6 | TheViper | 3 | 2 | Mihai06 | +6 | 2259 | ||||||
Oct 26, 2026 | Oct 26, 2026 | ||||||||||||
| 2492 | −9 | Vinchester | 2 | 3 | Sitaux | +9 | 2358 | ||||||
Top 32 | Round of 32 (Bo5) | Top 32 | Round of 32 (Bo5) | ||||||||||||
Oct 25, 2026 | Oct 25, 2026 | ||||||||||||
| 2303 | ±0 | Lucho | 3 | 1 | Kasva | ±0 | 2113 | ||||||
| 2282 | +4 | DauT | 3 | 1 | StonePleaseAoE | −4 | 2221 | ||||||
| 2440 | −4 | Yo | 3 | 1 | Blve | +4 | 2104 | ||||||
| 2387 | +3 | FreakinAndy | 3 | 0 | chart | −3 | 2127 | ||||||
| 2489 | +3 | Vinchester | 3 | 0 | Gali | −3 | 2058 | ||||||
Oct 24, 2026 | Oct 24, 2026 | ||||||||||||
| 2304 | +4 | Barles | 3 | 1 | Villese | −4 | 2253 | ||||||
Oct 23, 2026 | Oct 23, 2026 | ||||||||||||
| 2502 | +3 | Sebastian | 3 | 0 | IAnTaGoNiStI | −3 | 2135 | ||||||
| 2443 | −14 | TaToH | 2 | 3 | Neozz | +14 | 2219 | ||||||
| 2320 | +8 | Sora_Kuma | 3 | 1 | Nicov | −8 | 2298 | ||||||
Oct 22, 2026 | Oct 22, 2026 | ||||||||||||
| 2230 | +12 | Running | 3 | 0 | classicpro | −12 | 2230 | ||||||
| 2362 | −16 | Lewis | 1 | 3 | Benanji | +16 | 2165 | ||||||
| 2352 | +6 | Sitaux | 3 | 0 | Capoch | −6 | 2190 | ||||||
| 2455 | +3 | ACCM | 3 | 0 | Thành_Cổ_Quảng_Trị | −3 | 2077 | ||||||
| 2432 | +3 | TheViper | 3 | 0 | Valas | −3 | 2155 | ||||||
Oct 21, 2026 | Oct 21, 2026 | ||||||||||||
| 2330 | −11 | MbL | 3 | 2 | iBUYPOWER | +11 | 2014 | ||||||
| 2033 | +14 | wide | 3 | 2 | Mihai06 | −14 | 2273 | ||||||
Oct 05, 2026 — Nov 08, 2026
Full Event
32
Players
31
Series
129 ![]()
Games
$20000
Prize Money
Unknown
| Yo | 2440 | ▼ | −16 | 2424 |
| Lewis | 2362 | ▼ | −16 | 2346 |
| TaToH | 2443 | ▼ | −14 | 2429 |
| classicpro | 2230 | ▼ | −12 | 2218 |
| DauT | 2282 | ▼ | −11 | 2271 |