Nov 25, 2023 — Feb 12, 2024
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2387 | −14 | ACCM | 2 | 3 | dogao | +14 | 2241 | ||||||
2313 | ±0 | Sitaux | 0 | 0 | FreakinAndy | ±0 | 2288 | ||||||
2322 | −9 | Sitaux | 0 | 3 | ACCM | +9 | 2386 | ||||||
2295 | ±0 | Vinchester | 0 | 0 | MbL | ±0 | 2297 | ||||||
2297 | ±0 | MbL | 0 | 0 | dogao | ±0 | 2241 | ||||||
2297 | ±0 | MbL | 0 | 0 | Sitaux | ±0 | 2322 | ||||||
2299 | ±0 | FreakinAndy | 0 | 0 | MbL | ±0 | 2297 | ||||||
2384 | ±0 | ACCM | 0 | 0 | MbL | ±0 | 2297 | ||||||
2302 | −7 | Vinchester | 1 | 4 | ACCM | +7 | 2377 | ||||||
2303 | −1 | Vinchester | 3 | 2 | dogao | +1 | 2240 | ||||||
2323 | −1 | Sitaux | 3 | 2 | dogao | +1 | 2239 | ||||||
2280 | +12 | FreakinAndy | 4 | 1 | Vinchester | −12 | 2317 | ||||||
2243 | −4 | dogao | 2 | 3 | FreakinAndy | +4 | 2276 | ||||||
2336 | +15 | ACCM | 5 | 0 | FreakinAndy | −15 | 2291 | ||||||
2344 | −17 | Sitaux | 1 | 4 | Vinchester | +17 | 2300 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2214 | −8 | Margougou | 2 | 4 | dogao | +8 | 2244 | ||||||
2268 | +7 | MbL | 4 | 1 | classicpro | −7 | 2218 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2329 | +7 | ACCM | 4 | 1 | Margougou | −7 | 2215 | ||||||
2342 | +2 | Sitaux | 4 | 2 | classicpro | −2 | 2209 | ||||||
2236 | −2 | dogao | 2 | 4 | Vinchester | +2 | 2284 | ||||||
2265 | −8 | MbL | 2 | 4 | FreakinAndy | +8 | 2282 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2236 | −12 | Capoch | 0 | 3 | Margougou | +12 | 2207 | ||||||
2287 | −6 | Vinchester | 3 | 2 | The_Dragonstar | +6 | 2145 | ||||||
2271 | −6 | MbL | 3 | 2 | St4rk | +6 | 2074 | ||||||
2192 | +6 | classicpro | 3 | 0 | iBUYPOWER | −6 | 1979 | ||||||
2326 | +4 | Sitaux | 2 | 0 | Uzzi | −4 | 2116 | ||||||
2257 | −1 | FreakinAndy | 3 | 2 | Mihai06 | +1 | 2170 | ||||||
2115 | ±0 | Uzzi | 0 | 0 | Dr.Kozmonot | ±0 | 2011 | ||||||
2253 | ±0 | dogao | 3 | 1 | Target331 | ±0 | 2077 | ||||||
2317 | +3 | ACCM | 3 | 0 | Bad Koala | −3 | 2034 | ||||||
2223 | +6 | Margougou | 3 | 0 | Ozone | −6 | 2046 | ||||||
2286 | ±0 | Vinchester | 0 | 0 | Snapy | ±0 | 1953 | ||||||
2222 | +6 | Capoch | 3 | 0 | TeMo | −6 | 1968 | ||||||
2198 | +6 | classicpro | 3 | 0 | macluffy | −6 | 1968 | ||||||
2026 | +8 | Bad Koala | 2 | 0 | jibatong | −8 | 2036 | ||||||
2086 | −8 | saymyname | 1 | 3 | St4rk | +8 | 2064 | ||||||
2273 | +3 | MbL | 3 | 0 | R4v3N_ | −3 | 1964 | ||||||
2323 | +3 | Sitaux | 3 | 0 | OLADUSHEK | −3 | 1896 | ||||||
2172 | −14 | Running | 2 | 3 | iBUYPOWER | +14 | 1971 | ||||||
2257 | −4 | FreakinAndy | 3 | 1 | GLX_Rusher | +4 | 1959 | ||||||
2162 | −6 | The_Dragonstar | 3 | 2 | z40305125 | +6 | 2004 | ||||||
2144 | +4 | Mihai06 | 3 | 1 | ElNoniro | −4 | 2062 | ||||||
2248 | −4 | dogao | 3 | 1 | MATZE | +4 | 1904 | ||||||
2304 | +3 | ACCM | 3 | 0 | shiXo.# | −3 | 1926 | ||||||
2080 | −12 | Kasva | 0 | 3 | Target331 | +12 | 2065 |
Nov 25, 2023 — Feb 12, 2024
Starting from Ro32
32
Players
45
Series
156
Games
$755
Prize Money
Unknown
General Information | liquipedia.net |