Bracket 3 | Round of 6 (Bo7) | Bracket 3 | Round of 6 (Bo7) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 04, 2026 | Oct 04, 2026 | ||||||||||||
| 2382 | −2 | Hearttt | 2 | 4 | TaToH | +2 | 2441 | ||||||
Bracket 2 | Round of 6 (Bo7) | Bracket 2 | Round of 6 (Bo7) | ||||||||||||
| 2279 | +3 | Ciskhan | 3 | 4 | Sitaux | −3 | 2355 | ||||||
Bracket 1 | Round of 6 (Bo7) | Bracket 1 | Round of 6 (Bo7) | ||||||||||||
| 2500 | +2 | Sebastian | 4 | 2 | Lewis | −2 | 2369 | ||||||
Bracket 1 | Round of 12 (Bo5) | Bracket 1 | Round of 12 (Bo5) | ||||||||||||
Oct 03, 2026 | Oct 03, 2026 | ||||||||||||
| 2497 | +3 | Sebastian | 3 | 0 | Overtaken | −3 | 2198 | ||||||
| 2305 | −4 | Barles | 1 | 3 | Lewis | +4 | 2365 | ||||||
Bracket 2 | Round of 12 (Bo5) | Bracket 2 | Round of 12 (Bo5) | ||||||||||||
| 2414 | −15 | FreakinAndy | 0 | 3 | Sitaux | +15 | 2340 | ||||||
| 2439 | −16 | TheViper | 1 | 3 | Ciskhan | +16 | 2263 | ||||||
Bracket 3 | Round of 12 (Bo5) | Bracket 3 | Round of 12 (Bo5) | ||||||||||||
| 2378 | +4 | Hearttt | 3 | 1 | Mihai06 | −4 | 2274 | ||||||
| 2437 | +4 | TaToH | 3 | 1 | Sora_Kuma | −4 | 2324 | ||||||
Bracket 1 | Round of 24 (Bo5) | Bracket 1 | Round of 24 (Bo5) | ||||||||||||
| 2366 | −1 | Lewis | 3 | 2 | Lucho | +1 | 2302 | ||||||
| 2296 | −9 | vivi | 2 | 3 | Overtaken | +9 | 2189 | ||||||
| 2497 | ±0 | Sebastian | 3 | 1 | JorDan_AoE | ±0 | 2320 | ||||||
| 2311 | −6 | Barles | 3 | 2 | prisma09 | +6 | 2160 | ||||||
Bracket 3 | Round of 24 (Bo5) | Bracket 3 | Round of 24 (Bo5) | ||||||||||||
| 2378 | ±0 | Hearttt | 3 | 1 | StonePleaseAoE | ±0 | 2209 | ||||||
| 2124 | ±0 | Dennis | 1 | 3 | Mihai06 | ±0 | 2274 | ||||||
| 2338 | −8 | MbL | 1 | 3 | Sora_Kuma | +8 | 2316 | ||||||
| 2431 | +6 | TaToH | 3 | 0 | Capoch | −6 | 2202 | ||||||
Bracket 2 | Round of 24 (Bo5) | Bracket 2 | Round of 24 (Bo5) | ||||||||||||
| 2258 | −8 | Dark | 1 | 3 | Ciskhan | +8 | 2255 | ||||||
| 2414 | ±0 | FreakinAndy | 3 | 1 | Kingstone | ±0 | 2220 | ||||||
| 2443 | −4 | TheViper | 3 | 1 | Lyx | +4 | 2125 | ||||||
| 2340 | ±0 | Sitaux | 0 | 0 | Benanji | ±0 | 2155 | ||||||
(Sitaux) | (Sitaux) | ||||||||||||
Bracket 3 | Round of 48 (Bo5) | Bracket 3 | Round of 48 (Bo5) | ||||||||||||
| 2335 | +3 | MbL | 3 | 0 | Thofou | −3 | 2000 | ||||||
| 2268 | +6 | Mihai06 | 3 | 0 | Rodrixs | −6 | 2032 | ||||||
| 2276 | −14 | DauT | 2 | 3 | Dennis | +14 | 2110 | ||||||
| 2205 | +4 | StonePleaseAoE | 3 | 2 | Neozz | −4 | 2226 | ||||||
Oct 02, 2026 | Oct 02, 2026 | ||||||||||||
| 2375 | +3 | Hearttt | 3 | 0 | wide | −3 | 2034 | ||||||
| 2428 | +3 | TaToH | 3 | 0 | Lamo | −3 | 1961 | ||||||
| 2198 | +4 | Capoch | 3 | 1 | chart | −4 | 2131 | ||||||
Oct 01, 2026 | Oct 01, 2026 | ||||||||||||
| 2310 | +6 | Sora_Kuma | 3 | 0 | Terz | −6 | 2077 | ||||||
Bracket 1 | Round of 48 (Bo5) | Bracket 1 | Round of 48 (Bo5) | ||||||||||||
Oct 03, 2026 | Oct 03, 2026 | ||||||||||||
| 2151 | +9 | prisma09 | 3 | 0 | youpudding | −9 | 2041 | ||||||
| 2302 | ±0 | Lucho | 3 | 1 | DuDuZhu | ±0 | 2093 | ||||||
| 2320 | ±0 | JorDan_AoE | 0 | 0 | Daniel | ±0 | 2165 | ||||||
(JorDan_AoE) | (JorDan_AoE) | ||||||||||||
Oct 02, 2026 | Oct 02, 2026 | ||||||||||||
| 2494 | +3 | Sebastian | 3 | 0 | Thành_Cổ_Quảng_Trị | −3 | 2080 | ||||||
| 2296 | ±0 | vivi | 3 | 1 | Bad_Koala | ±0 | 2051 | ||||||
| 2305 | +6 | Barles | 3 | 0 | Monoz | −6 | 2078 | ||||||
Oct 01, 2026 | Oct 01, 2026 | ||||||||||||
| 2242 | −12 | classicpro | 1 | 3 | Overtaken | +12 | 2177 | ||||||
| 2363 | +3 | Lewis | 3 | 0 | OLADUSHEK | −3 | 1910 | ||||||
Bracket 2 | Round of 48 (Bo5) | Bracket 2 | Round of 48 (Bo5) | ||||||||||||
Oct 03, 2026 | Oct 03, 2026 | ||||||||||||
| 2202 | −10 | The_Dragonstar | 0 | 2 | Lyx | +10 | 2115 | ||||||
(Lyx after 2 games. Only played matches count for Elo changes.) | (Lyx after 2 games. Only played matches count for Elo changes.) | ||||||||||||
Oct 02, 2026 | Oct 02, 2026 | ||||||||||||
| 2264 | −6 | Dark | 3 | 2 | Gali | +6 | 2054 | ||||||
| 2440 | +3 | TheViper | 3 | 0 | Uzzi | −3 | 2030 | ||||||
| 2340 | ±0 | Sitaux | 3 | 1 | Blve | ±0 | 2104 | ||||||
| 2246 | +9 | Ciskhan | 3 | 0 | Valas | −9 | 2164 | ||||||
Oct 01, 2026 | Oct 01, 2026 | ||||||||||||
| 2221 | −1 | Kingstone | 3 | 2 | Kasva | +1 | 2112 | ||||||
| 2425 | −11 | FreakinAndy | 3 | 2 | Wean Dinchester | +11 | 2042 | ||||||
| 2235 | −12 | Running | 1 | 3 | Benanji | +12 | 2143 | ||||||
Bracket 1 | Round of 90 (Bo5) | Bracket 1 | Round of 90 (Bo5) | ||||||||||||
Oct 02, 2026 | Oct 02, 2026 | ||||||||||||
| 2145 | +6 | prisma09 | 3 | 0 | Bee | −6 | 1900 | ||||||
| 2058 | −7 | Bad_Koala | 1 | 2 | CC | +7 | 1961 | ||||||
(Bad_Koala after 3 games. Only played matches count for Elo changes.) | (Bad_Koala after 3 games. Only played matches count for Elo changes.) | ||||||||||||
Oct 01, 2026 | Oct 01, 2026 | ||||||||||||
| 2177 | ±0 | Overtaken | 3 | 1 | macluffy | ±0 | 1964 | ||||||
| 2293 | +3 | vivi | 3 | 0 | Pl0tterGhost | −3 | 1902 | ||||||
| 2078 | ±0 | Monoz | 3 | 1 | Lighty | ±0 | 1905 | ||||||
| 1955 | −9 | Andre_2i | 0 | 3 | Thành_Cổ_Quảng_Trị | +9 | 2071 | ||||||
| 2093 | ±0 | DuDuZhu | 0 | 0 | zankoku sekai no akuma | ±0 | 1894 | ||||||
(DuDuZhu) | (DuDuZhu) | ||||||||||||
| 2037 | +4 | youpudding | 3 | 1 | SoyLaHostia | −4 | 1946 | ||||||
Sep 30, 2026 | Sep 30, 2026 | ||||||||||||
| 2037 | ±0 | Combito | 0 | 0 | OLADUSHEK | ±0 | 1910 | ||||||
(OLADUSHEK) | (OLADUSHEK) | ||||||||||||
| 2317 | +3 | JorDan_AoE | 3 | 0 | kiritastrich | −3 | 1966 | ||||||
| 2165 | ±0 | Daniel | 3 | 1 | HaraKiri | ±0 | 1920 | ||||||
Bracket 3 | Round of 90 (Bo5) | Bracket 3 | Round of 90 (Bo5) | ||||||||||||
Oct 03, 2026 | Oct 03, 2026 | ||||||||||||
| 2071 | ±0 | Terz | 0 | 0 | Dooidy | ±0 | 1960 | ||||||
(Terz) | (Terz) | ||||||||||||
| 2226 | ±0 | Neozz | 0 | 0 | wisenatic | ±0 | 1894 | ||||||
(Neozz) | (Neozz) | ||||||||||||
Oct 02, 2026 | Oct 02, 2026 | ||||||||||||
| 2005 | −4 | F1Re | 2 | 3 | Thofou | +4 | 1996 | ||||||
Oct 01, 2026 | Oct 01, 2026 | ||||||||||||
| 2028 | +4 | Rodrixs | 3 | 1 | DongHaiDi | −4 | 1900 | ||||||
| 2131 | ±0 | chart | 3 | 1 | Pume | ±0 | 1971 | ||||||
Sep 30, 2026 | Sep 30, 2026 | ||||||||||||
| 2273 | +3 | DauT | 3 | 0 | OGStragglerTree | −3 | 1895 | ||||||
| 2111 | −1 | Dennis | 3 | 2 | XuanLv | +1 | 2051 | ||||||
| 1861 | ±0 | shiXo.# | 1 | 3 | wide | ±0 | 2034 | ||||||
| 2197 | ±0 | StonePleaseAoE | 0 | 0 | Javisty | ±0 | 1954 | ||||||
(StonePleaseAoE) | (StonePleaseAoE) | ||||||||||||
Sep 29, 2026 | Sep 29, 2026 | ||||||||||||
| 1990 | −4 | ThunderboltX | 2 | 3 | Lamo | +4 | 1957 | ||||||
| 2310 | ±0 | Sora_Kuma | 0 | 0 | Lakinther | ±0 | 1900 | ||||||
(Sora_Kuma) | (Sora_Kuma) | ||||||||||||
| 2335 | ±0 | MbL | 0 | 0 | egenem17 | ±0 | 1900 | ||||||
(MbL) | (MbL) | ||||||||||||
Bracket 2 | Round of 90 (Bo5) | Bracket 2 | Round of 90 (Bo5) | ||||||||||||
Oct 03, 2026 | Oct 03, 2026 | ||||||||||||
| 2104 | ±0 | Blve | 0 | 0 | chaos_2_win | ±0 | 1927 | ||||||
(Blve) | (Blve) | ||||||||||||
Oct 02, 2026 | Oct 02, 2026 | ||||||||||||
| 2106 | +9 | Lyx | 3 | 0 | aubin | −9 | 1974 | ||||||
Oct 01, 2026 | Oct 01, 2026 | ||||||||||||
| 1965 | +1 | GoKu | 2 | 3 | Uzzi | −1 | 2031 | ||||||
| 2052 | +2 | Gali | 1 | 1 | jibatong | −2 | 2116 | ||||||
Sep 30, 2026 | Sep 30, 2026 | ||||||||||||
| 2038 | +4 | Wean Dinchester | 3 | 1 | Dziamdziak | −4 | 1926 | ||||||
| 2108 | +4 | Kasva | 2 | 0 | Dadaya | −4 | 1900 | ||||||
(Kasva after 2 games. Only played matches count for Elo changes.) | (Kasva after 2 games. Only played matches count for Elo changes.) | ||||||||||||
Sep 29, 2026 | Sep 29, 2026 | ||||||||||||
| 2218 | +3 | Kingstone | 3 | 0 | LiyCoh | −3 | 1900 | ||||||
| 2199 | +3 | The_Dragonstar | 3 | 0 | forvin | −3 | 1890 | ||||||
| 2143 | ±0 | Benanji | 3 | 1 | Still in Love | ±0 | 1913 | ||||||
| 2164 | ±0 | Valas | 0 | 0 | Ming | ±0 | 2007 | ||||||
(Valas) | (Valas) | ||||||||||||
Sep 28, 2026 — Oct 04, 2026
Full Event
81
Players
78
Series
258 ![]()
Games
$2400
Prize Money
Unknown
| Ciskhan | 2246 | ▲ | +36 | 2282 |
| Lyx | 2106 | ▲ | +23 | 2129 |
| prisma09 | 2145 | ▲ | +21 | 2166 |
| Overtaken | 2177 | ▲ | +18 | 2195 |
| Wean Dinchester | 2038 | ▲ | +15 | 2053 |
| FreakinAndy | 2425 | ▼ | −26 | 2399 |
| TheViper | 2440 | ▼ | −17 | 2423 |
| Dark | 2264 | ▼ | −14 | 2250 |
| Running | 2235 | ▼ | −12 | 2223 |
| classicpro | 2242 | ▼ | −12 | 2230 |
| ThunderboltX | 1887 | 5 games |
| F1Re | 1926 | 5 games |
| Bad_Koala | 1960 | 7 games |
| GoKu | 1961 | 5 games |
| youpudding | 1979 | 7 games |