Jul 02, 2022 — Jul 03, 2022
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2338 | −6 | Hera | 3 | 2 | _Barles_ | +6 | 2175 | ||||||
2302 | −6 | Nicov | 3 | 2 | TheMax | +6 | 2141 | ||||||
2321 | +6 | Villese | 3 | 0 | slam | −6 | 2161 | ||||||
2318 | +6 | Yo | 3 | 0 | miguel | −6 | 2168 | ||||||
2278 | −1 | JorDan_23 | 3 | 2 | Sitaux | +1 | 2214 | ||||||
2265 | −1 | Vinchester | 3 | 2 | The_Dragonstar | +1 | 2150 | ||||||
2264 | −1 | ACCM | 3 | 2 | MbL | +1 | 2215 | ||||||
2358 | +6 | TaToH | 3 | 0 | vivi | −6 | 2169 | ||||||
2206 | +9 | MbL | 3 | 0 | Modri | −9 | 2125 | ||||||
2185 | −9 | PROject_Belgium | 2 | 3 | The_Dragonstar | +9 | 2141 | ||||||
2271 | −6 | Vinchester | 3 | 2 | SongSong | +6 | 2111 | ||||||
2164 | +4 | miguel | 3 | 2 | saymyname | −4 | 2156 | ||||||
2318 | ±0 | Yo | 3 | 1 | bruh | ±0 | 2082 | ||||||
2210 | +4 | Sitaux | 3 | 1 | BacT | −4 | 2143 | ||||||
2275 | +3 | JorDan_23 | 3 | 0 | Cl3m3nT | −3 | 1999 | ||||||
2167 | +8 | _Barles_ | 3 | 1 | BadB0y_ | −8 | 2150 | ||||||
2335 | +3 | Hera | 3 | 0 | FreakinAndy | −3 | 2037 | ||||||
1924 | ±0 | Socksyy | 1 | 3 | TheMax | ±0 | 2141 | ||||||
2299 | +3 | Nicov | 3 | 0 | KingstoN_ | −3 | 2025 | ||||||
2169 | −4 | F1Re | 2 | 3 | slam | +4 | 2157 | ||||||
2321 | ±0 | Villese | 3 | 1 | Daniel | ±0 | 2094 | ||||||
2255 | +9 | ACCM | 3 | 0 | Margougou | −9 | 2120 | ||||||
2162 | −8 | Valas | 1 | 3 | vivi | +8 | 2161 | ||||||
2369 | −11 | TaToH | 3 | 2 | Lyx | +11 | 2063 | ||||||
2141 | ±0 | The_Dragonstar | 3 | 1 | Biry | ±0 | 1925 | ||||||
2179 | +6 | PROject_Belgium | 3 | 0 | Pela | −6 | 2027 | ||||||
2107 | +4 | SongSong | 3 | 1 | Cyclops | −4 | 2011 | ||||||
2271 | ±0 | Vinchester | 0 | 0 | cHELOOO | ±0 | 1952 | ||||||
2150 | +6 | saymyname | 3 | 0 | Mihai06 | −6 | 1990 | ||||||
2158 | +6 | miguel | 3 | 0 | QuangTri_74 | −6 | 2008 | ||||||
2070 | +12 | bruh | 3 | 0 | Nili | −12 | 2029 | ||||||
2315 | +3 | Yo | 3 | 0 | _Tomate | −3 | 1990 | ||||||
2134 | +9 | BacT | 3 | 0 | _BL4CK_ | −9 | 2017 | ||||||
2204 | +6 | Sitaux | 3 | 0 | pren | −6 | 1998 | ||||||
2111 | ±0 | LaaaaaN | 0 | 0 | Cl3m3nT | ±0 | 1999 | ||||||
2272 | +3 | JorDan_23 | 3 | 0 | Uzzi | −3 | 1969 | ||||||
2150 | ±0 | BadB0y_ | 0 | 0 | Alive | ±0 | 1968 | ||||||
2161 | +6 | _Barles_ | 3 | 0 | Ubetnir | −6 | 1959 | ||||||
2078 | −9 | Running | 2 | 3 | FreakinAndy | +9 | 2028 | ||||||
2339 | −4 | Hera | 3 | 1 | Hasan | +4 | 1979 | ||||||
2143 | −2 | TheMax | 2 | 1 | Monoz | +2 | 1954 | ||||||
2169 | ±0 | classicpro | 0 | 0 | Socksyy | ±0 | 1924 | ||||||
2117 | −9 | repard | 2 | 3 | KingstoN_ | +9 | 2016 | ||||||
2296 | +3 | Nicov | 3 | 0 | Lighty | −3 | 1900 | ||||||
2151 | +6 | slam | 3 | 0 | Whocl | −6 | 1929 | ||||||
2163 | +6 | F1Re | 3 | 0 | Somero | −6 | 1969 | ||||||
2085 | +9 | Daniel | 3 | 0 | _TieuQuy | −9 | 2024 | ||||||
2318 | +3 | Villese | 3 | 0 | Dr.Kozmonot | −3 | 1934 | ||||||
2126 | −1 | Modri | 3 | 2 | Whitecourt | +1 | 1996 | ||||||
2206 | ±0 | MbL | 0 | 0 | Ozone | ±0 | 1982 | ||||||
2111 | +9 | Margougou | 3 | 0 | Overtaken | −9 | 2007 | ||||||
2252 | +3 | ACCM | 3 | 0 | King_Boo | −3 | 1971 | ||||||
2155 | +6 | vivi | 3 | 0 | T90Official | −6 | 1997 | ||||||
2156 | +6 | Valas | 3 | 0 | LobodelaNieve | −6 | 1990 | ||||||
2063 | ±0 | Lyx | 0 | 0 | Twigg | ±0 | 2056 | ||||||
2366 | +3 | TaToH | 3 | 0 | Sensar | −3 | 1900 |
Jul 02, 2022 — Jul 03, 2022
Full Event
64
Players
56
Series
185
Games
$800
Prize Money
Unknown
Brackets | RMSCup2Q1 |
General Information | liquipedia.net |
Coming soon...