Sep 03, 2023 — Oct 29, 2023
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928 | +12 | shiXo.# | 3 | 1 | Mununez | −12 | 1975 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2254 | −4 | FreakinAndy | 3 | 1 | MrOsoVC8 | +4 | 1940 | ||||||
2272 | −4 | dogao | 3 | 1 | youpudding | +4 | 2001 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2190 | +3 | Margougou | 3 | 0 | shiXo.# | −3 | 1931 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
1895 | +12 | OLADUSHEK | 3 | 1 | Acro17 | −12 | 1963 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
1983 | −9 | Rayz | 2 | 3 | MrOsoVC8 | +9 | 1931 | ||||||
2067 | ±0 | Nili | 0 | 0 | iDabs | ±0 | 1951 | ||||||
2159 | ±0 | F1Re | 3 | 1 | Eren | ±0 | 1944 | ||||||
2065 | +9 | Target331 | 3 | 0 | Mununez | −9 | 1984 | ||||||
2260 | +3 | dogao | 3 | 0 | OLADUSHEK | −3 | 1902 | ||||||
1989 | +12 | youpudding | 3 | 0 | Acro17 | −12 | 1986 | ||||||
2226 | +3 | FreakinAndy | 3 | 0 | SaladEsc | −3 | 1925 |
Sep 03, 2023 — Oct 29, 2023
Starting from WB Ro16
16
Players
12
Series
40
Games
$123
Prize Money
In progress
General Information | liquipedia.net |
Brackets | bluecarboncupDE |
youpudding | 1989 | ▲ | +16 |
MrOsoVC8 | 1931 | ▲ | +13 |
shiXo.# | 1931 | ▲ | +9 |
Target331 | 2065 | ▲ | +9 |
OLADUSHEK | 1902 | ▲ | +9 |
Acro17 | 1986 | ▼ | −24 |
Mununez | 1984 | ▼ | −21 |
Rayz | 1983 | ▼ | −9 |
SaladEsc | 1925 | ▼ | −3 |
FreakinAndy | 2226 | ▼ | −1 |