Nov 24, 2023 — Dec 03, 2023
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2282 | +7 | Vinchester | 4 | 1 | repard | −7 | 2168 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2160 | +8 | repard | 3 | 1 | Dark | −8 | 2198 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2198 | −4 | classicpro | 2 | 3 | Dark | +4 | 2194 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2188 | +6 | Dark | 3 | 0 | AntagonisT | −6 | 2009 | ||||||
2195 | +3 | classicpro | 3 | 0 | wide | −3 | 1933 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2278 | +4 | Vinchester | 3 | 1 | repard | −4 | 2164 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1912 | −12 | OLADUSHEK | 0 | 3 | wide | +12 | 1925 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2204 | −9 | classicpro | 2 | 3 | repard | +9 | 2151 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1920 | −9 | Good_Game | 0 | 3 | AntagonisT | +9 | 2000 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2279 | −1 | Vinchester | 3 | 2 | Dark | +1 | 2187 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2149 | ±0 | repard | 3 | 1 | Good_Game | ±0 | 1920 | ||||||
2198 | +6 | classicpro | 3 | 0 | AntagonisT | −6 | 2006 | ||||||
2184 | +3 | Dark | 3 | 0 | OLADUSHEK | −3 | 1915 | ||||||
2276 | +3 | Vinchester | 3 | 0 | wide | −3 | 1924 |
Nov 24, 2023 — Dec 03, 2023
Full Event
8
Players
14
Series
53
Games
N/A
Prize Money
1. Vinchester
2. repard
3. Dark
General Information | liquipedia.net |
Vinchester | 2276 | ▲ | +13 |
repard | 2149 | ▲ | +6 |
Dark | 2184 | ▲ | +6 |
wide | 1924 | ▲ | +6 |
OLADUSHEK | 1915 | ▼ | −15 |
Good_Game | 1920 | ▼ | −9 |
classicpro | 2198 | ▼ | −4 |
AntagonisT | 2006 | ▼ | −3 |