Playoffs | Finals (Bo7) | Playoffs | Finals (Bo7) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2026 | Mar 28, 2026 | ||||||||||||
| 2222 | −14 | Kingstone | 2 | 4 | The_Dragonstar | +14 | 2176 | ||||||
Playoffs | Semifinals (Bo7) | Playoffs | Semifinals (Bo7) | ||||||||||||
Mar 20, 2026 | Mar 20, 2026 | ||||||||||||
| 2142 | −12 | Neozz | 1 | 4 | The_Dragonstar | +12 | 2164 | ||||||
Mar 19, 2026 | Mar 19, 2026 | ||||||||||||
| 2210 | +12 | Kingstone | 4 | 0 | Ciskhan | −12 | 2159 | ||||||
Playoffs | Quarterfinals (Bo5) | Playoffs | Quarterfinals (Bo5) | ||||||||||||
Mar 11, 2026 | Mar 11, 2026 | ||||||||||||
| 2056 | −9 | Ozone | 0 | 3 | Neozz | +9 | 2133 | ||||||
Mar 06, 2026 | Mar 06, 2026 | ||||||||||||
| 2184 | −4 | Running | 2 | 3 | Kingstone | +4 | 2206 | ||||||
Mar 04, 2026 | Mar 04, 2026 | ||||||||||||
| 2095 | +1 | Target331 | 2 | 3 | Ciskhan | −1 | 2158 | ||||||
Mar 03, 2026 | Mar 03, 2026 | ||||||||||||
| 1981 | −6 | Rodrixs | 0 | 3 | The_Dragonstar | +6 | 2157 | ||||||
Playoffs | Round of 16 (Bo5) | Playoffs | Round of 16 (Bo5) | ||||||||||||
| 1915 | ±0 | Lighty | 1 | 3 | Ozone | ±0 | 2056 | ||||||
Mar 02, 2026 | Mar 02, 2026 | ||||||||||||
| 2127 | +6 | Neozz | 3 | 0 | AboKeiTo | −6 | 1950 | ||||||
| 1986 | +6 | TeMo | 2 | 3 | Kingstone | −6 | 2212 | ||||||
Mar 01, 2026 | Mar 01, 2026 | ||||||||||||
| 2039 | +1 | Gali | 2 | 3 | The_Dragonstar | −1 | 2158 | ||||||
Feb 28, 2026 | Feb 28, 2026 | ||||||||||||
| 2158 | ±0 | Ciskhan | 3 | 1 | Benanji | ±0 | 1967 | ||||||
| 2079 | −15 | chart | 0 | 3 | Rodrixs | +15 | 1966 | ||||||
Feb 27, 2026 | Feb 27, 2026 | ||||||||||||
| 2089 | +6 | Target331 | 3 | 0 | shiXo.# | −6 | 1910 | ||||||
Feb 25, 2026 | Feb 25, 2026 | ||||||||||||
| 2178 | +6 | Running | 3 | 0 | Dziamdziak | −6 | 1953 | ||||||
Group F | Round 2 | Group F | Round 2 | ||||||||||||
Feb 23, 2026 | Feb 23, 2026 | ||||||||||||
| 1900 | +10 | shiXo.# | 2 | 0 | VoNDutcH | −10 | 1989 | ||||||
(shiXo.# after 2 games. Only played matches count for Elo changes.) | (shiXo.# after 2 games. Only played matches count for Elo changes.) | ||||||||||||
| 2020 | ±0 | Combito | 0 | 0 | Gali | ±0 | 2039 | ||||||
(Gali) | (Gali) | ||||||||||||
Group H | Round 3 | Group H | Round 3 | ||||||||||||
Feb 22, 2026 | Feb 22, 2026 | ||||||||||||
| 1943 | +10 | Dziamdziak | 2 | 1 | Neozz | −10 | 2148 | ||||||
| 2019 | −12 | Wean Dinchester | 0 | 3 | ThunderboltX | +12 | 1992 | ||||||
Group B | Round 1 | Group B | Round 1 | ||||||||||||
| 1940 | ±0 | buddybadi | 0 | 0 | Kingstone | ±0 | 2208 | ||||||
(Kingstone) | (Kingstone) | ||||||||||||
| 2006 | −7 | Thofou | 1 | 2 | Lighty | +7 | 1908 | ||||||
Group E | Round 2 | Group E | Round 2 | ||||||||||||
Feb 24, 2026 | Feb 24, 2026 | ||||||||||||
| 2152 | +6 | Ciskhan | 3 | 0 | Rodrixs | −6 | 1972 | ||||||
Feb 18, 2026 | Feb 18, 2026 | ||||||||||||
| 2035 | −2 | DuDuZhu | 2 | 1 | chanchilaru | +2 | 1818 | ||||||
Group D | Round 2 | Group D | Round 2 | ||||||||||||
Feb 22, 2026 | Feb 22, 2026 | ||||||||||||
| 1892 | ±0 | Kiko | 0 | 0 | aKaTepBackWards | ±0 | 1985 | ||||||
(aKaTepBackWards) | (aKaTepBackWards) | ||||||||||||
Feb 16, 2026 | Feb 16, 2026 | ||||||||||||
| 2069 | +9 | chart | 3 | 0 | Benanji | −9 | 1976 | ||||||
Group D | Round 3 | Group D | Round 3 | ||||||||||||
Feb 22, 2026 | Feb 22, 2026 | ||||||||||||
| 1892 | ±0 | Kiko | 0 | 0 | chart | ±0 | 2079 | ||||||
(chart) | (chart) | ||||||||||||
Feb 14, 2026 | Feb 14, 2026 | ||||||||||||
| 2006 | −12 | aKaTepBackWards | 0 | 3 | Benanji | +12 | 1964 | ||||||
Group H | Round 2 | Group H | Round 2 | ||||||||||||
Feb 23, 2026 | Feb 23, 2026 | ||||||||||||
| 2138 | +6 | Neozz | 2 | 0 | ThunderboltX | −6 | 2004 | ||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 1945 | −9 | Dziamdziak | 0 | 3 | Wean Dinchester | +9 | 2010 | ||||||
Group B | Round 3 | Group B | Round 3 | ||||||||||||
Feb 17, 2026 | Feb 17, 2026 | ||||||||||||
| 1908 | ±0 | Lighty | 0 | 0 | Kingstone | ±0 | 2190 | ||||||
(Lighty) | (Lighty) | ||||||||||||
| 1949 | −9 | buddybadi | 0 | 3 | Thofou | +9 | 2003 | ||||||
Group E | Round 1 | Group E | Round 1 | ||||||||||||
| 1821 | −3 | chanchilaru | 0 | 3 | Ciskhan | +3 | 2142 | ||||||
Feb 16, 2026 | Feb 16, 2026 | ||||||||||||
| 1962 | +10 | Rodrixs | 2 | 0 | DuDuZhu | −10 | 2045 | ||||||
(Rodrixs after 2 games. Only played matches count for Elo changes.) | (Rodrixs after 2 games. Only played matches count for Elo changes.) | ||||||||||||
Group C | Round 2 | Group C | Round 2 | ||||||||||||
Feb 22, 2026 | Feb 22, 2026 | ||||||||||||
| 1995 | ±0 | TheKroks | 0 | 0 | Av3stan | ±0 | 1888 | ||||||
(Av3stan) | (Av3stan) | ||||||||||||
Feb 11, 2026 | Feb 11, 2026 | ||||||||||||
| 2153 | −7 | The_Dragonstar | 1 | 2 | Target331 | +7 | 2072 | ||||||
Group G | Round 1 | Group G | Round 1 | ||||||||||||
Feb 21, 2026 | Feb 21, 2026 | ||||||||||||
| 1979 | +7 | TeMo | 2 | 1 | ElNoniro | −7 | 2081 | ||||||
Feb 11, 2026 | Feb 11, 2026 | ||||||||||||
| 1903 | −6 | Ass_Kickerwa | 0 | 3 | Ozone | +6 | 2065 | ||||||
Group G | Round 3 | Group G | Round 3 | ||||||||||||
Feb 22, 2026 | Feb 22, 2026 | ||||||||||||
| 1891 | ±0 | Ass_Kickerwa | 0 | 0 | TeMo | ±0 | 1986 | ||||||
(TeMo) | (TeMo) | ||||||||||||
Feb 09, 2026 | Feb 09, 2026 | ||||||||||||
| 2079 | −4 | ElNoniro | 1 | 2 | Ozone | +4 | 2076 | ||||||
Group B | Round 2 | Group B | Round 2 | ||||||||||||
Feb 20, 2026 | Feb 20, 2026 | ||||||||||||
| 2202 | +6 | Kingstone | 3 | 0 | Thofou | −6 | 2012 | ||||||
Feb 08, 2026 | Feb 08, 2026 | ||||||||||||
| 1901 | +7 | Lighty | 2 | 1 | buddybadi | −7 | 1956 | ||||||
Group F | Round 1 | Group F | Round 1 | ||||||||||||
Feb 17, 2026 | Feb 17, 2026 | ||||||||||||
| 1982 | +7 | VoNDutcH | 2 | 1 | Combito | −7 | 2027 | ||||||
Feb 10, 2026 | Feb 10, 2026 | ||||||||||||
| 2017 | +1 | Gali | 2 | 1 | shiXo.# | −1 | 1890 | ||||||
Group H | Round 1 | Group H | Round 1 | ||||||||||||
Feb 15, 2026 | Feb 15, 2026 | ||||||||||||
| 2000 | −7 | ThunderboltX | 1 | 2 | Dziamdziak | +7 | 1936 | ||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 2019 | −9 | Wean Dinchester | 0 | 3 | Neozz | +9 | 2127 | ||||||
Group A | Round 2 | Group A | Round 2 | ||||||||||||
Feb 18, 2026 | Feb 18, 2026 | ||||||||||||
| 2181 | +6 | Running | 3 | 0 | WADE77 | −6 | 1965 | ||||||
Feb 09, 2026 | Feb 09, 2026 | ||||||||||||
| 1931 | +1 | AboKeiTo | 2 | 1 | OLADUSHEK | −1 | 1883 | ||||||
Group G | Round 2 | Group G | Round 2 | ||||||||||||
Feb 15, 2026 | Feb 15, 2026 | ||||||||||||
| 2075 | +6 | ElNoniro | 3 | 0 | Ass_Kickerwa | −6 | 1897 | ||||||
Feb 10, 2026 | Feb 10, 2026 | ||||||||||||
| 2080 | −15 | Ozone | 0 | 3 | TeMo | +15 | 1964 | ||||||
Group F | Round 3 | Group F | Round 3 | ||||||||||||
Feb 14, 2026 | Feb 14, 2026 | ||||||||||||
| 1889 | +10 | shiXo.# | 2 | 1 | Combito | −10 | 2037 | ||||||
Feb 10, 2026 | Feb 10, 2026 | ||||||||||||
| 1994 | −12 | VoNDutcH | 0 | 3 | Gali | +12 | 2018 | ||||||
Group C | Round 3 | Group C | Round 3 | ||||||||||||
Feb 16, 2026 | Feb 16, 2026 | ||||||||||||
| 1894 | −6 | Av3stan | 0 | 3 | Target331 | +6 | 2079 | ||||||
Feb 07, 2026 | Feb 07, 2026 | ||||||||||||
| 2013 | −9 | TheKroks | 0 | 3 | The_Dragonstar | +9 | 2136 | ||||||
Group A | Round 1 | Group A | Round 1 | ||||||||||||
Feb 18, 2026 | Feb 18, 2026 | ||||||||||||
| 1965 | ±0 | WADE77 | 0 | 0 | AboKeiTo | ±0 | 1952 | ||||||
(AboKeiTo) | (AboKeiTo) | ||||||||||||
Feb 04, 2026 | Feb 04, 2026 | ||||||||||||
| 1884 | −3 | OLADUSHEK | 0 | 3 | Running | +3 | 2192 | ||||||
Group A | Round 3 | Group A | Round 3 | ||||||||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 1932 | +5 | AboKeiTo | 1 | 2 | Running | −5 | 2189 | ||||||
Feb 08, 2026 | Feb 08, 2026 | ||||||||||||
| 1876 | +7 | OLADUSHEK | 2 | 1 | WADE77 | −7 | 1972 | ||||||
Group D | Round 1 | Group D | Round 1 | ||||||||||||
Feb 15, 2026 | Feb 15, 2026 | ||||||||||||
| 1994 | −9 | aKaTepBackWards | 0 | 3 | chart | +9 | 2060 | ||||||
Feb 05, 2026 | Feb 05, 2026 | ||||||||||||
| 1964 | ±0 | Benanji | 0 | 0 | Kiko | ±0 | 1892 | ||||||
Group E | Round 3 | Group E | Round 3 | ||||||||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 1830 | −9 | chanchilaru | 0 | 3 | Rodrixs | +9 | 1953 | ||||||
Feb 07, 2026 | Feb 07, 2026 | ||||||||||||
| 2035 | +7 | DuDuZhu | 2 | 1 | Ciskhan | −7 | 2152 | ||||||
Group C | Round 1 | Group C | Round 1 | ||||||||||||
Feb 09, 2026 | Feb 09, 2026 | ||||||||||||
| 2064 | +9 | Target331 | 3 | 0 | TheKroks | −9 | 2004 | ||||||
| 1900 | −6 | Av3stan | 0 | 3 | The_Dragonstar | +6 | 2147 | ||||||
Feb 02, 2026 — Mar 23, 2026
Full Event
32
Players
63
Series
175 ![]()
Games
$53419
Prize Money
Unknown
| The_Dragonstar | 2136 | ▲ | +39 | 2175 |
| Target331 | 2064 | ▲ | +29 | 2093 |
| TeMo | 1964 | ▲ | +28 | 1992 |
| Rodrixs | 1953 | ▲ | +22 | 1975 |
| Lighty | 1901 | ▲ | +14 | 1915 |
| aKaTepBackWards | 2006 | ▼ | −21 | 1985 |
| TheKroks | 2013 | ▼ | −18 | 1995 |
| Combito | 2037 | ▼ | −17 | 2020 |
| buddybadi | 1956 | ▼ | −16 | 1940 |
| VoNDutcH | 1994 | ▼ | −15 | 1979 |
| The_Dragonstar | 2282 | 28 games |
| Target331 | 2265 | 17 games |
| Running | 2242 | 17 games |
| TeMo | 2241 | 11 games |
| Kingstone | 2228 | 23 games |
| aKaTepBackWards | 1512 | 6 games |
| Ass_Kickerwa | 1570 | 6 games |
| TheKroks | 1600 | 6 games |
| Av3stan | 1613 | 6 games |
| buddybadi | 1667 | 6 games |