Oct 23, 2023 — Nov 26, 2023
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | −1 | wide | 3 | 2 | Dench | +1 | 1874 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
| 1864 | +10 | Dench | 2 | 0 | WaRRioR | −10 | 1913 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
| 1929 | −4 | wide | 2 | 3 | Good_Game | +4 | 1916 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
| 1991 | −12 | Lamo | 0 | 3 | AntagonisT | +12 | 1998 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
| 1903 | +12 | OLADUSHEK | 3 | 1 | Lamo | −12 | 2003 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
| 2003 | +6 | AntagonisT | 2 | 0 | aoenoob | −6 | 1900 | ||||||
Oct 23, 2023 — Nov 26, 2023
Starting from LB R3
8
Players
6
Series
21 ![]()
Games
N/A
Prize Money
Unknown
| General Information | liquipedia.net |
| Brackets | QQ3QUAL |
| AntagonisT | 2003 | ▲ | +18 | 2021 |
| OLADUSHEK | 1903 | ▲ | +12 | 1915 |
| Dench | 1864 | ▲ | +11 | 1875 |
| Good_Game | 1916 | ▲ | +4 | 1920 |
| AntagonisT | 2455 | 5 games |
| Good_Game | 1999 | 5 games |
| Dench | 1972 | 7 games |
| wide | 1895 | 10 games |
| Lamo | 1628 | 7 games |
| Lamo | 1628 | 7 games |
| wide | 1895 | 10 games |
| Dench | 1972 | 7 games |
| Good_Game | 1999 | 5 games |
| AntagonisT | 2455 | 5 games |