Oct 23, 2023 — Nov 26, 2023
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925 | −1 | wide | 3 | 2 | Dench | +1 | 1871 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1861 | +10 | Dench | 2 | 0 | WaRRioR | −10 | 1912 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
1929 | −4 | wide | 2 | 3 | Good_Game | +4 | 1916 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
1991 | −12 | Lamo | 0 | 3 | IAnTaGoNiStI | +12 | 1994 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
1903 | +12 | OLADUSHEK | 3 | 1 | Lamo | −12 | 2003 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1999 | +6 | IAnTaGoNiStI | 2 | 0 | aoenoob | −6 | 1900 |
Oct 23, 2023 — Nov 26, 2023
Starting from LB R3
8
Players
6
Series
21
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
Brackets | QQ3QUAL |
IAnTaGoNiStI | 1999 | ▲ | +18 |
OLADUSHEK | 1903 | ▲ | +12 |
Dench | 1861 | ▲ | +11 |
Good_Game | 1916 | ▲ | +4 |