Hover with the mouse to show details.
Rusaoc Cup 126: Nomad | Fourth | −7 |
Rusaoc Cup 116: France | Fourth | −5 |
1x | 1x won (100%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... |
1x | 1x won (100%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... |
No performances. |
No performances. |