Round 2 | Round 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30, 2026 | Oct 30, 2026 | ||||||||||||
| 1917 | +7 | wosm | 2 | 1 | Happytheandy | −7 | 1973 | ||||||
Sep 07, 2026 | Sep 07, 2026 | ||||||||||||
| 1893 | −1 | OLADUSHEK | 1 | 2 | Javisty | +1 | 1968 | ||||||
Round 1 | Round 1 | ||||||||||||
Oct 13, 2026 | Oct 13, 2026 | ||||||||||||
| 2006 | +1 | HaraKiri | 2 | 1 | OLADUSHEK | −1 | 1908 | ||||||
Sep 18, 2026 | Sep 18, 2026 | ||||||||||||
| 1969 | −12 | Javisty | 0 | 3 | JadeArrowGamer | +12 | 1949 | ||||||
Round 6 | Round 6 | ||||||||||||
Sep 30, 2026 | Sep 30, 2026 | ||||||||||||
| 2013 | −7 | HaraKiri | 1 | 2 | Happytheandy | +7 | 1950 | ||||||
Sep 29, 2026 | Sep 29, 2026 | ||||||||||||
| 1921 | −4 | wosm | 1 | 2 | OLADUSHEK | +4 | 1907 | ||||||
Round 7 | Round 7 | ||||||||||||
Oct 01, 2026 | Oct 01, 2026 | ||||||||||||
| 1957 | +12 | Happytheandy | 3 | 0 | Javisty | −12 | 1957 | ||||||
Sep 23, 2026 | Sep 23, 2026 | ||||||||||||
| 2001 | +12 | HaraKiri | 3 | 0 | JadeArrowGamer | −12 | 1961 | ||||||
Round 3 | Round 3 | ||||||||||||
Oct 16, 2026 | Oct 16, 2026 | ||||||||||||
| 1969 | +4 | Happytheandy | 2 | 1 | JadeArrowGamer | −4 | 1942 | ||||||
Sep 14, 2026 | Sep 14, 2026 | ||||||||||||
| 1892 | +4 | OLADUSHEK | 2 | 1 | Sunset | −4 | 1901 | ||||||
Sep 03, 2026 | Sep 03, 2026 | ||||||||||||
| 2008 | −7 | HaraKiri | 1 | 2 | wosm | +7 | 1907 | ||||||
Round 5 | Round 5 | ||||||||||||
Sep 23, 2026 | Sep 23, 2026 | ||||||||||||
| 1903 | +7 | OLADUSHEK | 2 | 1 | JadeArrowGamer | −7 | 1949 | ||||||
Sep 07, 2026 | Sep 07, 2026 | ||||||||||||
| 1914 | +15 | wosm | 3 | 0 | Javisty | −15 | 1983 | ||||||
Round 4 | Round 4 | ||||||||||||
Sep 17, 2026 | Sep 17, 2026 | ||||||||||||
| 1957 | −7 | Happytheandy | 1 | 2 | OLADUSHEK | +7 | 1896 | ||||||
Sep 02, 2026 | Sep 02, 2026 | ||||||||||||
| 1996 | +12 | HaraKiri | 3 | 0 | Javisty | −12 | 1995 | ||||||
Aug 08, 2026 | Aug 08, 2026 | ||||||||||||
| 1900 | +7 | wosm | 2 | 1 | JadeArrowGamer | −7 | 1956 | ||||||
Aug 31, 2026 — Nov 22, 2026
Full Event
7
Players
16
Series
48 ![]()
Games
$100
Prize Money
In progress
| wosm | 1900 | ▲ | +32 | 1932 |
| OLADUSHEK | 1893 | ▲ | +20 | 1913 |
| HaraKiri | 1996 | ▲ | +11 | 2007 |
| Happytheandy | 1957 | ▲ | +9 | 1966 |
| Javisty | 1995 | ▼ | −50 | 1945 |
| JadeArrowGamer | 1956 | ▼ | −18 | 1938 |
| Sunset | 1901 | ▼ | −4 | 1897 |
| wosm | 2087 | 15 games |
| HaraKiri | 2066 | 15 games |
| Happytheandy | 2016 | 15 games |
| OLADUSHEK | 1989 | 18 games |
| JadeArrowGamer | 1877 | 15 games |
| Javisty | 1614 | 15 games |
| JadeArrowGamer | 1877 | 15 games |
| OLADUSHEK | 1989 | 18 games |
| Happytheandy | 2016 | 15 games |
| HaraKiri | 2066 | 15 games |