Mar 09, 2024 — Mar 09, 2024
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | +8 | AntagonisT | 2 | 0 | forvin | −8 | 2004 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
1894 | +5 | Good_Game | 1 | 0 | Sueta_F | −5 | 1992 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2000 | +4 | forvin | 1 | 0 | Sueta_F | −4 | 1996 | ||||||
1897 | −3 | Good_Game | 0 | 1 | AntagonisT | +3 | 2013 |
Mar 09, 2024 — Mar 09, 2024
Starting from Semifinals
4
Players
4
Series
5
Games
$110
Prize Money
1. AntagonisT
2. forvin
3. Good_Game
4. Sueta_F
General Information | liquipedia.net |
Brackets | goodgame.ru |
AntagonisT | 2013 | ▲ | +11 |
Good_Game | 1897 | ▲ | +2 |