Aug 14, 2021 — Aug 15, 2021
Semi-Finals | Semi-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2104 | −12 | Kasva | 1 | 4 | _Barles_ | +12 | 2092 | ||||||
2164 | +12 | slam | 4 | 0 | _Barles_ | −12 | 2104 | ||||||
2105 | −7 | Kasva | 1 | 4 | JorDan_23 | +7 | 2188 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2162 | +2 | slam | 4 | 2 | F1Re | −2 | 2116 | ||||||
2164 | −17 | BacT | 1 | 4 | _Barles_ | +17 | 2087 | ||||||
2133 | −4 | Capoch | 3 | 4 | Kasva | +4 | 2101 | ||||||
2176 | +12 | JorDan_23 | 4 | 0 | SongSong | −12 | 2074 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2154 | +8 | slam | 3 | 1 | Sitaux | −8 | 2123 | ||||||
2116 | ±0 | F1Re | 0 | 0 | PROject_Belgium | ±0 | 2109 | ||||||
2165 | −1 | BacT | 3 | 2 | Dark | +1 | 2073 | ||||||
2083 | +4 | _Barles_ | 3 | 2 | Nili | −4 | 2054 | ||||||
2125 | +8 | Capoch | 3 | 1 | LaaaaaN | −8 | 2131 | ||||||
2177 | −1 | JorDan_23 | 3 | 2 | BadB0y_ | +1 | 2116 | ||||||
2062 | +12 | SongSong | 3 | 1 | bruh | −12 | 2158 | ||||||
2086 | +15 | Kasva | 3 | 0 | Valas | −15 | 2130 | ||||||
2126 | +4 | Valas | 2 | 0 | Grand Nagus | −4 | 1908 | ||||||
2082 | +4 | Kasva | 2 | 1 | The_Dragonstar | −4 | 2063 | ||||||
2103 | +6 | PROject_Belgium | 2 | 0 | Spring | −6 | 1983 | ||||||
2108 | +8 | F1Re | 2 | 0 | St4rk | −8 | 2110 | ||||||
2099 | −7 | Daniel | 1 | 2 | Nili | +7 | 2047 | ||||||
2079 | +4 | _Barles_ | 2 | 0 | SaladEsc | −4 | 1874 | ||||||
2156 | +2 | bruh | 2 | 0 | Solara | −2 | 1884 | ||||||
2056 | +6 | SongSong | 2 | 0 | Sobek | −6 | 1971 | ||||||
2112 | +4 | BadB0y_ | 2 | 0 | snowshawnskate | −4 | 1902 | ||||||
2173 | +4 | JorDan_23 | 2 | 0 | DemonSheep | −4 | 1998 | ||||||
2023 | −8 | BlinG | 0 | 2 | Dark | +8 | 2065 | ||||||
2161 | +4 | BacT | 2 | 0 | Good_Game | −4 | 1931 | ||||||
2117 | +6 | Sitaux | 2 | 0 | DracKeN | −6 | 2036 | ||||||
2150 | +4 | slam | 2 | 0 | Kongensgade | −4 | 1981 | ||||||
2083 | −1 | classicpro | 1 | 2 | LaaaaaN | +1 | 2130 | ||||||
2119 | +6 | Capoch | 2 | 0 | Sora Kuma | −6 | 2043 | ||||||
1890 | −8 | shiXo | 0 | 2 | Grand Nagus | +8 | 1900 | ||||||
2122 | +4 | Valas | 2 | 0 | Crotalus aztec | −4 | 1888 | ||||||
2057 | +6 | The_Dragonstar | 2 | 0 | _BL4CK_ | −6 | 1960 | ||||||
2082 | ±0 | Kasva | 0 | 0 | Jubileu | ±0 | 1900 | ||||||
1900 | −6 | DT_Hero | 0 | 2 | Spring | +6 | 1977 | ||||||
2099 | +4 | PROject_Belgium | 2 | 0 | eli_jeli | −4 | 1948 | ||||||
2104 | +6 | St4rk | 2 | 0 | Redlash | −6 | 1994 | ||||||
2102 | +6 | F1Re | 2 | 0 | Kamigawa | −6 | 1997 | ||||||
2039 | +8 | Nili | 2 | 0 | _Tomate | −8 | 1996 | ||||||
2099 | ±0 | Daniel | 0 | 0 | Lord Envidiates | ±0 | 1901 | ||||||
2113 | ±0 | repard | 0 | 0 | SaladEsc | ±0 | 1874 | ||||||
2075 | +4 | _Barles_ | 2 | 0 | Good_luck | −4 | 1895 | ||||||
1900 | −4 | Eren | 1 | 2 | Solara | +4 | 1880 | ||||||
2152 | +4 | bruh | 2 | 0 | Lavie_Head | −4 | 1977 | ||||||
1995 | −8 | Mr.Bean | 0 | 2 | Sobek | +8 | 1963 | ||||||
2050 | +6 | SongSong | 2 | 0 | Andorin | −6 | 1966 | ||||||
1900 | −8 | atbrice | 0 | 2 | snowshawnskate | +8 | 1894 | ||||||
2108 | +4 | BadB0y_ | 2 | 0 | WaRRioR | −4 | 1929 | ||||||
1976 | −4 | Pela | 1 | 2 | DemonSheep | +4 | 1994 | ||||||
2169 | +4 | JorDan_23 | 2 | 0 | PhilippHJS | −4 | 1999 | ||||||
2059 | +6 | Dark | 2 | 0 | Shades | −6 | 1981 | ||||||
2022 | +1 | BlinG | 2 | 1 | RediRodion | −1 | 1953 | ||||||
1900 | −4 | Wean Dinchester | 1 | 2 | Good_Game | +4 | 1927 | ||||||
2157 | +4 | BacT | 2 | 0 | Bity_kablem | −4 | 1910 | ||||||
2035 | +1 | DracKeN | 2 | 1 | Ubetnir | −1 | 1946 | ||||||
2113 | +4 | Sitaux | 2 | 0 | Matten | −4 | 1904 | ||||||
1977 | +4 | Kongensgade | 2 | 1 | Sebastian2002 | −4 | 1994 | ||||||
2148 | +2 | slam | 2 | 0 | Salted Pepper | −2 | 1884 | ||||||
2126 | +4 | LaaaaaN | 2 | 0 | c3mbrich | −4 | 1978 | ||||||
2077 | +6 | classicpro | 2 | 0 | emalius2 | −6 | 1970 | ||||||
1900 | −4 | lapoejs | 0 | 2 | Sora Kuma | +4 | 2039 | ||||||
2115 | +4 | Capoch | 2 | 0 | vancart | −4 | 1974 |
Aug 14, 2021 — Aug 15, 2021
Starting from Ro64
64
Players
63
Series
165
Games
Brackets | smash.gg |
General Information | liquipedia.net |
Coming soon...