Oct 03, 2021 — Oct 03, 2021
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2176 | −9 | Babaorum | 2 | 3 | BadB0y_ | +9 | 2122 | ||||||
2214 | +4 | dogao | 3 | 1 | Vodka_L | −4 | 2161 | ||||||
2196 | −12 | BacT | 0 | 3 | vivi | +12 | 2158 | ||||||
2102 | −8 | Daniel | 1 | 3 | Kasva | +8 | 2137 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2154 | −4 | bruh | 1 | 2 | BadB0y_ | +4 | 2118 | ||||||
2213 | +1 | dogao | 2 | 1 | saymyname | −1 | 2093 | ||||||
2157 | +4 | Vodka_L | 2 | 1 | Sitaux | −4 | 2123 | ||||||
1967 | +2 | Margougou | 1 | 2 | Daniel | −2 | 2104 | ||||||
2154 | +4 | vivi | 2 | 1 | PROject_Belgium | −4 | 2118 | ||||||
2136 | +1 | Kasva | 2 | 1 | _hallis | −1 | 2011 | ||||||
2190 | +6 | BacT | 2 | 0 | SongSong | −6 | 2080 | ||||||
2170 | +6 | Babaorum | 2 | 0 | Lyx | −6 | 2089 | ||||||
2194 | −10 | MbL | 1 | 2 | Margougou | +10 | 1957 | ||||||
2122 | +1 | Sitaux | 2 | 1 | Twigg | −1 | 2050 | ||||||
2215 | −2 | dogao | 2 | 1 | Mihai06 | +2 | 1991 | ||||||
2117 | +1 | BadB0y_ | 2 | 1 | The_Dragonstar | −1 | 2050 | ||||||
2130 | −10 | miguel | 0 | 2 | _hallis | +10 | 2001 | ||||||
2150 | +4 | vivi | 2 | 0 | RediRodion | −4 | 1949 | ||||||
2132 | +4 | Kasva | 2 | 0 | Alive | −4 | 1978 | ||||||
2097 | +7 | Daniel | 2 | 1 | repard | −7 | 2142 | ||||||
2150 | +4 | bruh | 2 | 0 | Kongensgade | −4 | 1980 | ||||||
2172 | −2 | Babaorum | 2 | 1 | FeAge | +2 | 1930 | ||||||
2112 | +6 | PROject_Belgium | 2 | 0 | Cyclops | −6 | 2020 | ||||||
2153 | +4 | Vodka_L | 2 | 0 | Sobek | −4 | 1955 | ||||||
2000 | −6 | wisenatic | 0 | 2 | Lyx | +6 | 2083 | ||||||
2186 | +4 | BacT | 2 | 0 | FreakinAndy | −4 | 1962 | ||||||
1881 | −4 | DT_Hero | 0 | 2 | SongSong | +4 | 2076 |
Oct 03, 2021 — Oct 03, 2021
Starting from Ro32
31
Players
27
Series
74
Games
N/A
Prize Money
Unknown
Brackets | holycupquali2 |
Coming soon...