Feb 22, 2019 — Mar 09, 2019
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2174 | +8 | TaToH | 3 | 1 | MbL | −8 | 2179 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2174 | ±0 | TaToH | 3 | 1 | Villese | ±0 | 2003 | ||||||
2068 | −4 | Tim | 1 | 3 | MbL | +4 | 2175 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1996 | +7 | Villese | 2 | 1 | St4rk | −7 | 2083 | ||||||
2168 | +6 | TaToH | 2 | 0 | vivi | −6 | 2040 | ||||||
2171 | +4 | MbL | 2 | 0 | yinghua | −4 | 2028 | ||||||
2066 | −4 | JorDan_23 | 1 | 2 | Tim | +4 | 2064 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2038 | −8 | Lyx | 0 | 2 | St4rk | +8 | 2075 | ||||||
1990 | −4 | Hera | 1 | 2 | Villese | +4 | 1992 | ||||||
1950 | −1 | GoKu | 1 | 2 | vivi | +1 | 2039 | ||||||
2005 | −4 | LaaaaaN | 0 | 2 | TaToH | +4 | 2164 | ||||||
2027 | +1 | yinghua | 2 | 1 | saymyname | −1 | 1918 | ||||||
2060 | +6 | JorDan_23 | 2 | 0 | miguel | −6 | 2001 | ||||||
2173 | −2 | MbL | 2 | 1 | Zuppi | +2 | 2001 | ||||||
2043 | −4 | F1Re | 1 | 2 | Tim | +4 | 2060 |
Coming soon...