Jan 27, 2018 — Mar 19, 2018
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2313 | −8 | TheViper | 5 | 3 | TaToH | +8 | 2161 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2066 | +3 | St4rk | 3 | 4 | TaToH | −3 | 2164 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2152 | +12 | TaToH | 4 | 0 | CL_ | −12 | 2026 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2022 | +4 | CL_ | 3 | 2 | DraCoNT | −4 | 1984 | ||||||
2039 | −4 | Vinchester | 1 | 3 | TaToH | +4 | 2148 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1972 | +12 | DraCoNT | 3 | 1 | ACCM | −12 | 2030 | ||||||
2148 | ±0 | TaToH | 3 | 1 | Timotheus | ±0 | 1980 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2018 | +12 | ACCM | 3 | 0 | Hera | −12 | 1994 | ||||||
2037 | −12 | BacT | 1 | 3 | DraCoNT | +12 | 1960 | ||||||
1972 | +8 | Timotheus | 3 | 1 | LaaaaaN | −8 | 2004 | ||||||
2148 | ±0 | TaToH | 3 | 1 | PMR_Keif | ±0 | 1914 | ||||||
2119 | −9 | DauT | 2 | 3 | Hera | +9 | 1985 | ||||||
1993 | −8 | Rubenstock | 1 | 3 | DraCoNT | +8 | 1952 | ||||||
1992 | −12 | classicpro | 0 | 3 | LaaaaaN | +12 | 1992 | ||||||
1933 | −4 | Mattheus | 2 | 3 | PMR_Keif | +4 | 1910 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2305 | +8 | TheViper | 4 | 0 | St4rk | −8 | 2074 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2030 | −8 | CL_ | 2 | 4 | St4rk | +8 | 2066 | ||||||
2308 | −3 | TheViper | 4 | 1 | Vinchester | +3 | 2036 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2051 | +15 | St4rk | 3 | 0 | TaToH | −15 | 2163 | ||||||
2022 | +8 | CL_ | 3 | 1 | Timotheus | −8 | 1980 | ||||||
2024 | +12 | Vinchester | 3 | 0 | BacT | −12 | 2049 | ||||||
2305 | +3 | TheViper | 3 | 0 | ACCM | −3 | 2021 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
1991 | −6 | Hera | 0 | 3 | TaToH | +6 | 2157 | ||||||
2128 | −9 | DauT | 2 | 3 | St4rk | +9 | 2042 | ||||||
1976 | +4 | Timotheus | 3 | 2 | DraCoNT | −4 | 1956 | ||||||
1997 | −4 | Rubenstock | 2 | 3 | CL_ | +4 | 2018 | ||||||
2045 | +4 | BacT | 3 | 1 | LaaaaaN | −4 | 1996 | ||||||
2004 | −12 | classicpro | 0 | 3 | Vinchester | +12 | 2012 | ||||||
1914 | −4 | PMR_Keif | 1 | 3 | ACCM | +4 | 2017 | ||||||
2302 | +3 | TheViper | 3 | 0 | Mattheus | −3 | 1936 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1991 | ±0 | Hera | 0 | 0 | Fall | ±0 | 1879 | ||||||
2151 | +6 | TaToH | 3 | 0 | pete_martell | −6 | 2000 | ||||||
1976 | −9 | Stefan | 0 | 3 | St4rk | +9 | 2033 | ||||||
2128 | ±0 | DauT | 3 | 1 | Glokken | ±0 | 1900 | ||||||
1900 | −9 | Kugelblitz96 | 0 | 3 | DraCoNT | +9 | 1947 | ||||||
2034 | −12 | slam | 1 | 3 | Timotheus | +12 | 1964 | ||||||
2009 | +9 | CL_ | 3 | 0 | Ovenka | −9 | 1880 | ||||||
2050 | −9 | Edie | 2 | 3 | Rubenstock | +9 | 1988 | ||||||
1964 | −8 | xiaofan | 0 | 2 | LaaaaaN | +8 | 1988 | ||||||
2041 | +4 | BacT | 3 | 1 | LB10 | −4 | 1990 | ||||||
2004 | +8 | Vinchester | 3 | 1 | Modri | −8 | 2000 | ||||||
2022 | −4 | vivi | 2 | 3 | classicpro | +4 | 2000 | ||||||
2013 | +4 | ACCM | 3 | 2 | JonSlow | −4 | 1986 | ||||||
2044 | −14 | Lyx | 2 | 3 | PMR_Keif | +14 | 1900 | ||||||
1891 | −12 | Metal | 0 | 3 | Mattheus | +12 | 1924 | ||||||
2299 | +3 | TheViper | 3 | 0 | Jupy | −3 | 1900 |
Jan 27, 2018 — Mar 19, 2018
Starting from Round of 32
32
Players
46
Series
184
Games
St4rk | 2033 | ▲ | +36 |
DraCoNT | 1947 | ▲ | +33 |
Vinchester | 2004 | ▲ | +31 |
TaToH | 2151 | ▲ | +18 |
Timotheus | 1964 | ▲ | +16 |
classicpro | 2000 | ▼ | −20 |
DauT | 2128 | ▼ | −18 |
BacT | 2041 | ▼ | −16 |
Lyx | 2044 | ▼ | −14 |
slam | 2034 | ▼ | −12 |
Coming soon...