Hover with the mouse to show details.
0
vs.
3
61% - Prediction - 39%
Show Details
3
vs.
0
46% - Prediction - 54%
Show Details
2
vs.
1
49% - Prediction - 51%
Show Details
3
vs.
0
35% - Prediction - 65%
Show Details
3
vs.
2
54% - Prediction - 46%
Show Details
Master of the Circus 2 | K.O. Phase | −8 |
Masters of Arena 6 | K.O. Phase | ±0 |
Masters of Arena 6 Qualifiers | K.O. Phase | +28 |
Master of the Circus | Second | +46 |
ClownCup3 Qualifiers | K.O. Phase | −8 |
ClownCup2 | Quarter-Finals | −1 |
Arena Invitational | Third/Fourth | +15 |
Masters of Arena 5 | K.O. Phase | −9 |
Escape Gaming Masters 3 | K.O. Phase | −4 |
Slightly Random | Quarter-Finals | −12 |
Escape Gaming Masters 2 | K.O. Phase | −4 |
Masters of Arena 4 | K.O. Phase | −4 |
2x | 1x won (50%) | Compare... | |
2x | 1x won (50%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 1x won (100%) | Compare... | |
1x | 0x won (0%) | Compare... |
Coming soon...