Nov 01, 2017 — Nov 13, 2017
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2300 | +3 | TheViper | 3 | 0 | MbL | −3 | 2038 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2173 | −10 | TaToH | 1 | 2 | MbL | +10 | 2028 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2018 | +10 | MbL | 2 | 0 | DauT | −10 | 2138 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2135 | +3 | DauT | 1 | 0 | GKT_cloud | −3 | 2009 | ||||||
2014 | +4 | MbL | 1 | 0 | BacT | −4 | 2054 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2174 | −1 | TaToH | 1 | 2 | TheViper | +1 | 2299 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2003 | +6 | GKT_cloud | 1 | 0 | JorDan_23 | −6 | 2152 | ||||||
2009 | −4 | ACCM | 0 | 1 | BacT | +4 | 2050 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2298 | +1 | TheViper | 1 | 0 | MbL | −1 | 2015 | ||||||
2139 | −4 | DauT | 0 | 1 | TaToH | +4 | 2170 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2009 | +6 | MbL | 1 | 0 | JorDan_23 | −6 | 2158 | ||||||
2297 | +1 | TheViper | 1 | 0 | GKT_cloud | −1 | 2004 | ||||||
2053 | −3 | BacT | 0 | 1 | TaToH | +3 | 2167 | ||||||
2136 | +3 | DauT | 1 | 0 | ACCM | −3 | 2012 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2154 | +4 | JorDan_23 | 2 | 0 | DraCoNT | −4 | 1951 | ||||||
1980 | −4 | Stefan | 1 | 2 | GKT_cloud | +4 | 2000 | ||||||
2163 | +4 | TaToH | 2 | 0 | Nili | −4 | 1966 | ||||||
1991 | −4 | Vinchester | 1 | 2 | ACCM | +4 | 2008 |
DauT | 2136 | ▼ | −8 |
JorDan_23 | 2154 | ▼ | −8 |
Nili | 1966 | ▼ | −4 |
Stefan | 1980 | ▼ | −4 |
Vinchester | 1991 | ▼ | −4 |
Coming soon...