Mar 04, 2019 — Mar 25, 2019
Semi-Finals | Semi-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2052 | +7 | dogao | 4 | 1 | LaaaaaN | −7 | 2002 | ||||||
2067 | −12 | F1Re | 1 | 4 | JorDan_23 | +12 | 2085 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2059 | +8 | F1Re | 3 | 1 | Lyx | −8 | 2070 | ||||||
2040 | +12 | dogao | 3 | 1 | Vinchester | −12 | 2096 | ||||||
2086 | −1 | JorDan_23 | 3 | 2 | miguel | +1 | 2015 | ||||||
1998 | +4 | LaaaaaN | 3 | 2 | Twigg | −4 | 2009 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2077 | +9 | JorDan_23 | 3 | 0 | JonSlow | −9 | 1982 | ||||||
2090 | +6 | Vinchester | 3 | 0 | Melkor | −6 | 1948 | ||||||
2036 | +4 | dogao | 3 | 1 | GKT_cloud | −4 | 1973 | ||||||
2006 | +9 | miguel | 3 | 0 | saymyname | −9 | 1934 | ||||||
2005 | +4 | Twigg | 3 | 2 | Daniel | −4 | 1967 | ||||||
2062 | +8 | Lyx | 3 | 1 | St4rk | −8 | 2085 | ||||||
2050 | +9 | F1Re | 3 | 0 | PROject_Belgium | −9 | 1987 | ||||||
1990 | +8 | LaaaaaN | 3 | 1 | yinghua | −8 | 2031 |
Mar 04, 2019 — Mar 25, 2019
Full Event
16
Players
14
Series
57
Games
Announcement | aoezone.net |
Brackets | HiddenCup2Qual |
JonSlow | 1982 | ▼ | −9 |
saymyname | 1934 | ▼ | −9 |
PROject_Belgium | 1987 | ▼ | −9 |
yinghua | 2031 | ▼ | −8 |
St4rk | 2085 | ▼ | −8 |
Coming soon...