Mar 04, 2019 — Mar 25, 2019
Semi-Finals | Semi-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2038 | +12 | dogao | 4 | 1 | LaaaaaN | −12 | 2013 | ||||||
2056 | −12 | F1Re | 1 | 4 | JorDan_23 | +12 | 2070 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2048 | +8 | F1Re | 3 | 1 | Lyx | −8 | 2042 | ||||||
2030 | +8 | dogao | 3 | 1 | Vinchester | −8 | 2042 | ||||||
2071 | −1 | JorDan_23 | 3 | 2 | miguel | +1 | 2004 | ||||||
2009 | +4 | LaaaaaN | 3 | 2 | Twigg | −4 | 2009 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2062 | +9 | JorDan_23 | 3 | 0 | JonSlow | −9 | 1982 | ||||||
2033 | +9 | Vinchester | 3 | 0 | Mattheus | −9 | 1949 | ||||||
2026 | +4 | dogao | 3 | 1 | GKT_cloud | −4 | 1973 | ||||||
1995 | +9 | miguel | 3 | 0 | saymyname | −9 | 1917 | ||||||
2005 | +4 | Twigg | 3 | 2 | Daniel | −4 | 1972 | ||||||
2030 | +12 | Lyx | 3 | 1 | St4rk | −12 | 2076 | ||||||
2039 | +9 | F1Re | 3 | 0 | PROject_Belgium | −9 | 1987 | ||||||
2001 | +8 | LaaaaaN | 3 | 1 | yinghua | −8 | 2024 |
Mar 04, 2019 — Mar 25, 2019
Full Event
16
Players
14
Series
57
Games
Announcement | aoezone.net |
Brackets | HiddenCup2Qual |
St4rk | 2076 | ▼ | −12 |
JonSlow | 1982 | ▼ | −9 |
saymyname | 1917 | ▼ | −9 |
PROject_Belgium | 1987 | ▼ | −9 |
Mattheus | 1949 | ▼ | −9 |
Coming soon...