Apr 30, 2022 — May 02, 2022
K.O. Phase | K.O. Phase | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2022 | Apr 30, 2022 | ||||||||||||
| 2208 | −1 | dogao | 3 | 2 | F1Re | +1 | 2146 | ||||||
| 2171 | +4 | BacT | 2 | 0 | Solara | −4 | 1972 | ||||||
| 2274 | +2 | Nicov | 2 | 0 | Mankaur | −2 | 1900 | ||||||
| 2286 | +2 | Villese | 2 | 0 | HeinzHaraldFrentzen | −2 | 1900 | ||||||
| 2128 | +4 | SongSong | 2 | 0 | Nahuel05 | −4 | 1968 | ||||||
| 2244 | +2 | JorDan_AoE | 2 | 0 | wolf_silver | −2 | 1896 | ||||||
| 2106 | +6 | repard | 2 | 0 | Rayzor | −6 | 1991 | ||||||
| 2084 | +1 | Margougou | 2 | 1 | El_Matador | −1 | 1960 | ||||||
| 2075 | −7 | Fedex | 1 | 2 | The Bloodless | +7 | 1995 | ||||||
| 2204 | +4 | dogao | 2 | 0 | Nectarie | −4 | 1959 | ||||||
| 2206 | +4 | Sitaux | 2 | 0 | Spring | −4 | 1966 | ||||||
| 2122 | +6 | Capoch | 2 | 0 | ThunderboltX | −6 | 1992 | ||||||
| 2393 | ±0 | TaToH | 2 | 0 | shenshenko | ±0 | 1900 | ||||||
| 2148 | +6 | TheMax | 2 | 0 | _BL4CK_ | −6 | 2027 | ||||||
| 2127 | +4 | Dark | 2 | 0 | Dziamdziak | −4 | 1947 | ||||||
| 2268 | +2 | DauT | 2 | 0 | christar123 ten | −2 | 1900 | ||||||
| 2284 | +2 | Vinchester | 2 | 0 | y hello there | −2 | 1900 | ||||||
| 2171 | +4 | Barles | 2 | 0 | Ivanenko | −4 | 1939 | ||||||
| 2164 | +4 | classicpro | 2 | 0 | blade | −4 | 1963 | ||||||
| 2116 | +4 | saymyname | 2 | 0 | QFilip | −4 | 1900 | ||||||
| 2220 | +4 | ACCM | 2 | 0 | Wean Dinchester | −4 | 1993 | ||||||
| 2176 | +4 | BadB0y_ | 2 | 0 | Ciskhan | −4 | 1980 | ||||||
| 2189 | +4 | slam | 2 | 0 | Zuccolo | −4 | 1977 | ||||||
| 2154 | +4 | miguel | 2 | 0 | Kugelblitz96 | −4 | 1985 | ||||||
| 2224 | +6 | ACCM | 3 | 0 | T90Official | −6 | 2005 | ||||||
| 2246 | +4 | JorDan_AoE | 3 | 1 | repard | −4 | 2112 | ||||||
| 2175 | −9 | BacT | 2 | 3 | Daniel | +9 | 2089 | ||||||
| 2158 | +4 | miguel | 3 | 2 | BadB0y_ | −4 | 2180 | ||||||
| 2288 | +9 | Villese | 3 | 0 | vivi | −9 | 2158 | ||||||
| 2128 | −4 | Capoch | 2 | 3 | Dark | +4 | 2131 | ||||||
| 2175 | −8 | Barles | 1 | 3 | Sitaux | +8 | 2210 | ||||||
| 2193 | −12 | slam | 1 | 3 | saymyname | +12 | 2120 | ||||||
| 2072 | −4 | bruh | 1 | 3 | SongSong | +4 | 2132 | ||||||
| 2333 | +3 | Yo | 3 | 0 | The Bloodless | −3 | 2002 | ||||||
| 2276 | +6 | Nicov | 3 | 0 | Valas | −6 | 2124 | ||||||
| 2270 | +4 | DauT | 3 | 1 | TheMax | −4 | 2154 | ||||||
| 1975 | +7 | Emil :D | 2 | 1 | _TieuQuy | −7 | 2026 | ||||||
| 1992 | −6 | Wes Iwobi | 0 | 3 | classicpro | +6 | 2168 | ||||||
| 2393 | +3 | TaToH | 3 | 0 | Emil :D | −3 | 1982 | ||||||
| 2286 | ±0 | Vinchester | 0 | 0 | Margougou | ±0 | 2085 | ||||||
| 2154 | +4 | vivi | 2 | 0 | King_Boo | −4 | 1956 | ||||||
| 2331 | +2 | Yo | 2 | 0 | anthoxx | −2 | 1900 | ||||||
| 2118 | +6 | Valas | 2 | 0 | Ozone | −6 | 1998 | ||||||
| 2088 | +1 | Daniel | 2 | 1 | Cl3m3nT | −1 | 2019 | ||||||
| 2066 | +6 | bruh | 2 | 0 | wisenatic | −6 | 1975 | ||||||
| 2193 | ±0 | MbL | 0 | 0 | Wes Iwobi | ±0 | 1992 | ||||||
| 2148 | −2 | F1Re | 2 | 1 | BlackheartXY | +2 | 1988 | ||||||
| 2093 | −10 | Lyx | 0 | 2 | T90Official | +10 | 1995 | ||||||
Apr 30, 2022 — May 02, 2022
Starting from Ro64
64
Players
48
Series
125 ![]()
Games
N/A
Prize Money
Unknown
| Brackets | play.toornament.com |
| saymyname | 2116 | ▲ | +16 | 2132 |
| Sitaux | 2206 | ▲ | +12 | 2218 |
| Villese | 2286 | ▲ | +11 | 2297 |
| ACCM | 2220 | ▲ | +10 | 2230 |
| classicpro | 2164 | ▲ | +10 | 2174 |
| Lyx | 2093 | ▼ | −10 | 2083 |
| slam | 2189 | ▼ | −8 | 2181 |
| _TieuQuy | 2026 | ▼ | −7 | 2019 |
| Fedex | 2075 | ▼ | −7 | 2068 |
| ThunderboltX | 1992 | ▼ | −6 | 1986 |
| Villese | 2555 | 5 games |
| Nicov | 2534 | 5 games |
| ACCM | 2500 | 5 games |
| classicpro | 2480 | 5 games |
| Yo | 2461 | 5 games |
| Emil :D | 2055 | 6 games |
| The Bloodless | 2067 | 6 games |
| slam | 2073 | 6 games |
| vivi | 2073 | 5 games |
| bruh | 2080 | 6 games |