Sep 04, 2023 — Oct 19, 2023
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2305 | +9 | JorDan_23 | 3 | 0 | Ganji | −9 | 2186 | ||||||
2163 | −9 | miguel | 0 | 3 | dogao | +9 | 2263 | ||||||
2369 | −2 | DauT | 2 | 1 | Valas | +2 | 2222 | ||||||
2406 | +6 | TheViper | 3 | 0 | vivi | −6 | 2235 | ||||||
2439 | −10 | Hera | 1 | 2 | FreakinAndy | +10 | 2244 | ||||||
2379 | −2 | Yo | 2 | 1 | Daniel | +2 | 2209 | ||||||
2417 | +4 | Liereyy | 2 | 1 | TaToH | −4 | 2381 | ||||||
2102 | −1 | Sobek | 1 | 2 | classicpro | +1 | 2183 | ||||||
2333 | +6 | Villese | 3 | 0 | DracKeN | −6 | 2098 | ||||||
2335 | −2 | Villese | 2 | 1 | Margougou | +2 | 2188 | ||||||
2250 | +9 | _Barles_ | 3 | 0 | LaaaaaN | −9 | 2147 | ||||||
2163 | +12 | Running | 3 | 0 | Lyx | −12 | 2126 | ||||||
2226 | −4 | Valas | 1 | 2 | Daniel | +4 | 2211 | ||||||
2430 | +9 | Hera | 3 | 0 | JorDan_23 | −9 | 2314 | ||||||
2100 | +2 | Sobek | 1 | 2 | vivi | −2 | 2237 | ||||||
2363 | +6 | DauT | 3 | 0 | Running | −6 | 2169 | ||||||
2410 | −4 | TheViper | 1 | 2 | TaToH | +4 | 2378 | ||||||
2373 | +6 | Yo | 3 | 0 | Lyx | −6 | 2132 | ||||||
2335 | −2 | ACCM | 2 | 1 | DracKeN | +2 | 2096 | ||||||
2229 | +9 | FreakinAndy | 3 | 0 | LaaaaaN | −9 | 2156 | ||||||
2179 | +7 | Ganji | 2 | 1 | _Barles_ | −7 | 2257 | ||||||
2403 | +6 | Liereyy | 3 | 0 | classicpro | −6 | 2189 |
Sep 04, 2023 — Oct 19, 2023
Full Event
24
Players
22
Series
66
Games
$17300
Prize Money
In progress
General Information | liquipedia.net |
FreakinAndy | 2229 | ▲ | +19 |
Liereyy | 2403 | ▲ | +10 |
dogao | 2263 | ▲ | +9 |
Daniel | 2211 | ▲ | +6 |
Running | 2169 | ▲ | +6 |
Lyx | 2132 | ▼ | −18 |
LaaaaaN | 2156 | ▼ | −18 |
miguel | 2163 | ▼ | −9 |
vivi | 2237 | ▼ | −8 |
classicpro | 2189 | ▼ | −5 |