Nov 05, 2022 — Nov 06, 2022
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2188 | +9 | Capoch | 3 | 2 | Sitaux | −9 | 2268 | ||||||
2234 | +4 | DauT | 3 | 1 | F1Re | −4 | 2174 | ||||||
2174 | +4 | miguel | 3 | 2 | dogao | −4 | 2212 | ||||||
2297 | ±0 | Nicov | 3 | 1 | FreakinAndy | ±0 | 2082 | ||||||
2173 | −4 | TheMax | 1 | 3 | Valas | +4 | 2247 | ||||||
2291 | +6 | Vinchester | 3 | 0 | Modri | −6 | 2128 | ||||||
2340 | +6 | ACCM | 3 | 0 | Running | −6 | 2185 | ||||||
2091 | +1 | Lyx | 2 | 3 | classicpro | −1 | 2163 | ||||||
2120 | −4 | BadB0y_ | 2 | 3 | Modri | +4 | 2124 | ||||||
2164 | −1 | classicpro | 3 | 2 | DracKeN | +1 | 2079 | ||||||
2186 | −1 | Running | 3 | 2 | SongSong | +1 | 2115 | ||||||
2170 | +4 | F1Re | 3 | 2 | KingstoN_ | −4 | 2142 | ||||||
2170 | +4 | miguel | 3 | 2 | Daniel | −4 | 2168 | ||||||
2344 | −4 | ACCM | 3 | 1 | The Bloodless | +4 | 1989 | ||||||
2131 | −4 | The_Dragonstar | 2 | 3 | TheMax | +4 | 2169 | ||||||
2288 | +3 | Vinchester | 3 | 0 | El_Matador | −3 | 1964 | ||||||
2291 | +6 | Nicov | 3 | 0 | saymyname | −6 | 2113 | ||||||
2206 | +6 | dogao | 3 | 0 | Kasva | −6 | 2068 | ||||||
2232 | −18 | _Barles_ | 0 | 3 | Lyx | +18 | 2073 | ||||||
2238 | +9 | Valas | 3 | 0 | Sebastian2002 | −9 | 2123 | ||||||
2228 | +6 | DauT | 3 | 0 | Mihai06 | −6 | 2010 | ||||||
2135 | −15 | Ganji | 0 | 3 | FreakinAndy | +15 | 2067 | ||||||
2182 | +6 | Capoch | 3 | 0 | ElNoniro | −6 | 2030 | ||||||
2265 | +3 | Sitaux | 3 | 0 | Argh | −3 | 1974 | ||||||
2166 | −2 | classicpro | 2 | 1 | Dratek | +2 | 1992 | ||||||
2133 | −2 | The_Dragonstar | 2 | 1 | flightlessbird | +2 | 1917 | ||||||
2126 | −2 | Modri | 2 | 1 | Cl3m3nT | +2 | 1980 | ||||||
1952 | −1 | Whocl | 1 | 2 | ElNoniro | +1 | 2029 | ||||||
2116 | +4 | BadB0y_ | 2 | 0 | ronotovi | −4 | 1969 | ||||||
2122 | +1 | Sebastian2002 | 2 | 1 | D3rp | −1 | 1998 | ||||||
2153 | −10 | Margougou | 1 | 2 | El_Matador | +10 | 1954 | ||||||
2243 | −5 | Valas | 2 | 1 | Ciskhan | +5 | 1944 | ||||||
2115 | −2 | saymyname | 2 | 1 | JonSlow | +2 | 1964 | ||||||
2230 | +2 | _Barles_ | 2 | 0 | Lighty | −2 | 1955 | ||||||
2067 | +1 | Kasva | 2 | 1 | BlackheartXY | −1 | 1985 | ||||||
2342 | +2 | ACCM | 2 | 0 | prisma09 | −2 | 1943 | ||||||
2204 | +2 | dogao | 2 | 0 | Ubetnir | −2 | 1926 | ||||||
2224 | +4 | DauT | 2 | 0 | Kellar | −4 | 1970 | ||||||
2289 | +2 | Nicov | 2 | 0 | Kugelblitz96 | −2 | 1883 | ||||||
2263 | +2 | Sitaux | 2 | 0 | BenzaiTen | −2 | 1894 | ||||||
2188 | −2 | Running | 2 | 1 | _Tomate | +2 | 1968 | ||||||
2028 | −4 | Overtaken | 1 | 2 | The Bloodless | +4 | 1985 | ||||||
2138 | +4 | KingstoN_ | 2 | 0 | Yasin | −4 | 1995 | ||||||
2166 | +4 | F1Re | 2 | 0 | Dziamdziak | −4 | 1947 | ||||||
2075 | −2 | Lyx | 2 | 1 | Dr.Kozmonot | +2 | 1923 | ||||||
2169 | −8 | Dark | 0 | 2 | Ganji | +8 | 2127 | ||||||
2286 | +2 | Vinchester | 2 | 0 | salsicciotto1999 | −2 | 1990 | ||||||
2006 | +4 | Mihai06 | 2 | 1 | Uzzi | −4 | 1977 | ||||||
2166 | +4 | miguel | 2 | 0 | Uzikoti | −4 | 1954 | ||||||
2180 | +2 | Capoch | 2 | 0 | eli_jeli | −2 | 1889 | ||||||
2164 | +4 | Daniel | 2 | 0 | Biry | −4 | 1965 | ||||||
2075 | +4 | DracKeN | 2 | 0 | tulendeena | −4 | 1896 | ||||||
2152 | −12 | slam | 0 | 2 | Argh | +12 | 1962 | ||||||
2109 | +6 | SongSong | 2 | 0 | Ozone | −6 | 1974 | ||||||
2165 | +4 | TheMax | 2 | 0 | Somero | −4 | 1979 | ||||||
2059 | +8 | FreakinAndy | 2 | 0 | Pela | −8 | 2016 |
Nov 05, 2022 — Nov 06, 2022
Starting from Ro64
64
Players
56
Series
171
Games
$1600
Prize Money
Unknown
General Information | liquipedia.net |
Brackets | play.toornament.com |
FreakinAndy | 2059 | ▲ | +23 |
Capoch | 2180 | ▲ | +17 |
Lyx | 2075 | ▲ | +17 |
DauT | 2224 | ▲ | +14 |
miguel | 2166 | ▲ | +12 |
Coming soon...