Nov 05, 2022 — Nov 06, 2022
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2194 | +9 | Capoch | 3 | 2 | Sitaux | −9 | 2270 | ||||||
2241 | +4 | DauT | 3 | 1 | F1Re | −4 | 2172 | ||||||
2179 | +4 | miguel | 3 | 2 | dogao | −4 | 2217 | ||||||
2302 | ±0 | Nicov | 3 | 1 | FreakinAndy | ±0 | 2090 | ||||||
2175 | −4 | TheMax | 1 | 3 | Valas | +4 | 2244 | ||||||
2295 | +6 | Vinchester | 3 | 0 | Modri | −6 | 2133 | ||||||
2350 | +6 | ACCM | 3 | 0 | Running | −6 | 2194 | ||||||
2096 | +1 | Lyx | 2 | 3 | classicpro | −1 | 2169 | ||||||
2121 | −4 | BadB0y_ | 2 | 3 | Modri | +4 | 2129 | ||||||
2170 | −1 | classicpro | 3 | 2 | DracKeN | +1 | 2081 | ||||||
2195 | −1 | Running | 3 | 2 | SongSong | +1 | 2118 | ||||||
2168 | +4 | F1Re | 3 | 2 | KingstoN_ | −4 | 2144 | ||||||
2175 | +4 | miguel | 3 | 2 | Daniel | −4 | 2178 | ||||||
2354 | −4 | ACCM | 3 | 1 | The Bloodless | +4 | 1992 | ||||||
2132 | +1 | The_Dragonstar | 2 | 3 | TheMax | −1 | 2176 | ||||||
2292 | +3 | Vinchester | 3 | 0 | El_Matador | −3 | 1960 | ||||||
2296 | +6 | Nicov | 3 | 0 | saymyname | −6 | 2115 | ||||||
2211 | +6 | dogao | 3 | 0 | Kasva | −6 | 2073 | ||||||
2237 | −18 | _Barles_ | 0 | 3 | Lyx | +18 | 2078 | ||||||
2235 | +9 | Valas | 3 | 0 | Sebastian2002 | −9 | 2123 | ||||||
2235 | +6 | DauT | 3 | 0 | Mihai06 | −6 | 2013 | ||||||
2134 | −15 | Ganji | 0 | 3 | FreakinAndy | +15 | 2075 | ||||||
2188 | +6 | Capoch | 3 | 0 | ElNoniro | −6 | 2035 | ||||||
2267 | +3 | Sitaux | 3 | 0 | Argh | −3 | 1974 | ||||||
2172 | −2 | classicpro | 2 | 1 | Dratek | +2 | 1991 | ||||||
2134 | −2 | The_Dragonstar | 2 | 1 | flightlessbird | +2 | 1916 | ||||||
2131 | −2 | Modri | 2 | 1 | Cl3m3nT | +2 | 1984 | ||||||
1955 | −1 | Whocl | 1 | 2 | ElNoniro | +1 | 2034 | ||||||
2117 | +4 | BadB0y_ | 2 | 0 | ronotovi | −4 | 1972 | ||||||
2122 | +1 | Sebastian2002 | 2 | 1 | D3rp | −1 | 2002 | ||||||
2153 | −10 | Margougou | 1 | 2 | El_Matador | +10 | 1950 | ||||||
2240 | −5 | Valas | 2 | 1 | Ciskhan | +5 | 1944 | ||||||
2117 | −2 | saymyname | 2 | 1 | JonSlow | +2 | 1970 | ||||||
2235 | +2 | _Barles_ | 2 | 0 | Lighty | −2 | 1955 | ||||||
2072 | +1 | Kasva | 2 | 1 | BlackheartXY | −1 | 1985 | ||||||
2352 | +2 | ACCM | 2 | 0 | prisma09 | −2 | 1943 | ||||||
2209 | +2 | dogao | 2 | 0 | Ubetnir | −2 | 1926 | ||||||
2233 | +2 | DauT | 2 | 0 | Kellar | −2 | 1970 | ||||||
2294 | +2 | Nicov | 2 | 0 | Kugelblitz96 | −2 | 1973 | ||||||
2265 | +2 | Sitaux | 2 | 0 | BenzaiTen | −2 | 1894 | ||||||
2197 | −2 | Running | 2 | 1 | _Tomate | +2 | 1968 | ||||||
2030 | −4 | Overtaken | 1 | 2 | The Bloodless | +4 | 1988 | ||||||
2140 | +4 | KingstoN_ | 2 | 0 | Yasin | −4 | 1995 | ||||||
2164 | +4 | F1Re | 2 | 0 | Dziamdziak | −4 | 1956 | ||||||
2080 | −2 | Lyx | 2 | 1 | Dr.Kozmonot | +2 | 1923 | ||||||
2171 | −10 | Dark | 0 | 2 | Ganji | +10 | 2124 | ||||||
2290 | +2 | Vinchester | 2 | 0 | salsicciotto1999 | −2 | 1988 | ||||||
2009 | +4 | Mihai06 | 2 | 1 | Uzzi | −4 | 1983 | ||||||
2171 | +4 | miguel | 2 | 0 | Uzikoti | −4 | 1954 | ||||||
2186 | +2 | Capoch | 2 | 0 | eli_jeli | −2 | 1889 | ||||||
2174 | +4 | Daniel | 2 | 0 | Biry | −4 | 1964 | ||||||
2077 | +4 | DracKeN | 2 | 0 | tulendeena | −4 | 1896 | ||||||
2155 | −12 | slam | 0 | 2 | Argh | +12 | 1962 | ||||||
2114 | +4 | SongSong | 2 | 0 | Ozone | −4 | 1977 | ||||||
2172 | +4 | TheMax | 2 | 0 | Somero | −4 | 1983 | ||||||
2069 | +6 | FreakinAndy | 2 | 0 | Pela | −6 | 2018 |
Nov 05, 2022 — Nov 06, 2022
Starting from Ro64
64
Players
56
Series
171
Games
$1600
Prize Money
Unknown
General Information | liquipedia.net |
Brackets | play.toornament.com |
FreakinAndy | 2069 | ▲ | +21 |
Capoch | 2186 | ▲ | +17 |
Lyx | 2080 | ▲ | +17 |
DauT | 2233 | ▲ | +12 |
miguel | 2171 | ▲ | +12 |