Hover with the mouse to show details.
0
vs.
3
52% - Prediction - 48%
Show Details
2
vs.
0
52% - Prediction - 48%
Show Details
2
vs.
1
50% - Prediction - 50%
Show Details
2
vs.
1
55% - Prediction - 45%
Show Details
2
vs.
1
56% - Prediction - 44%
Show Details
2
vs.
0
52% - Prediction - 48%
Show Details
0
vs.
3
40% - Prediction - 60%
Show Details
Hera's Colosseum - Warlords 2 Edition | Group Stage | −8 |
King of Poland 3 | Group Stage | +18 |
The Map - ThisDino Edition | Third/Fourth | −3 |
Warlords II Qualifier 2 | K.O. Phase | −8 |
Hera's Colosseum - TTL3 Edition | Quarter-Finals | −5 |
The Map - Argh Edition | Quarter-Finals | −4 |
MetaWorldTour: Qualifier 2 | Quarter-Finals | +6 |
MetaWorldTour: Qualifier 1 | K.O. Phase | −4 |
T90 Titans League 2: Silver League | K.O. Phase | −4 |
Return of Reverse Pick | K.O. (Loser Bracket) | +9 |
Masters of Arena 7 Qualifier | Quarter-Finals | −3 |
King of the Desert 5 Qualifier 2 | Quarter-Finals | −1 |
King of the Desert 5 Qualifier 1 | Quarter-Finals | −4 |
Nili's Apartment Cup 4 Qualifier 2 | K.O. Phase | −6 |
T90 Titans League: Silver League | Semi-Finals | +4 |
King of Poland 2 | Quarter-Finals | −5 |
The Grand Melee Qualifier | K.O. Phase | −4 |
Warlords Qualifier | K.O. Phase | +9 |
Magna Carto | Group Stage | −3 |
Kingsnipe Cup | K.O. Phase | −8 |
King of Poland | Fourth | −18 |
Plebs of Socotra | Third/Fourth | −1 |
King of the Desert 4 Qualifier | K.O. Phase | −8 |
3x | 0x won (0%) | Compare... | |
3x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 2x won (100%) | Compare... | |
2x | 0x won (0%) | Compare... |
Coming soon...