May 13, 2024 — May 19, 2024
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2313 | +3 | Hearttt | 3 | 4 | Sebastian2002 | −3 | 2372 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2263 | −4 | dogao | 1 | 3 | Nicov | +4 | 2328 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2360 | +4 | Sebastian2002 | 4 | 3 | Nicov | −4 | 2332 | ||||||
2299 | +8 | Hearttt | 4 | 2 | dogao | −8 | 2265 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2337 | +6 | Sebastian2002 | 3 | 0 | F1Re | −6 | 2154 | ||||||
2257 | +8 | dogao | 3 | 1 | Capoch | −8 | 2226 | ||||||
2299 | ±0 | Hearttt | 3 | 1 | Lucho | ±0 | 2087 | ||||||
2326 | +6 | Nicov | 3 | 0 | KingstoN_ | −6 | 2175 |
May 13, 2024 — May 19, 2024
Full Event
8
Players
8
Series
38
Games
$2000
Prize Money
1. Sebastian2002
2. Hearttt
3. Nicov
4. dogao
General Information | liquipedia.net |
Brackets | copalatam22sdsd2 |
Hearttt | 2299 | ▲ | +11 |
Sebastian2002 | 2337 | ▲ | +7 |
Nicov | 2326 | ▲ | +6 |