Jun 02, 2024 — Jun 09, 2024
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2533 | ±0 | Hera | 5 | 3 | TheViper | ±0 | 2461 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2373 | +15 | Sebastian2002 | 3 | 0 | TaToH | −15 | 2451 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2531 | +2 | Hera | 4 | 2 | TaToH | −2 | 2453 | ||||||
2459 | +2 | TheViper | 4 | 2 | Sebastian2002 | −2 | 2375 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2447 | +12 | TheViper | 4 | 0 | DauT | −12 | 2391 | ||||||
2373 | +2 | Sebastian2002 | 4 | 2 | Vinchester | −2 | 2326 | ||||||
2535 | −4 | Hera | 4 | 2 | Liereyy | +4 | 2371 | ||||||
2451 | +2 | TaToH | 4 | 2 | MbL | −2 | 2330 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2410 | −4 | Yo | 3 | 4 | Sebastian2002 | +4 | 2369 | ||||||
2389 | +2 | DauT | 4 | 2 | _Barles_ | −2 | 2343 | ||||||
2357 | −8 | ACCM | 2 | 4 | Vinchester | +8 | 2318 | ||||||
2435 | +12 | TheViper | 4 | 0 | Nicov | −12 | 2336 | ||||||
2449 | +2 | TaToH | 4 | 2 | Hearttt | −2 | 2328 | ||||||
2308 | −12 | Sitaux | 1 | 4 | MbL | +12 | 2318 | ||||||
2533 | +2 | Hera | 4 | 1 | Villese | −2 | 2298 | ||||||
2374 | −3 | Liereyy | 4 | 3 | FreakinAndy | +3 | 2291 |
Jun 02, 2024 — Jun 09, 2024
Full Event
16
Players
16
Series
91
Games
$45000
Prize Money
1. Hera
2. TheViper
3. Sebastian2002
4. TaToH
General Information | liquipedia.net |
TheViper | 2435 | ▲ | +26 |
Sebastian2002 | 2369 | ▲ | +19 |
MbL | 2318 | ▲ | +10 |
Vinchester | 2318 | ▲ | +6 |
FreakinAndy | 2291 | ▲ | +3 |