Feb 19, 2024 — Mar 10, 2024
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2099 | −6 | Uzzi | 3 | 2 | Adham | +6 | 1958 | ||||||
Finale | Finale | ||||||||||||
2072 | −2 | LobodelaNieve | 2 | 4 | KingstoN_ | +2 | 2162 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2168 | −6 | KingstoN_ | 3 | 2 | Adham | +6 | 1952 | ||||||
2109 | −12 | Uzzi | 1 | 3 | LobodelaNieve | +12 | 2060 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2051 | +9 | LobodelaNieve | 3 | 0 | Keno_ | −9 | 2000 | ||||||
2162 | +6 | KingstoN_ | 3 | 0 | GuKi | −6 | 2010 | ||||||
1991 | −9 | Lord Envidiates | 2 | 3 | Adham | +9 | 1943 | ||||||
2109 | ±0 | Uzzi | 3 | 1 | MrOsoVC8 | ±0 | 1943 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1943 | ±0 | Adham | 0 | 0 | Eren | ±0 | 1935 | ||||||
2166 | −4 | KingstoN_ | 3 | 1 | Alextremo | +4 | 1884 | ||||||
2047 | +4 | LobodelaNieve | 3 | 1 | themariach1 | −4 | 1959 | ||||||
1982 | +9 | Lord Envidiates | 3 | 0 | Combito | −9 | 1900 | ||||||
2006 | +4 | GuKi | 3 | 2 | EL_PUERCO_NEGRO | −4 | 1967 | ||||||
1996 | +4 | Keno_ | 3 | 1 | KevinaZoRJ20 | −4 | 1894 | ||||||
2103 | +6 | Uzzi | 3 | 0 | Mibel_TheSkyDragon | −6 | 1891 | ||||||
1939 | +4 | MrOsoVC8 | 3 | 2 | DarK_KnighT | −4 | 1963 |
Feb 19, 2024 — Mar 10, 2024
Starting from Quarterfinals
16
Players
16
Series
63
Games
N/A
Prize Money
1. KingstoN_
2. LobodelaNieve
3. Uzzi
4. Adham
General Information | liquipedia.net |
LobodelaNieve | 2047 | ▲ | +23 |
Adham | 1943 | ▲ | +21 |
Alextremo | 1884 | ▲ | +4 |
MrOsoVC8 | 1939 | ▲ | +4 |
Uzzi | 2103 | ▼ | −12 |
Combito | 1900 | ▼ | −9 |
Mibel_TheSkyDragon | 1891 | ▼ | −6 |
Keno_ | 1996 | ▼ | −5 |
DarK_KnighT | 1963 | ▼ | −4 |