Sep 17, 2022 — Sep 18, 2022
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2187 | −8 | Dark | 0 | 2 | dogao | +8 | 2193 | ||||||
2118 | +8 | KingstoN_ | 2 | 0 | Sebastian2002 | −8 | 2134 | ||||||
2151 | +4 | slam | 2 | 1 | Ganji | −4 | 2140 | ||||||
2185 | +8 | dogao | 2 | 0 | Sebastian2002 | −8 | 2142 | ||||||
2179 | +8 | Dark | 2 | 0 | Ganji | −8 | 2148 | ||||||
2158 | −7 | slam | 1 | 2 | KingstoN_ | +7 | 2111 | ||||||
2134 | +8 | Sebastian2002 | 2 | 0 | Ganji | −8 | 2156 | ||||||
2184 | +1 | dogao | 2 | 1 | KingstoN_ | −1 | 2112 | ||||||
2166 | −8 | slam | 0 | 2 | Dark | +8 | 2171 | ||||||
2163 | −7 | Ganji | 1 | 2 | KingstoN_ | +7 | 2105 | ||||||
2142 | −8 | Sebastian2002 | 0 | 2 | Dark | +8 | 2163 | ||||||
2170 | −4 | slam | 1 | 2 | dogao | +4 | 2180 | ||||||
2106 | −1 | KingstoN_ | 1 | 2 | Dark | +1 | 2162 | ||||||
2171 | −8 | Ganji | 0 | 2 | dogao | +8 | 2172 | ||||||
2166 | +4 | slam | 2 | 1 | Sebastian2002 | −4 | 2146 |
Sep 17, 2022 — Sep 18, 2022
Full Event
6
Players
15
Series
37
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
Brackets | play.toornament.com |
Ganji | 2171 | ▼ | −35 |
Sebastian2002 | 2146 | ▼ | −20 |
slam | 2166 | ▼ | −11 |