Sep 17, 2022 — Sep 18, 2022
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2185 | −8 | Dark | 0 | 2 | dogao | +8 | 2187 | ||||||
2113 | +8 | KingstoN_ | 2 | 0 | Sebastian2002 | −8 | 2134 | ||||||
2148 | +4 | slam | 2 | 1 | Ganji | −4 | 2143 | ||||||
2179 | +8 | dogao | 2 | 0 | Sebastian2002 | −8 | 2142 | ||||||
2177 | +8 | Dark | 2 | 0 | Ganji | −8 | 2151 | ||||||
2155 | −7 | slam | 1 | 2 | KingstoN_ | +7 | 2106 | ||||||
2134 | +8 | Sebastian2002 | 2 | 0 | Ganji | −8 | 2159 | ||||||
2178 | +1 | dogao | 2 | 1 | KingstoN_ | −1 | 2107 | ||||||
2163 | −8 | slam | 0 | 2 | Dark | +8 | 2169 | ||||||
2166 | −7 | Ganji | 1 | 2 | KingstoN_ | +7 | 2100 | ||||||
2142 | −8 | Sebastian2002 | 0 | 2 | Dark | +8 | 2161 | ||||||
2167 | −4 | slam | 1 | 2 | dogao | +4 | 2174 | ||||||
2101 | −1 | KingstoN_ | 1 | 2 | Dark | +1 | 2160 | ||||||
2174 | −8 | Ganji | 0 | 2 | dogao | +8 | 2166 | ||||||
2163 | +4 | slam | 2 | 1 | Sebastian2002 | −4 | 2146 |
Sep 17, 2022 — Sep 18, 2022
Full Event
6
Players
15
Series
37
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
Brackets | play.toornament.com |
Ganji | 2174 | ▼ | −35 |
Sebastian2002 | 2146 | ▼ | −20 |
slam | 2163 | ▼ | −11 |
Coming soon...