Jan 27, 2025 — Mar 09, 2025
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2347 | −1 | _Barles_ | 3 | 2 | KingstoN_ | +1 | 2226 | ||||||
2402 | −8 | TaToH | 1 | 3 | Vinchester | +8 | 2387 | ||||||
2409 | −9 | ACCM | 2 | 3 | DauT | +9 | 2323 | ||||||
2240 | +1 | Villese | 2 | 3 | FreakinAndy | −1 | 2309 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2240 | −4 | Sora Kuma | 2 | 3 | KingstoN_ | +4 | 2222 | ||||||
2409 | ±0 | ACCM | 0 | 0 | Ozone | ±0 | 2060 | ||||||
2314 | +9 | DauT | 3 | 0 | Margougou | −9 | 2211 | ||||||
2396 | +3 | TaToH | 3 | 0 | Ubetnir | −3 | 1963 | ||||||
2244 | ±0 | Villese | 3 | 1 | Biry | ±0 | 2044 | ||||||
2310 | −1 | FreakinAndy | 3 | 2 | classicpro | +1 | 2245 | ||||||
2378 | +6 | Vinchester | 3 | 0 | prisma09 | −6 | 2145 | ||||||
2056 | +9 | Ozone | 3 | 0 | Pela | −9 | 1997 | ||||||
1915 | +1 | Nezzar | 2 | 3 | Biry | −1 | 2044 | ||||||
2375 | +3 | Vinchester | 3 | 0 | MrOsoVC8 | −3 | 1929 | ||||||
2226 | −4 | KingstoN_ | 3 | 1 | Socksyy | +4 | 1953 | ||||||
2353 | +3 | _Barles_ | 3 | 0 | Survivalist | −3 | 1981 | ||||||
2023 | −15 | Target331 | 0 | 3 | Ubetnir | +15 | 1948 | ||||||
2327 | +3 | DauT | 3 | 0 | Neozz | −3 | 1970 | ||||||
2140 | ±0 | prisma09 | 3 | 1 | T90Official | ±0 | 2001 | ||||||
2194 | +3 | Margougou | 3 | 0 | chaos_2_win | −3 | 1925 | ||||||
2231 | +3 | Sora Kuma | 3 | 0 | Wean Dinchester | −3 | 1950 | ||||||
2305 | −4 | FreakinAndy | 3 | 1 | JonSlow | +4 | 1977 | ||||||
2245 | +3 | classicpro | 3 | 0 | VarVarus | −3 | 1957 | ||||||
1936 | −12 | Rayz | 0 | 3 | Survivalist | +12 | 1969 |
Jan 27, 2025 — Mar 09, 2025
Full Event
28
Players
26
Series
96
Games
N/A
Prize Money
In progress
General Information | liquipedia.net |
DauT | 2327 | ▲ | +21 |
Vinchester | 2375 | ▲ | +17 |
Ubetnir | 1948 | ▲ | +12 |
Survivalist | 1969 | ▲ | +9 |
Ozone | 2056 | ▲ | +9 |
Target331 | 2023 | ▼ | −15 |
Rayz | 1936 | ▼ | −12 |
ACCM | 2409 | ▼ | −9 |
Pela | 1997 | ▼ | −9 |
FreakinAndy | 2305 | ▼ | −6 |