Jan 27, 2025 — Mar 09, 2025
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2330 | +8 | FreakinAndy | 4 | 2 | DauT | −8 | 2342 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2330 | +12 | DauT | 3 | 1 | TaToH | −12 | 2375 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2317 | −7 | FreakinAndy | 1 | 4 | Vinchester | +7 | 2396 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2333 | +9 | DauT | 3 | 0 | KingstoN_ | −9 | 2231 | ||||||
2325 | −9 | _Barles_ | 0 | 3 | TaToH | +9 | 2412 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2295 | +15 | FreakinAndy | 3 | 0 | _Barles_ | −15 | 2340 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2258 | −4 | Villese | 2 | 3 | KingstoN_ | +4 | 2227 | ||||||
2404 | −4 | ACCM | 2 | 3 | TaToH | +4 | 2404 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2391 | −1 | Vinchester | 3 | 2 | DauT | +1 | 2323 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2351 | −1 | _Barles_ | 3 | 2 | KingstoN_ | +1 | 2226 | ||||||
2406 | −8 | TaToH | 1 | 3 | Vinchester | +8 | 2387 | ||||||
2409 | −9 | ACCM | 2 | 3 | DauT | +9 | 2323 | ||||||
2240 | +1 | Villese | 2 | 3 | FreakinAndy | −1 | 2308 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2240 | −4 | Sora Kuma | 2 | 3 | KingstoN_ | +4 | 2222 | ||||||
2409 | ±0 | ACCM | 0 | 0 | Ozone | ±0 | 2060 | ||||||
2314 | +9 | DauT | 3 | 0 | Margougou | −9 | 2211 | ||||||
2400 | +3 | TaToH | 3 | 0 | Ubetnir | −3 | 1963 | ||||||
2244 | ±0 | Villese | 3 | 1 | Biry | ±0 | 2044 | ||||||
2309 | −1 | FreakinAndy | 3 | 2 | classicpro | +1 | 2245 | ||||||
2378 | +6 | Vinchester | 3 | 0 | prisma09 | −6 | 2145 | ||||||
2056 | +9 | Ozone | 3 | 0 | Pela | −9 | 1997 | ||||||
1915 | +1 | Nezzar | 2 | 3 | Biry | −1 | 2044 | ||||||
2375 | +3 | Vinchester | 3 | 0 | MrOsoVC8 | −3 | 1929 | ||||||
2226 | −4 | KingstoN_ | 3 | 1 | Socksyy | +4 | 1953 | ||||||
2357 | +3 | _Barles_ | 3 | 0 | Survivalist | −3 | 1981 | ||||||
2023 | −15 | Target331 | 0 | 3 | Ubetnir | +15 | 1948 | ||||||
2327 | +3 | DauT | 3 | 0 | Neozz | −3 | 1970 | ||||||
2140 | ±0 | prisma09 | 3 | 1 | T90Official | ±0 | 2001 | ||||||
2194 | +3 | Margougou | 3 | 0 | chaos_2_win | −3 | 1925 | ||||||
2231 | +3 | Sora Kuma | 3 | 0 | Wean Dinchester | −3 | 1950 | ||||||
2304 | −4 | FreakinAndy | 3 | 1 | JonSlow | +4 | 1977 | ||||||
2245 | +3 | classicpro | 3 | 0 | VarVarus | −3 | 1957 | ||||||
1936 | −12 | Rayz | 0 | 3 | Survivalist | +12 | 1969 |
Jan 27, 2025 — Mar 09, 2025
Full Event
28
Players
33
Series
125
Games
N/A
Prize Money
3. DauT
General Information | liquipedia.net |
DauT | 2327 | ▲ | +35 |
Vinchester | 2375 | ▲ | +23 |
Ubetnir | 1948 | ▲ | +12 |
FreakinAndy | 2304 | ▲ | +10 |
Ozone | 2056 | ▲ | +9 |