Jul 09, 2022 — Jul 11, 2022
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2175 | −8 | Valas | 1 | 3 | F1Re | +8 | 2174 | ||||||
2231 | −1 | Sitaux | 3 | 2 | TheMax | +1 | 2155 | ||||||
2255 | +9 | DauT | 3 | 0 | slam | −9 | 2159 | ||||||
2182 | −8 | _Barles_ | 1 | 3 | Dark | +8 | 2141 | ||||||
2040 | +1 | KingstoN_ | 2 | 3 | saymyname | −1 | 2167 | ||||||
2229 | +4 | MbL | 3 | 1 | The_Dragonstar | −4 | 2159 | ||||||
2363 | −6 | TheViper | 3 | 2 | BacT | +6 | 2173 | ||||||
2186 | +4 | vivi | 3 | 2 | miguel | −4 | 2186 | ||||||
2174 | ±0 | F1Re | 3 | 1 | Somero | ±0 | 1980 | ||||||
2155 | +4 | slam | 3 | 2 | Modri | −4 | 2119 | ||||||
2176 | −1 | Valas | 3 | 2 | Running | +1 | 2094 | ||||||
2188 | −6 | _Barles_ | 3 | 2 | FreakinAndy | +6 | 2036 | ||||||
2231 | ±0 | Sitaux | 3 | 1 | Nili | ±0 | 2029 | ||||||
2266 | −11 | DauT | 3 | 2 | Cyclops | +11 | 2007 | ||||||
2167 | −15 | classicpro | 0 | 3 | Dark | +15 | 2120 | ||||||
2181 | −14 | dogao | 2 | 3 | KingstoN_ | +14 | 2026 | ||||||
2084 | −9 | bruh | 2 | 3 | Somero | +9 | 1971 | ||||||
2168 | +6 | F1Re | 3 | 0 | R4v3N | −6 | 2000 | ||||||
2155 | ±0 | slam | 3 | 1 | Raiden | ±0 | 1983 | ||||||
2119 | ±0 | Modri | 3 | 1 | Dziamdziak | ±0 | 1936 | ||||||
2020 | +9 | Nili | 3 | 0 | El_Matador | −9 | 1963 | ||||||
2170 | +6 | Valas | 3 | 0 | Rxndy | −6 | 1960 | ||||||
2085 | +9 | Running | 3 | 0 | Cl3m3nT | −9 | 1998 | ||||||
2111 | +9 | Dark | 3 | 0 | _Tomate | −9 | 1989 | ||||||
2182 | +6 | _Barles_ | 3 | 0 | webber- | −6 | 1966 | ||||||
2263 | +3 | DauT | 3 | 0 | QFilip | −3 | 1896 | ||||||
2228 | +3 | Sitaux | 3 | 0 | andae23 | −3 | 1893 | ||||||
2178 | +3 | dogao | 3 | 0 | Fsinatra | −3 | 1900 | ||||||
2036 | ±0 | FreakinAndy | 0 | 0 | Ubetnir | ±0 | 1947 | ||||||
2167 | ±0 | classicpro | 0 | 0 | Eren | ±0 | 1982 | ||||||
2026 | ±0 | KingstoN_ | 0 | 0 | LobodelaNieve | ±0 | 1984 | ||||||
2155 | +4 | The_Dragonstar | 3 | 2 | SongSong | −4 | 2117 | ||||||
2161 | +12 | BacT | 3 | 0 | BadB0y_ | −12 | 2144 | ||||||
2147 | +8 | TheMax | 3 | 1 | Margougou | −8 | 2130 | ||||||
2177 | +9 | miguel | 3 | 0 | repard | −9 | 2108 | ||||||
2226 | +3 | MbL | 3 | 0 | Whocl | −3 | 1932 | ||||||
2177 | +9 | vivi | 3 | 0 | Sora Kuma | −9 | 2084 | ||||||
2161 | +6 | saymyname | 3 | 0 | Dr.Kozmonot | −6 | 1932 | ||||||
2360 | +3 | TheViper | 3 | 0 | QuangTri_74 | −3 | 2014 | ||||||
2015 | −9 | _TieuQuy | 2 | 3 | Whocl | +9 | 1923 | ||||||
2012 | −12 | jibatong | 0 | 3 | QuangTri_74 | +12 | 2002 | ||||||
2171 | +6 | vivi | 3 | 0 | wisenatic | −6 | 1939 | ||||||
2117 | ±0 | SongSong | 3 | 1 | Socksyy | ±0 | 1926 | ||||||
2121 | +9 | Margougou | 3 | 0 | Ozone | −9 | 2016 | ||||||
2152 | +3 | The_Dragonstar | 3 | 0 | Sensar | −3 | 1897 | ||||||
2223 | +3 | MbL | 3 | 0 | Gari | −3 | 1900 | ||||||
2171 | +6 | miguel | 3 | 0 | mrosovc8 | −6 | 2000 | ||||||
2075 | +9 | Sora Kuma | 3 | 0 | cHELOOO | −9 | 1986 | ||||||
2155 | +6 | saymyname | 3 | 0 | TomS | −6 | 1946 | ||||||
2155 | +6 | BacT | 3 | 0 | Lighty | −6 | 1997 | ||||||
2138 | +6 | BadB0y_ | 3 | 0 | Uzzi | −6 | 1966 | ||||||
2357 | +3 | TheViper | 3 | 0 | TheFather | −3 | 1900 | ||||||
2108 | ±0 | repard | 0 | 0 | Shades | ±0 | 1967 | ||||||
2102 | ±0 | Daniel | 0 | 0 | Dr.Kozmonot | ±0 | 1932 | ||||||
2007 | ±0 | Cyclops | 0 | 0 | Whitecourt | ±0 | 1997 | ||||||
2147 | ±0 | TheMax | 0 | 0 | NoLo | ±0 | 1900 |
Jul 09, 2022 — Jul 11, 2022
Full Event
64
Players
56
Series
180
Games
$800
Prize Money
Unknown
General Information | liquipedia.net |
classicpro | 2167 | ▼ | −15 |
jibatong | 2012 | ▼ | −12 |
dogao | 2178 | ▼ | −11 |
repard | 2108 | ▼ | −9 |
Cl3m3nT | 1998 | ▼ | −9 |
Coming soon...