Oct 05, 2025 — Oct 16, 2025
Final | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22, 2025 | Nov 22, 2025 | ||||||||||||
| 2350 | +12 | FreakinAndy | 4 | 1 | DauT | −12 | 2321 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
Nov 12, 2025 | Nov 12, 2025 | ||||||||||||
| 2317 | +12 | FreakinAndy | 4 | 0 | Kingstone | −12 | 2212 | ||||||
Nov 11, 2025 | Nov 11, 2025 | ||||||||||||
| 2329 | +2 | DauT | 4 | 1 | IAnTaGoNiStI | −2 | 2156 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Nov 10, 2025 | Nov 10, 2025 | ||||||||||||
| 2203 | −12 | Running | 0 | 3 | Kingstone | +12 | 2200 | ||||||
Nov 08, 2025 | Nov 08, 2025 | ||||||||||||
| 2142 | +14 | IAnTaGoNiStI | 3 | 2 | JorDan_AoE | −14 | 2341 | ||||||
Nov 06, 2025 | Nov 06, 2025 | ||||||||||||
| 2319 | −4 | Barles | 2 | 3 | DauT | +4 | 2329 | ||||||
Nov 05, 2025 | Nov 05, 2025 | ||||||||||||
| 2308 | +6 | FreakinAndy | 3 | 0 | Ciskhan | −6 | 2145 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
Nov 03, 2025 | Nov 03, 2025 | ||||||||||||
| 2340 | −4 | JorDan_AoE | 3 | 1 | Ozone | +4 | 2082 | ||||||
Nov 01, 2025 | Nov 01, 2025 | ||||||||||||
| 2001 | +6 | dave_hun | 2 | 3 | Ciskhan | −6 | 2151 | ||||||
Oct 31, 2025 | Oct 31, 2025 | ||||||||||||
| 2321 | −4 | Barles | 3 | 1 | Dobbs351 | +4 | 2002 | ||||||
Oct 30, 2025 | Oct 30, 2025 | ||||||||||||
| 2201 | ±0 | Running | 3 | 1 | Wean Dinchester | ±0 | 2023 | ||||||
| 2180 | ±0 | Kingstone | 3 | 1 | Combito | ±0 | 1987 | ||||||
| 2338 | −11 | DauT | 3 | 2 | Target331 | +11 | 2046 | ||||||
Oct 28, 2025 | Oct 28, 2025 | ||||||||||||
| 2136 | ±0 | IAnTaGoNiStI | 3 | 1 | Lamo | ±0 | 1965 | ||||||
| 2303 | +3 | FreakinAndy | 3 | 0 | Benanji | −3 | 1967 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
Oct 26, 2025 | Oct 26, 2025 | ||||||||||||
| 1983 | +1 | King_Boo | 2 | 3 | Ozone | −1 | 2074 | ||||||
Oct 25, 2025 | Oct 25, 2025 | ||||||||||||
| 1955 | +12 | Benanji | 3 | 0 | The Bloodless | −12 | 1949 | ||||||
| 2054 | ±0 | DuDuZhu | 0 | 0 | Lamo | ±0 | 1965 | ||||||
Oct 23, 2025 | Oct 23, 2025 | ||||||||||||
| 2065 | −9 | Terz | 2 | 3 | Combito | +9 | 1978 | ||||||
| 1998 | +12 | Dobbs351 | 3 | 0 | JonSlow | −12 | 1974 | ||||||
Oct 22, 2025 | Oct 22, 2025 | ||||||||||||
| 2007 | +8 | Wean Dinchester | 3 | 1 | GGOut | −8 | 1969 | ||||||
| 2117 | −12 | bruh | 0 | 3 | Ciskhan | +12 | 2139 | ||||||
Oct 19, 2025 | Oct 19, 2025 | ||||||||||||
| 2037 | +9 | Target331 | 3 | 0 | Mastyjames | −9 | 1954 | ||||||
Oct 18, 2025 | Oct 18, 2025 | ||||||||||||
| 1913 | −8 | WaRRioR | 1 | 3 | The Bloodless | +8 | 1941 | ||||||
| 1912 | −12 | Lighty | 0 | 3 | Lamo | +12 | 1945 | ||||||
Oct 17, 2025 | Oct 17, 2025 | ||||||||||||
| 1954 | ±0 | Mastyjames | 0 | 0 | DuDuZhu | ±0 | 2048 | ||||||
| 1944 | −4 | Shulk | 2 | 3 | Combito | +4 | 1974 | ||||||
| 1957 | +12 | GGOut | 3 | 0 | MATZE | −12 | 1930 | ||||||
Oct 16, 2025 | Oct 16, 2025 | ||||||||||||
| 1997 | ±0 | Gali | 0 | 0 | Ozone | ±0 | 2064 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2325 | −4 | Barles | 3 | 1 | Wean Dinchester | +4 | 2003 | ||||||
| 2174 | +6 | Kingstone | 3 | 0 | Dobbs351 | −6 | 2004 | ||||||
| 2130 | ±0 | IAnTaGoNiStI | 3 | 1 | King_Boo | ±0 | 1983 | ||||||
Oct 15, 2025 | Oct 15, 2025 | ||||||||||||
| 2061 | +4 | Terz | 1 | 3 | DauT | −4 | 2328 | ||||||
Oct 14, 2025 | Oct 14, 2025 | ||||||||||||
| 2295 | ±0 | FreakinAndy | 3 | 1 | bruh | ±0 | 2117 | ||||||
| 1959 | −8 | Benanji | 1 | 3 | dave_hun | +8 | 1998 | ||||||
| 2345 | −11 | JorDan_AoE | 3 | 2 | Target331 | +11 | 2026 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
Oct 13, 2025 | Oct 13, 2025 | ||||||||||||
| 2025 | ±0 | Scogo | 0 | 0 | JonSlow | ±0 | 1986 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2192 | +9 | Running | 3 | 0 | DuDuZhu | −9 | 2057 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
Oct 12, 2025 | Oct 12, 2025 | ||||||||||||
| 2130 | ±0 | IAnTaGoNiStI | 0 | 0 | Scogo | ±0 | 2025 | ||||||
| 1986 | −12 | Combito | 0 | 3 | Wean Dinchester | +12 | 1991 | ||||||
Oct 11, 2025 | Oct 11, 2025 | ||||||||||||
| 2068 | −12 | Ozone | 1 | 3 | Dobbs351 | +12 | 1992 | ||||||
Oct 10, 2025 | Oct 10, 2025 | ||||||||||||
| 2174 | ±0 | Kingstone | 0 | 0 | Gali | ±0 | 1997 | ||||||
| 1994 | −8 | JonSlow | 1 | 3 | King_Boo | +8 | 1975 | ||||||
| 2329 | −4 | Barles | 3 | 1 | Shulk | +4 | 1940 | ||||||
| 2292 | +3 | FreakinAndy | 3 | 0 | WaRRioR | −3 | 1916 | ||||||
| 2186 | +6 | Running | 3 | 0 | Mastyjames | −6 | 1960 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
Oct 09, 2025 | Oct 09, 2025 | ||||||||||||
| 2139 | ±0 | Ciskhan | 0 | 0 | DracKeN | ±0 | 2110 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
| 2324 | −4 | DauT | 3 | 1 | MATZE | +4 | 1926 | ||||||
| 2117 | ±0 | bruh | 3 | 1 | The Bloodless | ±0 | 1941 | ||||||
| 2342 | +3 | JorDan_AoE | 3 | 0 | Lighty | −3 | 1915 | ||||||
Oct 08, 2025 | Oct 08, 2025 | ||||||||||||
| 2062 | −1 | Terz | 3 | 2 | GGOut | +1 | 1956 | ||||||
| 2119 | −9 | DracKeN | 2 | 3 | dave_hun | +9 | 1989 | ||||||
| 2153 | −14 | Ciskhan | 2 | 3 | Benanji | +14 | 1945 | ||||||
Oct 06, 2025 | Oct 06, 2025 | ||||||||||||
| 2027 | −1 | Target331 | 3 | 2 | Lamo | +1 | 1944 | ||||||
| 2048 | +9 | DuDuZhu | 3 | 0 | Dooidy | −9 | 1978 | ||||||
Oct 05, 2025 — Oct 16, 2025
Full Event
32
Players
55
Series
190 ![]()
Games
N/A
Prize Money
1. FreakinAndy
2. DauT
3./4. Kingstone
3./4. IAnTaGoNiStI
| FreakinAndy | 2292 | ▲ | +36 | 2328 |
| Target331 | 2027 | ▲ | +30 | 2057 |
| Wean Dinchester | 1991 | ▲ | +24 | 2015 |
| dave_hun | 1989 | ▲ | +23 | 2012 |
| Dobbs351 | 1992 | ▲ | +22 | 2014 |
| JorDan_AoE | 2342 | ▼ | −26 | 2316 |
| DauT | 2324 | ▼ | −25 | 2299 |
| JonSlow | 1994 | ▼ | −20 | 1974 |
| Barles | 2329 | ▼ | −16 | 2313 |
| Mastyjames | 1960 | ▼ | −15 | 1945 |
| FreakinAndy | 2579 | 22 games |
| Kingstone | 2249 | 14 games |
| DauT | 2242 | 28 games |
| IAnTaGoNiStI | 2228 | 18 games |
| Target331 | 2223 | 18 games |
| Mastyjames | 1612 | 6 games |
| Lighty | 1644 | 6 games |
| JonSlow | 1673 | 7 games |
| WaRRioR | 1724 | 7 games |
| MATZE | 1789 | 7 games |