Jan 02, 2023 — Feb 13, 2023
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2233 | −1 | MbL | 1 | 2 | Yo | +1 | 2343 | ||||||
2287 | −7 | Nicov | 1 | 2 | Running | +7 | 2179 | ||||||
2393 | −7 | TheViper | 1 | 2 | Villese | +7 | 2320 | ||||||
2408 | +6 | Hera | 3 | 0 | JorDan_23 | −6 | 2265 | ||||||
2231 | +1 | _Barles_ | 2 | 1 | Sebastian2002 | −1 | 2102 | ||||||
2294 | −7 | Nicov | 1 | 2 | Valas | +7 | 2233 | ||||||
2347 | −2 | ACCM | 2 | 1 | Running | +2 | 2177 | ||||||
2154 | +4 | miguel | 2 | 1 | KingstoN_ | −4 | 2126 | ||||||
2192 | −15 | Capoch | 0 | 3 | Ganji | +15 | 2126 | ||||||
2283 | −2 | Sitaux | 2 | 1 | Sebastian2002 | +2 | 2100 | ||||||
2256 | +9 | JorDan_23 | 3 | 0 | Capoch | −9 | 2201 | ||||||
2370 | +12 | TheViper | 3 | 0 | TaToH | −12 | 2343 | ||||||
2407 | +6 | Hera | 3 | 0 | miguel | −6 | 2160 | ||||||
2401 | +6 | Hera | 3 | 0 | Capoch | −6 | 2207 | ||||||
2251 | −18 | MbL | 0 | 3 | DracKeN | +18 | 2090 | ||||||
2336 | +6 | Yo | 3 | 0 | Dark | −6 | 2146 | ||||||
2233 | +1 | Valas | 2 | 1 | Running | −1 | 2178 | ||||||
2372 | −2 | TheViper | 2 | 1 | _Barles_ | +2 | 2229 | ||||||
2322 | +4 | Villese | 2 | 1 | TaToH | −4 | 2347 | ||||||
2306 | −12 | Vinchester | 0 | 3 | ACCM | +12 | 2342 | ||||||
2091 | −1 | DracKeN | 1 | 2 | Dark | +1 | 2145 | ||||||
2330 | +6 | Yo | 3 | 0 | BacT | −6 | 2157 | ||||||
2242 | −9 | Valas | 0 | 3 | Vinchester | +9 | 2297 | ||||||
2127 | −1 | KingstoN_ | 1 | 2 | Capoch | +1 | 2206 | ||||||
2161 | −1 | miguel | 1 | 2 | JorDan_23 | +1 | 2255 | ||||||
2121 | +5 | Ganji | 1 | 2 | Hera | −5 | 2406 | ||||||
2333 | +9 | ACCM | 3 | 0 | Valas | −9 | 2251 | ||||||
2230 | −1 | _Barles_ | 1 | 2 | Villese | +1 | 2321 | ||||||
2155 | +2 | BacT | 1 | 2 | Liereyy | −2 | 2350 | ||||||
2106 | −6 | Sebastian2002 | 0 | 3 | TaToH | +6 | 2341 | ||||||
2194 | +12 | Capoch | 3 | 0 | miguel | −12 | 2173 | ||||||
2187 | −9 | Running | 0 | 3 | DauT | +9 | 2270 | ||||||
2325 | −4 | Villese | 1 | 2 | Sitaux | +4 | 2286 | ||||||
2287 | −1 | Sitaux | 1 | 2 | TheViper | +1 | 2371 | ||||||
2154 | −9 | Dark | 0 | 3 | MbL | +9 | 2242 | ||||||
2340 | +1 | TaToH | 2 | 1 | _Barles_ | −1 | 2231 | ||||||
2112 | −6 | Sebastian2002 | 0 | 3 | TheViper | +6 | 2365 | ||||||
2130 | −3 | KingstoN_ | 0 | 3 | Hera | +3 | 2403 | ||||||
2355 | −5 | Liereyy | 2 | 1 | DracKeN | +5 | 2084 | ||||||
2271 | −1 | DauT | 1 | 2 | ACCM | +1 | 2332 | ||||||
2308 | −7 | Vinchester | 1 | 2 | Running | +7 | 2180 | ||||||
2079 | +5 | DracKeN | 1 | 2 | Yo | −5 | 2335 | ||||||
2257 | −2 | JorDan_23 | 2 | 1 | Ganji | +2 | 2119 |
Jan 02, 2023 — Feb 13, 2023
Full Event
24
Players
43
Series
129
Games
$17300
Prize Money
In progress
General Information | liquipedia.net |
Brackets | ttl_platinum_s2 |
Capoch | 2194 | ▼ | −17 |
miguel | 2173 | ▼ | −15 |
Dark | 2154 | ▼ | −14 |
Nicov | 2294 | ▼ | −14 |
Sebastian2002 | 2112 | ▼ | −11 |
Coming soon...