Jun 05, 2023 — Jul 02, 2023
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2362 | +4 | TaToH | 4 | 3 | Vinchester | −4 | 2335 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2331 | +4 | Vinchester | 4 | 3 | Villese | −4 | 2358 | ||||||
2355 | +7 | TaToH | 4 | 1 | Valas | −7 | 2246 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2351 | +12 | TaToH | 3 | 0 | TheViper | −12 | 2394 | ||||||
2298 | −8 | DauT | 1 | 3 | Vinchester | +8 | 2323 | ||||||
2358 | ±0 | Villese | 3 | 1 | Ganji | ±0 | 2179 | ||||||
2270 | −12 | _Barles_ | 0 | 3 | Valas | +12 | 2234 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2373 | −18 | Yo | 0 | 3 | Ganji | +18 | 2161 | ||||||
2395 | −1 | TheViper | 3 | 2 | ACCM | +1 | 2345 | ||||||
2357 | −6 | TaToH | 3 | 2 | KingstoN_ | +6 | 2158 | ||||||
2273 | −8 | MbL | 1 | 3 | Vinchester | +8 | 2302 | ||||||
2156 | +1 | Modri | 2 | 3 | Valas | −1 | 2235 | ||||||
2301 | −15 | JorDan_23 | 0 | 3 | _Barles_ | +15 | 2255 | ||||||
2181 | +1 | Running | 2 | 3 | DauT | −1 | 2311 | ||||||
2352 | +6 | Villese | 3 | 0 | slam | −6 | 2156 | ||||||
Group Stage | Group Stage | ||||||||||||
2307 | −12 | Nicov | 0 | 2 | Ganji | +12 | 2149 | ||||||
2249 | +6 | _Barles_ | 3 | 0 | Somero | −6 | 2010 | ||||||
2303 | +4 | Vinchester | 3 | 1 | Dark | −4 | 2167 | ||||||
2305 | +3 | DauT | 3 | 0 | St4rk | −3 | 2048 | ||||||
2344 | ±0 | ACCM | 3 | 1 | Babaorum | ±0 | 2150 | ||||||
2293 | −14 | Sitaux | 2 | 3 | KingstoN_ | +14 | 2144 | ||||||
2179 | −4 | FreakinAndy | 2 | 3 | slam | +4 | 2152 | ||||||
2191 | −9 | miguel | 0 | 3 | Valas | +9 | 2235 | ||||||
2292 | +8 | JorDan_23 | 3 | 1 | DauT | −8 | 2301 | ||||||
2308 | −4 | Vinchester | 1 | 3 | TaToH | +4 | 2353 | ||||||
2274 | −1 | MbL | 3 | 2 | miguel | +1 | 2190 | ||||||
2141 | +8 | Ganji | 3 | 1 | Margougou | −8 | 2176 | ||||||
1917 | −4 | hoi | 1 | 3 | Somero | +4 | 2006 | ||||||
2339 | −4 | ACCM | 2 | 3 | Villese | +4 | 2348 | ||||||
2039 | +9 | St4rk | 3 | 2 | repard | −9 | 2138 | ||||||
2106 | −8 | DracKeN | 1 | 3 | KingstoN_ | +8 | 2136 | ||||||
2178 | +15 | Running | 3 | 0 | Sitaux | −15 | 2308 | ||||||
2157 | +4 | Dark | 3 | 1 | Mihai06 | −4 | 2099 | ||||||
2149 | +1 | Lucky Rox | 2 | 3 | Valas | −1 | 2236 | ||||||
2374 | −1 | Yo | 3 | 2 | _Barles_ | +1 | 2257 | ||||||
2006 | −6 | BlackheartXY | 0 | 3 | slam | +6 | 2146 | ||||||
2371 | −6 | TheViper | 3 | 2 | FreakinAndy | +6 | 2173 | ||||||
2076 | +1 | Fedex | 2 | 3 | Babaorum | −1 | 2151 | ||||||
2142 | +14 | Modri | 3 | 2 | Nicov | −14 | 2321 | ||||||
2305 | −6 | DauT | 3 | 2 | repard | +6 | 2128 | ||||||
2290 | −4 | JorDan_23 | 3 | 1 | St4rk | +4 | 2035 | ||||||
2314 | −6 | Sitaux | 3 | 2 | KingstoN_ | +6 | 2130 | ||||||
2169 | +9 | Running | 3 | 0 | DracKeN | −9 | 2115 | ||||||
2347 | +6 | TaToH | 3 | 0 | Mihai06 | −6 | 2105 | ||||||
2300 | +6 | Vinchester | 3 | 0 | Dark | −6 | 2159 | ||||||
2270 | +4 | MbL | 3 | 1 | Lucky Rox | −4 | 2153 | ||||||
2342 | +6 | Villese | 3 | 0 | Babaorum | −6 | 2157 | ||||||
2336 | +3 | ACCM | 3 | 0 | Fedex | −3 | 2079 | ||||||
2312 | +9 | Nicov | 3 | 0 | Margougou | −9 | 2176 | ||||||
2134 | +8 | Modri | 3 | 1 | Ganji | −8 | 2143 | ||||||
2268 | −11 | _Barles_ | 3 | 2 | Somero | +11 | 1995 | ||||||
2382 | −8 | Yo | 3 | 1 | hoi | +8 | 1909 | ||||||
2382 | −11 | TheViper | 3 | 2 | BlackheartXY | +11 | 1995 | ||||||
2243 | −9 | Valas | 2 | 3 | miguel | +9 | 2181 | ||||||
2150 | −4 | slam | 2 | 3 | FreakinAndy | +4 | 2169 |
Jun 05, 2023 — Jul 02, 2023
Full Event
32
Players
55
Series
229
Games
$10000
Prize Money
1. TaToH
2. Vinchester
3./4. Valas
3./4. Villese
General Information | liquipedia.net |