Hover with the mouse to show details.
2
vs.
4
51% - Prediction - 49%
Show Details
3
vs.
0
74% - Prediction - 26%
Show Details
2
vs.
1
58% - Prediction - 42%
Show Details
2
vs.
0
48% - Prediction - 52%
Show Details
Chipmunk King's League 2 | Third/Fourth | +1 |
T90 Titans League 3: Gold League | Group Stage | −17 |
Clash of Empires: Qualifier | Quarter-Finals | −7 |
T90 Titans League 2: Silver League | Winner | +21 |
Taiwan Arena Clown Cup 2 | Third/Fourth | +12 |
PTT Cup 14 | Second | +15 |
Taiwan Arena Clown Cup | Third/Fourth | −9 |
Taiwan Open | Fourth | −20 |
PTT Cup 13 | Second RO4 (Loser Bracket) | +1 |
World Desert Championship | K.O. Phase | −7 |
3x | 1x won (33%) | Compare... | |
2x | 1x won (50%) | Compare... | |
2x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... |
Coming soon...