Jul 05, 2021 — Aug 17, 2021
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2042 | +12 | Sora Kuma | 3 | 0 | GKT_cloud | −12 | 2029 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2017 | +12 | GKT_cloud | 3 | 0 | DemonSheep | −12 | 1994 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
1890 | −6 | 龍潭金城武 | 0 | 2 | DemonSheep | +6 | 1988 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2029 | −12 | GKT_cloud | 0 | 3 | Sora Kuma | +12 | 2032 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
1979 | +9 | DemonSheep | 3 | 0 | Mickey | −9 | 1911 | ||||||
1994 | ±0 | z40305125 | 0 | 0 | 龍潭金城武 | ±0 | 1890 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1971 | −12 | kw | 1 | 3 | Mickey | +12 | 1899 | ||||||
1894 | +4 | Albis | 2 | 1 | 龍潭金城武 | −4 | 1894 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2012 | +12 | GKT_cloud | 3 | 0 | DemonSheep | −12 | 1989 | ||||||
2042 | ±0 | Sora Kuma | 0 | 0 | z40305125 | ±0 | 1994 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
1993 | +1 | z40305125 | 2 | 1 | Mickey | −1 | 1900 | ||||||
2033 | +9 | Sora Kuma | 3 | 0 | kw | −9 | 1980 | ||||||
1983 | +6 | DemonSheep | 2 | 0 | 龍潭金城武 | −6 | 1900 | ||||||
1997 | +6 | GKT_cloud | 2 | 0 | Albis | −6 | 1900 |
Jul 05, 2021 — Aug 17, 2021
Starting from Quarterfinals, no DM
8
Players
14
Series
34
Games
$1300
Prize Money
1. Sora Kuma
2. GKT_cloud
3. DemonSheep
General Information | liquipedia.net |
kw | 1980 | ▼ | −21 |
龍潭金城武 | 1900 | ▼ | −16 |
DemonSheep | 1983 | ▼ | −3 |
Albis | 1900 | ▼ | −2 |