Jul 31, 2023 — Sep 30, 2023
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | −12 | youpudding | 0 | 4 | Sora Kuma | +12 | 2081 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
| 2001 | −8 | z40305125 | 2 | 4 | youpudding | +8 | 1998 | ||||||
| 2077 | +4 | Sora Kuma | 4 | 3 | GKT_cloud | −4 | 2065 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 2004 | +9 | z40305125 | 3 | 0 | aoc229001 | −9 | 1899 | ||||||
| 2071 | +6 | Sora Kuma | 3 | 0 | liang0312 | −6 | 1900 | ||||||
| 1994 | +4 | youpudding | 3 | 2 | Taeyoon | −4 | 1975 | ||||||
| 2063 | ±0 | GKT_cloud | 3 | 1 | 三隻小花貓 | ±0 | 1897 | ||||||
Jul 31, 2023 — Sep 30, 2023
Starting from Quarterfinals
8
Players
7
Series
32 ![]()
Games
$2632
Prize Money
1. Sora Kuma
2. youpudding
3./4. GKT_cloud
3./4. z40305125
| General Information | liquipedia.net |
| Brackets | CKL2 |
| Sora Kuma | 2245 | 14 games |
| GKT_cloud | 2046 | 11 games |
| z40305125 | 2005 | 9 games |
| youpudding | 1990 | 15 games |
| Taeyoon | 1924 | 5 games |
| Taeyoon | 1924 | 5 games |
| youpudding | 1990 | 15 games |
| z40305125 | 2005 | 9 games |
| GKT_cloud | 2046 | 11 games |
| Sora Kuma | 2245 | 14 games |