Nov 18, 2021 — Dec 12, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2230 | +2 | Vinchester | 2 | 5 | TheViper | −2 | 2377 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2319 | +9 | Liereyy | 3 | 0 | JorDan_23 | −9 | 2248 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2370 | +7 | TheViper | 4 | 1 | JorDan_23 | −7 | 2255 | ||||||
2336 | −17 | Liereyy | 1 | 4 | Vinchester | +17 | 2213 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2363 | +7 | TheViper | 4 | 1 | Villese | −7 | 2230 | ||||||
2251 | +4 | JorDan_23 | 4 | 3 | TaToH | −4 | 2287 | ||||||
2324 | +12 | Liereyy | 4 | 0 | Sitaux | −12 | 2193 | ||||||
2328 | −22 | Yo | 1 | 4 | Vinchester | +22 | 2191 | ||||||
Group Stage | Group Stage | ||||||||||||
2322 | −14 | Hera | 2 | 3 | Vinchester | +14 | 2177 | ||||||
2195 | −8 | MbL | 1 | 3 | Sitaux | +8 | 2185 | ||||||
2283 | +4 | TaToH | 3 | 1 | Nicov | −4 | 2227 | ||||||
2267 | −4 | DauT | 2 | 3 | Villese | +4 | 2226 | ||||||
2357 | +6 | TheViper | 3 | 0 | MbL | −6 | 2201 | ||||||
2334 | −12 | Hera | 1 | 3 | JorDan_23 | +12 | 2239 | ||||||
2178 | −1 | Vinchester | 3 | 2 | Kasva | +1 | 2121 | ||||||
2228 | −9 | ACCM | 2 | 3 | Sitaux | +9 | 2176 | ||||||
2219 | +8 | Nicov | 3 | 1 | dogao | −8 | 2214 | ||||||
2227 | −1 | Villese | 3 | 2 | slam | +1 | 2180 | ||||||
2316 | +12 | Yo | 3 | 0 | DauT | −12 | 2279 | ||||||
2320 | +4 | Liereyy | 3 | 2 | TaToH | −4 | 2287 | ||||||
2340 | −6 | Hera | 3 | 2 | Sitaux | +6 | 2170 | ||||||
2351 | +6 | TheViper | 3 | 0 | Kasva | −6 | 2127 | ||||||
2193 | +8 | MbL | 3 | 1 | Vinchester | −8 | 2186 | ||||||
2231 | +8 | JorDan_23 | 3 | 1 | ACCM | −8 | 2236 | ||||||
2311 | +9 | Liereyy | 3 | 0 | slam | −9 | 2189 | ||||||
2231 | −4 | Villese | 1 | 3 | TaToH | +4 | 2283 | ||||||
2307 | +9 | Yo | 3 | 0 | dogao | −9 | 2223 | ||||||
2275 | +4 | DauT | 3 | 1 | Nicov | −4 | 2223 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2158 | −12 | BacT | 0 | 3 | slam | +12 | 2177 | ||||||
2337 | +3 | Hera | 3 | 0 | Zuppi | −3 | 2075 | ||||||
2184 | +9 | MbL | 3 | 0 | bruh | −9 | 2129 | ||||||
2357 | −6 | TheViper | 3 | 2 | saymyname | +6 | 2120 | ||||||
2162 | −9 | vivi | 2 | 3 | Kasva | +9 | 2118 | ||||||
2311 | ±0 | Liereyy | 3 | 1 | Daniel | ±0 | 2116 | ||||||
2275 | ±0 | DauT | 3 | 1 | _Barles_ | ±0 | 2115 | ||||||
2301 | +6 | Yo | 3 | 0 | classicpro | −6 | 2111 | ||||||
2178 | +8 | Vinchester | 3 | 1 | TheMax | −8 | 2155 | ||||||
2148 | −4 | Capoch | 2 | 3 | Sitaux | +4 | 2166 | ||||||
2222 | +9 | JorDan_23 | 3 | 0 | Dark | −9 | 2111 | ||||||
2234 | +6 | ACCM | 3 | 0 | Fish | −6 | 2004 | ||||||
2228 | +9 | dogao | 3 | 0 | F1Re | −9 | 2131 | ||||||
2227 | +4 | Villese | 3 | 1 | miguel | −4 | 2136 | ||||||
2192 | +4 | Nicov | 3 | 1 | SongSong | −4 | 2094 | ||||||
2274 | +9 | TaToH | 3 | 0 | BadB0y_ | −9 | 2142 |
Nov 18, 2021 — Dec 12, 2021
Full Event
32
Players
44
Series
182
Games
$75000
Prize Money
1. TheViper
2. Vinchester
3. Liereyy
4. JorDan_23
General Information | liquipedia.net |
Vinchester | 2178 | ▲ | +54 |
TheViper | 2357 | ▲ | +18 |
JorDan_23 | 2222 | ▲ | +17 |
Liereyy | 2311 | ▲ | +17 |
Sitaux | 2166 | ▲ | +15 |
Coming soon...