Nov 18, 2021 — Dec 12, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2230 | +2 | Vinchester | 2 | 5 | TheViper | −2 | 2378 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2323 | +9 | Liereyy | 3 | 0 | JorDan_23 | −9 | 2249 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2371 | +7 | TheViper | 4 | 1 | JorDan_23 | −7 | 2256 | ||||||
2340 | −17 | Liereyy | 1 | 4 | Vinchester | +17 | 2213 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2364 | +7 | TheViper | 4 | 1 | Villese | −7 | 2238 | ||||||
2252 | +4 | JorDan_23 | 4 | 3 | TaToH | −4 | 2293 | ||||||
2328 | +12 | Liereyy | 4 | 0 | Sitaux | −12 | 2198 | ||||||
2332 | −22 | Yo | 1 | 4 | Vinchester | +22 | 2191 | ||||||
Group Stage | Group Stage | ||||||||||||
2325 | −14 | Hera | 2 | 3 | Vinchester | +14 | 2177 | ||||||
2205 | −8 | MbL | 1 | 3 | Sitaux | +8 | 2190 | ||||||
2289 | +4 | TaToH | 3 | 1 | Nicov | −4 | 2236 | ||||||
2273 | −9 | DauT | 2 | 3 | Villese | +9 | 2229 | ||||||
2358 | +6 | TheViper | 3 | 0 | MbL | −6 | 2211 | ||||||
2337 | −12 | Hera | 1 | 3 | JorDan_23 | +12 | 2240 | ||||||
2178 | −1 | Vinchester | 3 | 2 | Kasva | +1 | 2126 | ||||||
2230 | −9 | ACCM | 2 | 3 | Sitaux | +9 | 2181 | ||||||
2228 | +8 | Nicov | 3 | 1 | dogao | −8 | 2216 | ||||||
2230 | −1 | Villese | 3 | 2 | slam | +1 | 2183 | ||||||
2320 | +12 | Yo | 3 | 0 | DauT | −12 | 2285 | ||||||
2324 | +4 | Liereyy | 3 | 2 | TaToH | −4 | 2293 | ||||||
2343 | −6 | Hera | 3 | 2 | Sitaux | +6 | 2175 | ||||||
2352 | +6 | TheViper | 3 | 0 | Kasva | −6 | 2132 | ||||||
2203 | +8 | MbL | 3 | 1 | Vinchester | −8 | 2186 | ||||||
2232 | +8 | JorDan_23 | 3 | 1 | ACCM | −8 | 2238 | ||||||
2315 | +9 | Liereyy | 3 | 0 | slam | −9 | 2192 | ||||||
2234 | −4 | Villese | 1 | 3 | TaToH | +4 | 2289 | ||||||
2311 | +9 | Yo | 3 | 0 | dogao | −9 | 2225 | ||||||
2281 | +4 | DauT | 3 | 1 | Nicov | −4 | 2232 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2166 | −12 | BacT | 0 | 3 | slam | +12 | 2180 | ||||||
2340 | +3 | Hera | 3 | 0 | Zuppi | −3 | 2080 | ||||||
2194 | +9 | MbL | 3 | 0 | bruh | −9 | 2134 | ||||||
2358 | −6 | TheViper | 3 | 2 | saymyname | +6 | 2125 | ||||||
2167 | −9 | vivi | 2 | 3 | Kasva | +9 | 2123 | ||||||
2315 | ±0 | Liereyy | 3 | 1 | Daniel | ±0 | 2118 | ||||||
2281 | ±0 | DauT | 3 | 1 | _Barles_ | ±0 | 2121 | ||||||
2305 | +6 | Yo | 3 | 0 | classicpro | −6 | 2117 | ||||||
2178 | +8 | Vinchester | 3 | 1 | TheMax | −8 | 2162 | ||||||
2149 | −4 | Capoch | 2 | 3 | Sitaux | +4 | 2171 | ||||||
2223 | +9 | JorDan_23 | 3 | 0 | Dark | −9 | 2114 | ||||||
2236 | +6 | ACCM | 3 | 0 | Fish | −6 | 2004 | ||||||
2230 | +9 | dogao | 3 | 0 | F1Re | −9 | 2135 | ||||||
2230 | +4 | Villese | 3 | 1 | miguel | −4 | 2145 | ||||||
2205 | +4 | Nicov | 3 | 1 | SongSong | −4 | 2096 | ||||||
2280 | +9 | TaToH | 3 | 0 | BadB0y_ | −9 | 2145 |
Nov 18, 2021 — Dec 12, 2021
Full Event
32
Players
44
Series
182
Games
$75000
Prize Money
1. TheViper
2. Vinchester
3. Liereyy
4. JorDan_23
General Information | liquipedia.net |
Vinchester | 2178 | ▲ | +54 |
TheViper | 2358 | ▲ | +18 |
JorDan_23 | 2223 | ▲ | +17 |
Liereyy | 2315 | ▲ | +17 |
Sitaux | 2171 | ▲ | +15 |