Feb 28, 2023 — Apr 02, 2023
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2050 | −6 | Nili | 0 | 3 | dogao | +6 | 2206 | ||||||
2124 | ±0 | F1Re | 1 | 3 | ACCM | ±0 | 2317 | ||||||
2053 | −3 | Kasva | 0 | 3 | TheViper | +3 | 2352 | ||||||
2314 | −6 | Vinchester | 3 | 2 | miguel | +6 | 2168 | ||||||
2372 | −5 | TheViper | 2 | 1 | El_Matador | +5 | 1983 | ||||||
2319 | +2 | Vinchester | 2 | 0 | bruh | −2 | 2052 | ||||||
2106 | ±0 | SongSong | 0 | 0 | Whocl | ±0 | 1976 | ||||||
2300 | −8 | DauT | 1 | 3 | TaToH | +8 | 2340 | ||||||
2047 | +6 | Kasva | 2 | 0 | Nahuel05_ | −6 | 1915 | ||||||
1988 | +10 | Uzzi | 2 | 1 | Margougou | −10 | 2147 | ||||||
2176 | +4 | classicpro | 3 | 2 | FreakinAndy | −4 | 2157 | ||||||
2170 | −2 | miguel | 2 | 1 | Mihai06 | +2 | 2032 | ||||||
2120 | +4 | F1Re | 2 | 0 | shiXo | −4 | 1882 | ||||||
2297 | +2 | JorDan_23 | 2 | 0 | GurasTobbyBufas | −2 | 1892 | ||||||
1954 | −6 | webber- | 0 | 2 | Nili | +6 | 2044 | ||||||
2350 | +2 | TaToH | 2 | 0 | WaRRioR | −2 | 1925 | ||||||
2202 | +4 | dogao | 2 | 0 | Alive | −4 | 1965 | ||||||
1888 | −2 | Zamaa | 0 | 2 | ACCM | +2 | 2350 | ||||||
2245 | ±0 | _Barles_ | 0 | 0 | Terz | ±0 | 1951 | ||||||
2290 | +2 | DauT | 2 | 0 | Dr.Kozmonot | −2 | 1924 | ||||||
1961 | −4 | FlyLikeDjango | 0 | 2 | FreakinAndy | +4 | 2153 | ||||||
2181 | −5 | classicpro | 2 | 1 | Madtomski | +5 | 1900 |
Feb 28, 2023 — Apr 02, 2023
Full Event
32
Players
22
Series
56
Games
N/A
Prize Money
In progress
General Information | liquipedia.net |
Brackets | xlrw876n |
Uzzi | 1988 | ▲ | +10 |
TaToH | 2350 | ▲ | +10 |
dogao | 2202 | ▲ | +10 |
Madtomski | 1900 | ▲ | +5 |
El_Matador | 1983 | ▲ | +5 |
Coming soon...