May 15, 2014 — Sep 05, 2014
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2064 | +4 | slam | 4 | 3 | Fedex | −4 | 2027 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2011 | +16 | Fedex | 4 | 0 | BruH | −16 | 2022 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2016 | −12 | TokiwaMiao | 0 | 3 | BruH | +12 | 2010 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
1984 | −4 | Juan | 2 | 3 | BruH | +4 | 2006 | ||||||
1992 | −12 | Lojza | 0 | 3 | TokiwaMiao | +12 | 2004 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2069 | −3 | slam | 4 | 3 | Fedex | +3 | 2008 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1991 | −4 | JonSlow | 2 | 3 | BruH | +4 | 2002 | ||||||
2000 | +4 | TokiwaMiao | 3 | 1 | Katon | −4 | 1918 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
1988 | −4 | Juan | 2 | 3 | Fedex | +4 | 2004 | ||||||
2060 | +9 | slam | 3 | 0 | Lojza | −9 | 2001 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
1998 | +4 | BruH | 3 | 2 | BacT | −4 | 2022 | ||||||
1987 | −4 | Edie | 2 | 3 | JonSlow | +4 | 1987 | ||||||
1979 | −15 | Mattheus | 0 | 3 | Katon | +15 | 1903 | ||||||
1992 | +8 | TokiwaMiao | 3 | 1 | Spaden | −8 | 1982 | ||||||
1891 | −4 | VM | 1 | 3 | BacT | +4 | 2018 | ||||||
2012 | −12 | miguel | 0 | 3 | JonSlow | +12 | 1975 | ||||||
1891 | +12 | Katon | 3 | 0 | Cage | −12 | 1882 | ||||||
1978 | +4 | Spaden | 3 | 2 | wAkKo | −4 | 1976 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
1996 | +8 | Fedex | 3 | 1 | TokiwaMiao | −8 | 2000 | ||||||
1987 | −8 | Mattheus | 1 | 3 | Juan | +8 | 1980 | ||||||
1999 | −12 | Edie | 0 | 3 | Lojza | +12 | 1989 | ||||||
2061 | −1 | slam | 3 | 2 | BruH | +1 | 1997 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2033 | −15 | BacT | 0 | 3 | TokiwaMiao | +15 | 1985 | ||||||
1987 | +9 | Fedex | 3 | 0 | VM | −9 | 1900 | ||||||
1972 | +8 | Juan | 3 | 1 | JonSlow | −8 | 1983 | ||||||
2020 | −8 | miguel | 1 | 3 | Mattheus | +8 | 1979 | ||||||
1980 | +9 | Lojza | 3 | 0 | Cage | −9 | 1891 | ||||||
1990 | +9 | Edie | 3 | 0 | Katon | −9 | 1900 | ||||||
1985 | +12 | BruH | 3 | 0 | wAkKo | −12 | 1988 | ||||||
2052 | +9 | slam | 3 | 0 | Spaden | −9 | 1987 |
Fedex | 1987 | ▲ | +36 |
BruH | 1985 | ▲ | +21 |
TokiwaMiao | 1985 | ▲ | +19 |
slam | 2052 | ▲ | +18 |
Katon | 1900 | ▲ | +14 |
Coming soon...