Nov 10, 2022 — Nov 27, 2022
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2343 | +12 | TheViper | 5 | 2 | Hera | −12 | 2377 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2348 | +8 | Liereyy | 3 | 1 | Vinchester | −8 | 2312 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2335 | +8 | TheViper | 4 | 2 | Liereyy | −8 | 2356 | ||||||
2370 | +7 | Hera | 4 | 1 | Vinchester | −7 | 2319 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2331 | +4 | TheViper | 4 | 3 | Yo | −4 | 2326 | ||||||
2349 | +7 | Liereyy | 4 | 1 | Nicov | −7 | 2305 | ||||||
2307 | +12 | Vinchester | 4 | 1 | Villese | −12 | 2326 | ||||||
2366 | +4 | Hera | 4 | 3 | ACCM | −4 | 2329 | ||||||
Group Stage | Group Stage | ||||||||||||
2322 | +4 | Villese | 3 | 1 | JorDan_23 | −4 | 2246 | ||||||
2351 | −8 | TaToH | 1 | 3 | Yo | +8 | 2318 | ||||||
2297 | +8 | Nicov | 3 | 1 | MbL | −8 | 2259 | ||||||
2242 | −4 | DauT | 1 | 3 | ACCM | +4 | 2325 | ||||||
2359 | −8 | TaToH | 1 | 3 | Hera | +8 | 2358 | ||||||
2318 | +4 | TheViper | 3 | 1 | DauT | −4 | 2246 | ||||||
2341 | +8 | Liereyy | 3 | 1 | Villese | −8 | 2330 | ||||||
2303 | +4 | Vinchester | 3 | 2 | Nicov | −4 | 2301 | ||||||
2178 | −4 | miguel | 1 | 3 | MbL | +4 | 2255 | ||||||
2252 | −4 | Valas | 1 | 3 | Yo | +4 | 2314 | ||||||
2156 | ±0 | classicpro | 0 | 0 | JorDan_23 | ±0 | 2246 | ||||||
2188 | ±0 | Capoch | 1 | 3 | ACCM | ±0 | 2325 | ||||||
2332 | +9 | Liereyy | 3 | 0 | Capoch | −9 | 2197 | ||||||
2318 | −4 | Yo | 2 | 3 | Nicov | +4 | 2297 | ||||||
2354 | +4 | Hera | 3 | 1 | MbL | −4 | 2259 | ||||||
2266 | −8 | JorDan_23 | 1 | 3 | DauT | +8 | 2238 | ||||||
2316 | +6 | TheViper | 3 | 0 | classicpro | −6 | 2162 | ||||||
2297 | −1 | Vinchester | 3 | 2 | Valas | +1 | 2251 | ||||||
2356 | ±0 | TaToH | 3 | 1 | miguel | ±0 | 2178 | ||||||
2318 | +12 | Villese | 3 | 0 | ACCM | −12 | 2346 |
Coming soon...