May 12, 2022 — May 12, 2022
May 12, 2022 — May 12, 2022
Full Event
8
Players
7
Series
14
Games
$500
Prize Money
1. ACCM
2. Villese
3./4. Nicov
3./4. classicpro
General Information | liquipedia.net |
ACCM | 2223 | ▲ | +25 |
Villese | 2285 | ▼ | −10 |
_Barles_ | 2164 | ▼ | −6 |
Nicov | 2272 | ▼ | −4 |
Yo | 2324 | ▼ | −4 |
classicpro | 2177 | ▼ | −1 |
Coming soon...