May 07, 2022 — May 22, 2022
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2325 | +16 | Yo | 5 | 1 | Villese | −16 | 2307 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2303 | +4 | Villese | 4 | 3 | JorDan_23 | −4 | 2266 | ||||||
2328 | −3 | Yo | 4 | 3 | ACCM | +3 | 2244 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2262 | +4 | JorDan_23 | 3 | 2 | Vinchester | −4 | 2286 | ||||||
2299 | +4 | Villese | 3 | 1 | miguel | −4 | 2175 | ||||||
2275 | −4 | DauT | 2 | 3 | ACCM | +4 | 2240 | ||||||
2328 | ±0 | Yo | 3 | 1 | saymyname | ±0 | 2167 | ||||||
Group Stage | Group Stage | ||||||||||||
2238 | +4 | ACCM | 3 | 2 | Nicov | −4 | 2274 | ||||||
2292 | +4 | Vinchester | 3 | 1 | Sitaux | −4 | 2225 | ||||||
2387 | −14 | TaToH | 2 | 3 | saymyname | +14 | 2144 | ||||||
2145 | −8 | Dark | 1 | 3 | miguel | +8 | 2167 | ||||||
2268 | +6 | Nicov | 3 | 0 | SongSong | −6 | 2118 | ||||||
2098 | −12 | Daniel | 0 | 3 | saymyname | +12 | 2132 | ||||||
2221 | +4 | Sitaux | 3 | 1 | classicpro | −4 | 2176 | ||||||
2196 | −15 | dogao | 0 | 3 | miguel | +15 | 2152 | ||||||
2248 | −8 | ACCM | 1 | 3 | JorDan_23 | +8 | 2254 | ||||||
2396 | −9 | TaToH | 2 | 3 | Villese | +9 | 2275 | ||||||
2296 | −8 | Vinchester | 1 | 3 | DauT | +8 | 2280 | ||||||
2320 | ±0 | Yo | 3 | 1 | Dark | ±0 | 2145 | ||||||
2250 | +12 | JorDan_23 | 3 | 0 | Nicov | −12 | 2286 | ||||||
2214 | +4 | ACCM | 3 | 1 | SongSong | −4 | 2130 | ||||||
2287 | −6 | Villese | 3 | 2 | Daniel | +6 | 2092 | ||||||
2387 | +3 | TaToH | 3 | 0 | saymyname | −3 | 2127 | ||||||
2269 | −1 | DauT | 3 | 2 | Sitaux | +1 | 2220 | ||||||
2288 | +9 | Vinchester | 3 | 0 | classicpro | −9 | 2185 | ||||||
2331 | −6 | Yo | 3 | 2 | miguel | +6 | 2146 | ||||||
2136 | +9 | Dark | 3 | 2 | dogao | −9 | 2203 |
dogao | 2203 | ▼ | −24 |
TaToH | 2387 | ▼ | −20 |
classicpro | 2185 | ▼ | −13 |
SongSong | 2130 | ▼ | −10 |
Nicov | 2286 | ▼ | −10 |
Coming soon...